|   | CINT2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation | 
| Dell Inc. PowerEdge 1420SC (3.6Ghz Intel Xeon) | 
 | 
| SPEC license # 55 | Tested by: Dell Inc., Round Rock, TX | Test date: Jan-2005 | Hardware Avail: Feb-2005 | Software Avail: Oct-2004 | 
| Benchmark | Reference Time | Base Runtime | Base Ratio | Runtime | Ratio |  | 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 117 | 1197 | 118 | 1190 |   | 
| 175.vpr | 1400 | 116 | 1202 | 116 | 1202 |   | 
| 176.gcc | 1100 | 54.6 | 2015 | 54.6 | 2015 |   | 
| 181.mcf | 1800 | 96.0 | 1875 | 96.0 | 1875 |   | 
| 186.crafty | 1000 | 74.9 | 1336 | 74.5 | 1341 |   | 
| 197.parser | 1800 | 123 | 1467 | 123 | 1467 |   | 
| 252.eon | 1300 | 58.3 | 2231 | 58.0 | 2241 |   | 
| 253.perlbmk | 1800 | 98.2 | 1833 | 86.1 | 2092 |   | 
| 254.gap | 1100 | 57.6 | 1911 | 57.6 | 1911 |   | 
| 255.vortex | 1900 | 69.7 | 2728 | 69.6 | 2729 |   | 
| 256.bzip2 | 1500 | 119 | 1263 | 118 | 1268 |   | 
| 300.twolf | 3000 | 169 | 1780 | 166 | 1804 |   | 
| SPECint_base2000 | 1681 | |||||
| SPECint2000 | 1703 | |||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY FLAGS 176.gcc: -Dalloca=_alloca /F10000000 186.crafty: -DNT_i386 252.eon: Approved src.alt stdcpp 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT 254.gap: -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO BASE TUNING C: -fast -QxP -Qansi_alias +FDO C++: -QxP -Qipo -Qcxx_features +FDO PEAK TUNING 164.gzip: -fast -QxP -Qansi_alias -Oa +FDO 175.vpr: basepeak=yes 176.gcc: basepeak=yes 181.mcf: basepeak=yes 186.crafty: -fast -QxP -Oa +FDO shlW32M.lib 197.parser: basepeak=yes 252.eon: -fast -QxP +FDO 253.perlbmk: -fast -QxP -Qansi_alias +FDO shlW32M.lib 254.gap: basepeak=yes 255.vortex -fast -QxP +FDO 256.bzip2: -fast -QxP -Qunroll1 -Oa +FDO 300.twolf: -fast -QxP +FDO shlW32M.lib | 
First published at SPEC.org on 22-Feb-2005
Generated on Tue Feb 22 17:46:29 2005 by SPEC CPU2000 HTML formatter v1.01