|   | CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation | 
| IBM Corporation IBM eServer Bladecenter HS20 (3.8 GHz Xeon, 2MB L2 Cache) | 
 | 
| SPEC license # 11 | Tested by: IBM Corporation | Test date: Sep-2005 | Hardware Avail: Sep-2005 | Software Avail: Jun-2005 | 
|  | Benchmark | Base Copies | Base Runtime | Base Ratio | Copies | Runtime | Ratio | 
|---|---|---|---|---|---|---|---|
|   | 168.wupwise | 2 | 69.0 | 53.8 | 2 | 69.0 | 53.8 | 
|   | 171.swim | 2 | 268 | 26.8 | 2 | 268 | 26.9 | 
|   | 172.mgrid | 2 | 180 | 23.2 | 2 | 180 | 23.2 | 
|   | 173.applu | 2 | 210 | 23.2 | 2 | 205 | 23.7 | 
|   | 177.mesa | 2 | 85.0 | 38.2 | 2 | 85.0 | 38.2 | 
|   | 178.galgel | 2 | 88.9 | 75.7 | 2 | 88.9 | 75.7 | 
|   | 179.art | 2 | 85.1 | 70.9 | 2 | 85.1 | 70.9 | 
|   | 183.equake | 2 | 107 | 28.3 | 2 | 79.3 | 38.0 | 
|   | 187.facerec | 2 | 116 | 38.0 | 2 | 116 | 38.0 | 
|   | 188.ammp | 2 | 175 | 29.1 | 2 | 175 | 29.1 | 
|   | 189.lucas | 2 | 178 | 26.0 | 2 | 178 | 26.0 | 
|   | 191.fma3d | 2 | 182 | 26.8 | 2 | 182 | 26.8 | 
|   | 200.sixtrack | 2 | 146 | 17.5 | 2 | 146 | 17.5 | 
|   | 301.apsi | 2 | 211 | 28.7 | 2 | 211 | 28.7 | 
| SPECfp_rate_base2000 | 32.9 | ||||||
| SPECfp_rate2000 | 33.7 | ||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 191.fma3d: srcalt=windowsdp BASE TUNING C/F77/F90: -fast -Qansi_alias +FDO PEAK TUNING 168.wupwise: basepeak=yes 171.swim: -fast -f77rtl +FDO 172.mgrid: basepeak=yes 173.applu: -fast -Qscalar_rep- -Qauto -f77rtl +FDO 177.mesa: -fast +FDO 178.galgel: basepeak=yes 179.art: basepeak=yes 183.equake: -fast -Oa -Qrcd +FDO shlw32M.lib 187.facerec: -fast -Qunroll1 -Qscalar_rep- +FDO 188.ammp: basepeak=yes 189.lucas: -fast 191.fma3d: basepeak=yes 200.sixtrack: -Qipo +FDO 301.apsi: basepeak=yes | 
First published at SPEC.org on 04-Oct-2005
Generated on Tue Oct 4 16:54:14 2005 by SPEC CPU2000 HTML formatter v1.01