|   | CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation | 
| Advanced Micro Devices TYAN Tomcat K8E (S2865), AMD Opteron (TM) 154 | 
 | 
| SPEC license # 49 | Tested by: Michael Paton | Test date: Dec-2005 | Hardware Avail: Jul-2005 | Software Avail: Nov-2005 | 
| Benchmark | Reference Time | Base Runtime | Base Ratio | Runtime | Ratio |  | 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 56.4 | 2838 | 49.1 | 3261 |   | 
| 171.swim | 3100 | 138 | 2253 | 133 | 2326 |   | 
| 172.mgrid | 1800 | 104 | 1723 | 96.8 | 1859 |   | 
| 173.applu | 2100 | 99.0 | 2122 | 85.8 | 2448 |   | 
| 177.mesa | 1400 | 76.1 | 1840 | 57.8 | 2423 |   | 
| 178.galgel | 2900 | 90.0 | 3222 | 80.7 | 3596 |   | 
| 179.art | 2600 | 98.5 | 2639 | 68.3 | 3805 |   | 
| 183.equake | 1300 | 76.2 | 1706 | 69.2 | 1880 |   | 
| 187.facerec | 1900 | 71.4 | 2661 | 71.8 | 2647 |   | 
| 188.ammp | 2200 | 134 | 1641 | 125 | 1755 |   | 
| 189.lucas | 2000 | 108 | 1849 | 102 | 1963 |   | 
| 191.fma3d | 2100 | 123 | 1713 | 122 | 1720 |   | 
| 200.sixtrack | 1100 | 117 | 939 | 112 | 979 |   | 
| 301.apsi | 2600 | 152 | 1711 | 146 | 1781 |   | 
| SPECfp_base2000 | 1976 | |||||
| SPECfp2000 | 2191 | |||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| Tested by Advanced Micro Devices +FDO: PASS1= -fb_create fbdata PASS2= -fb_opt fbdata +ACML means -L | 
First published at SPEC.org on 27-Dec-2005
Generated on Tue Dec 27 11:34:28 2005 by SPEC CPU2000 HTML formatter v1.01