|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Advanced Micro Devices TYAN Tomcat K8E (S2865), AMD Opteron(TM) 185 |
|
| SPEC license # 49 | Tested by: AMD Austin, Texas | Test date: Feb-2006 | Hardware Avail: Mar-2006 | Software Avail: Nov-2005 |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 57.9 | 2763 | 51.0 | 3135 | |
| 171.swim | 3100 | 120 | 2585 | 114 | 2724 | |
| 172.mgrid | 1800 | 103 | 1754 | 93.2 | 1932 | |
| 173.applu | 2100 | 101 | 2088 | 88.3 | 2379 | |
| 177.mesa | 1400 | 82.2 | 1702 | 62.1 | 2253 | |
| 178.galgel | 2900 | 88.0 | 3297 | 77.5 | 3741 | |
| 179.art | 2600 | 98.8 | 2632 | 68.6 | 3788 | |
| 183.equake | 1300 | 75.5 | 1722 | 68.8 | 1889 | |
| 187.facerec | 1900 | 72.2 | 2632 | 72.9 | 2606 | |
| 188.ammp | 2200 | 143 | 1541 | 133 | 1651 | |
| 189.lucas | 2000 | 93.7 | 2135 | 84.0 | 2380 | |
| 191.fma3d | 2100 | 125 | 1674 | 125 | 1680 | |
| 200.sixtrack | 1100 | 127 | 868 | 121 | 907 | |
| 301.apsi | 2600 | 156 | 1671 | 147 | 1768 | |
| SPECfp_base2000 | 1978 | |||||
| SPECfp2000 | 2208 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
+FDO: PASS1= -fb_create fbdata PASS2= -fb_opt fbdata +ACML means -L |
First published at SPEC.org on 07-Mar-2006
Generated on Tue Mar 7 14:43:21 2006 by SPEC CPU2000 HTML formatter v1.01