|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Acer Incorporated Acer Altos G320 (3.0 GHz Intel Pentium 4 630, 2MB L2) |
|
| SPEC license # 97 | Tested by: Acer Incorporated | Test date: Feb-2006 | Hardware Avail: Oct-2005 | Software Avail: Nov-2005 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 2 | 138 | 26.9 | 2 | 138 | 27.0 | |
| 171.swim | 2 | 213 | 33.7 | 2 | 213 | 33.7 | |
| 172.mgrid | 2 | 241 | 17.3 | 2 | 243 | 17.2 | |
| 173.applu | 2 | 322 | 15.1 | 2 | 322 | 15.1 | |
| 177.mesa | 2 | 205 | 15.8 | 2 | 205 | 15.8 | |
| 178.galgel | 2 | 187 | 36.0 | 2 | 187 | 35.9 | |
| 179.art | 2 | 141 | 42.9 | 2 | 141 | 42.9 | |
| 183.equake | 2 | 85.0 | 35.5 | 2 | 84.8 | 35.5 | |
| 187.facerec | 2 | 182 | 24.2 | 2 | 182 | 24.2 | |
| 188.ammp | 2 | 388 | 13.1 | 2 | 342 | 14.9 | |
| 189.lucas | 2 | 218 | 21.3 | 2 | 218 | 21.3 | |
| 191.fma3d | 2 | 290 | 16.8 | 2 | 290 | 16.8 | |
| 200.sixtrack | 2 | 293 | 8.70 | 2 | 300 | 8.51 | |
| 301.apsi | 2 | 383 | 15.8 | 2 | 382 | 15.8 | |
| SPECfp_rate_base2000 | 21.0 | ||||||
| SPECfp_rate2000 | 21.1 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
+FDO: PASS1= -Qprof_gen PASS2=-Qprof_use Base tuning for all Fortran Programs : -fast -Qansi_alias +FDO Base tuning for all C Programs: -fast +FDO shlw32M.lib Portability: 178.galgel: -FI /F32000000 Peak tuning: 168.wupwise: -fast -Qansi_alias +FDO 171.swim: -fast -Qansi_alias +FDO 172.mgrid: -fast -Qansi_alias +FDO 173.applu: basepeak=yes 177.mesa: basepeak=yes 178.galgel: -fast -Qansi_alias +FDO 179.art: basepeak=yes 183.equake: -fast -Oa -Qrcd +FDO shlw32M.lib 187.facerec: basepeak=yes 188.ammp: -Oa -QxP 189.lucas: -fast -Qprefetch- +FDO 191.fma3d: basepeak=yes 200.sixtrack: -Qipo -QxP +FDO 301.apsi: -fast +FDO Product description located at http://www.acer.com |
First published at SPEC.org on 21-Mar-2006
Generated on Tue Mar 21 16:31:00 2006 by SPEC CPU2000 HTML formatter v1.01