|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Dell Precision Workstation 690 (Intel Xeon processor 5120, 1.86 GHz) |
|
| SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Jun-2006 | Hardware Avail: Jul-2006 | Software Avail: May-2006 |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 62.0 | 2581 | 62.0 | 2581 | |
| 171.swim | 3100 | 145 | 2143 | 145 | 2143 | |
| 172.mgrid | 1800 | 151 | 1195 | 151 | 1195 | |
| 173.applu | 2100 | 138 | 1521 | 138 | 1521 | |
| 177.mesa | 1400 | 80.0 | 1750 | 80.0 | 1750 | |
| 178.galgel | 2900 | 65.0 | 4463 | 65.0 | 4463 | |
| 179.art | 2600 | 40.0 | 6500 | 40.0 | 6500 | |
| 183.equake | 1300 | 58.2 | 2233 | 58.2 | 2233 | |
| 187.facerec | 1900 | 92.9 | 2044 | 92.9 | 2044 | |
| 188.ammp | 2200 | 165 | 1337 | 165 | 1337 | |
| 189.lucas | 2000 | 103 | 1945 | 103 | 1945 | |
| 191.fma3d | 2100 | 150 | 1398 | 150 | 1398 | |
| 200.sixtrack | 1100 | 147 | 746 | 147 | 746 | |
| 301.apsi | 2600 | 227 | 1145 | 227 | 1145 | |
| SPECfp_base2000 | 1887 | |||||
| SPECfp2000 | 1887 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast -Qansi_alias +FDO 177.mesa: -fast +FDO shlW32M.lib 179.art: -fast +FDO shlW32M.lib 183.equake: -fast +FDO shlW32M.lib 188.ammp: -fast +FDO shlW32M.lib PEAK TUNING basepeak=yes |
First published at SPEC.org on 27-Jun-2006
Generated on Tue Jun 27 17:23:45 2006 by SPEC CPU2000 HTML formatter v1.01