|   | CINT2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation | 
| Dell Precision Workstation 390 (Intel Core 2 Duo processor E6400, 2.13 GHz) | 
 | 
| SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Jun-2006 | Hardware Avail: Jul-2006 | Software Avail: May-2006 | 
| Benchmark | Reference Time | Base Runtime | Base Ratio | Runtime | Ratio |  | 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 105 | 1328 | 105 | 1328 |   | 
| 175.vpr | 1400 | 87.9 | 1593 | 85.9 | 1630 |   | 
| 176.gcc | 1100 | 43.1 | 2550 | 43.1 | 2550 |   | 
| 181.mcf | 1800 | 65.7 | 2741 | 65.7 | 2741 |   | 
| 186.crafty | 1000 | 51.4 | 1946 | 51.5 | 1942 |   | 
| 197.parser | 1800 | 105 | 1718 | 105 | 1721 |   | 
| 252.eon | 1300 | 46.7 | 2785 | 46.9 | 2773 |   | 
| 253.perlbmk | 1800 | 68.6 | 2624 | 68.6 | 2624 |   | 
| 254.gap | 1100 | 48.7 | 2261 | 47.9 | 2296 |   | 
| 255.vortex | 1900 | 50.3 | 3781 | 50.3 | 3781 |   | 
| 256.bzip2 | 1500 | 95.5 | 1571 | 95.8 | 1566 |   | 
| 300.twolf | 3000 | 122 | 2466 | 122 | 2466 |   | 
| SPECint_base2000 | 2187 | |||||
| SPECint2000 | 2193 | |||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY FLAGS 176.gcc: -Dalloca=_alloca /F10000000 186.crafty: -DNT_i386 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL /MT 254.gap: -DSYS_HAS_CALLOC_PROTO -DSYS_HAS_MALLOC_PROTO BASE TUNING C: -fast +FDO shlW32M.lib C++: -fast -Qcxx_features +FDO PEAK TUNING 164.gzip: -fast +FDO 175.vpr: -fast +FDO 176.gcc: basepeak=yes 181.mcf: basepeak=yes 186.crafty: -fast -Oa +FDO shlW32M.lib 197.parser: -fast +FDO 252.eon: -fast +FDO 253.perlbmk: basepeak=yes 254.gap: -fast +FDO 255.vortex basepeak=yes 256.bzip2: -fast -Qunroll1 -Oa +FDO 300.twolf: basepeak=yes | 
First published at SPEC.org on 25-Jul-2006
Generated on Thu Jul 27 14:44:32 2006 by SPEC CPU2000 HTML formatter v1.01