|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Dell Precision Workstation M90 (Intel Core Duo processor T2700, 2.33GHz) |
|
| SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Aug-2006 | Hardware Avail: Sep-2006 | Software Avail: May-2006 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 2 | 71.4 | 52.0 | 2 | 71.4 | 52.0 | |
| 171.swim | 2 | 278 | 25.9 | 2 | 278 | 25.9 | |
| 172.mgrid | 2 | 181 | 23.1 | 2 | 181 | 23.1 | |
| 173.applu | 2 | 218 | 22.4 | 2 | 218 | 22.4 | |
| 177.mesa | 2 | 78.6 | 41.3 | 2 | 78.6 | 41.3 | |
| 178.galgel | 2 | 125 | 53.9 | 2 | 125 | 53.9 | |
| 179.art | 2 | 120 | 50.2 | 2 | 120 | 50.2 | |
| 183.equake | 2 | 87.3 | 34.6 | 2 | 87.3 | 34.6 | |
| 187.facerec | 2 | 116 | 38.1 | 2 | 116 | 38.1 | |
| 188.ammp | 2 | 272 | 18.8 | 2 | 272 | 18.8 | |
| 189.lucas | 2 | 170 | 27.3 | 2 | 170 | 27.3 | |
| 191.fma3d | 2 | 187 | 26.1 | 2 | 187 | 26.1 | |
| 200.sixtrack | 2 | 191 | 13.4 | 2 | 191 | 13.4 | |
| 301.apsi | 2 | 206 | 29.3 | 2 | 206 | 29.3 | |
| SPECfp_rate_base2000 | 30.2 | ||||||
| SPECfp_rate2000 | 30.2 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast +FDO C : -fast +FDO shlW32M.lib PEAK TUNING basepeak=yes |
First published at SPEC.org on 19-Sep-2006
Generated on Tue Sep 19 16:53:09 2006 by SPEC CPU2000 HTML formatter v1.01