|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Apple Computer, Inc. Xserve (3000 MHz Intel Dual-Core Xeon, 1333 MHz Bus) |
|
| SPEC license # 77 | Tested by: Apple Computer, Inc. | Test date: Nov-2006 | Hardware Avail: Nov-2006 | Software Avail: Nov-2006 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 4 | 68.5 | 108 | ||||
| 171.swim | 4 | 266 | 54.2 | ||||
| 172.mgrid | 4 | 173 | 48.2 | ||||
| 173.applu | 4 | 184 | 52.9 | ||||
| 177.mesa | 4 | 47.8 | 136 | ||||
| 178.galgel | 4 | 59.0 | 228 | ||||
| 179.art | 4 | 68.5 | 176 | ||||
| 183.equake | 4 | 113 | 53.5 | ||||
| 187.facerec | 4 | 89.4 | 98.6 | ||||
| 188.ammp | 4 | 207 | 49.3 | ||||
| 189.lucas | 4 | 179 | 51.7 | ||||
| 191.fma3d | 4 | 158 | 61.6 | ||||
| 200.sixtrack | 4 | 96.9 | 52.7 | ||||
| 301.apsi | 4 | 194 | 62.3 | ||||
| SPECfp_rate_base2000 | 76.2 | ||||||
| SPECfp_rate2000 | -- | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
+FDO: PASS1=-prof_gen PASS2=-prof_use Base tuning for Fortran programs: -fast +FDO -lstmalloc Base tuning for C programs: -fast +FDO -lstmalloc Portability flags: 178.galgel: -FI Boot ROM Version: XS11.0076.B00 SMC Version: 1.11f4 Memory Details: BRANCH 0 CHANNEL 0/DIMM 1: 1 GB DDR2 FB-DIMM 667 MHz BRANCH 0 CHANNEL 1/DIMM 2: 1 GB DDR2 FB-DIMM 667 MHz BRANCH 1 CHANNEL 0/DIMM 3: 1 GB DDR2 FB-DIMM 667 MHz BRANCH 1 CHANNEL 1/DIMM 4: 1 GB DDR2 FB-DIMM 667 MHz |
First published at SPEC.org on 13-Dec-2006
Generated on Wed Dec 13 14:04:04 2006 by SPEC CPU2000 HTML formatter v1.01