
| Scores | |
|---|---|
| Graphics Interactive Composite | 3.17 |
| Graphics Animation Composite | 2.15 |
| Graphics GPGPU Composite | 2.72 |
| CPU Composite | 1.84 |
| CPU Model Load | 1.82 |
| Smooth Shaded All Lights | 2.72 |
| Smooth Shaded Texture SSAO | 4.05 |
| Smooth Shaded Texture | 2.90 |
| Smooth Shaded Edges SSAO | 4.03 |
| Smooth Shaded Edges | 2.72 |
| Smooth Shaded SSAO | 3.83 |
| Smooth Shaded | 2.56 |
| Wireframe Smooth | 3.03 |
| Wireframe | 3.13 | Screenshots |
| Workstation | |
|---|---|
| Manufacturer | Dell Inc. |
| Model | Precision Tower 3620 |
| BIOS Name | 2.1.5 |
| Manufacturer | Dell Inc. |
| Serial Number | 4PMQCH2 |
| Version | DELL - 1072009 |
| SMBIOS Version | 2.1.5 |
| OS Name | Microsoft Windows 10 Pro |
| Build Number | 14393 |
| Graphics | |
| Name | Intel(R) HD Graphics 630 |
| Driver Version | 22.20.16.4771 |
| Name | AMD Radeon (TM) Pro WX 7100 Graphics |
| Driver Version | 17.10.1730 |
| Resolution | 1920 x 1200 |
| DPI | 96 (Scale Factor: 100%) |
| Processor | |
| Name | Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz |
| Address Width | 64-bit |
| Nominal Clock Speed | 4200 MHz |
| Number Of Cores | 4 |
| Number Of Logical Processors | 8 |
| Memory | |
| DIMM1 | 8 GB 2400 MHz |
| DIMM2 | 8 GB 2400 MHz |
| DIMM3 | 8 GB 2400 MHz |
| DIMM4 | 8 GB 2400 MHz |
| Disk Drives | |
| Drive Model | NVMe PM951 NVMe SAMSU |
| Drive Capacity | 476.94 GB |
| Drive Model | Generic- SM/xD-Picture USB Device |
| Drive Capacity | NaN GB |
| Drive Model | Generic- SD/MMC USB Device |
| Drive Capacity | NaN GB |
| Drive Model | Generic- Compact Flash USB Device |
| Drive Capacity | NaN GB |
| Drive Model | Generic- M.S./M.S.Pro/HG USB Device |
| Drive Capacity | NaN GB |
| Display | |
| Default Monitor | 1920 x 1200 |
Test Date: 2017-11-30 12:20
Maya 2017 Version: Autodesk Maya 2017 Update4
SPEC APC Test Version:1.0.6
Submitter Company: Dell, Inc.
Submitter Comments: VSYNC off, High Performance power scheme