
| Scores | |
|---|---|
| Graphics Interactive Composite | 2.42 |
| Graphics Animation Composite | 1.54 |
| Graphics GPGPU Composite | 1.77 |
| CPU Composite | 2.00 |
| CPU Model Load | 0.85 |
| Smooth Shaded All Lights | 2.04 |
| Smooth Shaded Texture SSAO | 3.25 |
| Smooth Shaded Texture | 2.18 |
| Smooth Shaded Edges SSAO | 3.15 |
| Smooth Shaded Edges | 2.03 |
| Smooth Shaded SSAO | 2.90 |
| Smooth Shaded | 1.98 |
| Wireframe Smooth | 2.31 |
| Wireframe | 2.29 | Screenshots |
| Workstation | |
|---|---|
| Manufacturer | Dell Inc. |
| Model | Precision 7920 Tower |
| BIOS Name | 1.0.1 |
| Manufacturer | Dell Inc. |
| Serial Number | 7920001 |
| Version | DELL/x - 1072009 |
| SMBIOS Version | 1.0.1 |
| OS Name | Microsoft Windows 10 Pro |
| Build Number | 16299 |
| Graphics | |
| Name | AMD Radeon (TM) Pro WX 7100 Graphics |
| Driver Version | 17.10.1730 |
| Resolution | 1920 x 1080 |
| DPI | 96 (Scale Factor: 100%) |
| Processor | |
| Name | Intel(R) Xeon(R) Platinum 8153 CPU @ 2.00GHz |
| Address Width | 64-bit |
| Nominal Clock Speed | 1995 MHz |
| Number Of Cores | 16 |
| Number Of Logical Processors | 32 |
| Name | Intel(R) Xeon(R) Platinum 8153 CPU @ 2.00GHz |
| Address Width | 64-bit |
| Nominal Clock Speed | 1995 MHz |
| Number Of Cores | 16 |
| Number Of Logical Processors | 32 |
| Memory | |
| DIMM1_CPU0 | 8 GB 2666 MHz |
| DIMM2_CPU0 | 8 GB 2666 MHz |
| DIMM1_CPU1 | 8 GB 2666 MHz |
| DIMM2_CPU1 | 8 GB 2666 MHz |
| Disk Drives | |
| Drive Model | Generic- SD/MMC CRW USB Device |
| Drive Capacity | NaN GB |
| Drive Model | TOSHIBA DT01ACA100 |
| Drive Capacity | 931.51 GB |
| Display | |
| Dell UZ2715H(DisplayPort) | 1920 x 1200 |
Test Date: 2017-11-30 15:01
Maya 2017 Version: Autodesk Maya 2017 Update4
SPEC APC Test Version:1.0.6
Submitter Company: Dell, Inc.
Submitter Comments: VSYNC off, High Performance power scheme