| Test# | Weight (%) | Frames/sec | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 14.00 | 4.49 | ||||||
| 2 | 14.00 | 3.61 | ||||||
| 3 | 14.00 | 1.94 | ||||||
| 4 | 14.00 | 1.09 | ||||||
| 5 | 14.00 | 1.15 | ||||||
| 6 | 15.00 | 0.01** | ||||||
| 7 | 15.00 | 0.01** | Weighted Geometric Mean = 0.42 | |||||
** Test did not execute due to test requirement not being met
| Visual Quality Screen Captures | Raw Log File | Raw Result File |