Company/Product | Submitter | O/S Type | Memory(MB) | List Price | Test Date | 1 41.8% | 2 28.5% | 3 10.45% | 4 9.5% | 5 4.75% | 6 2.2% | 7 1.5% | 8 0.55% | 9 0.5% | 10 0.25% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | |||||||||||||||||
SGI Onyx2 DS InfiniteReality (1 RM7) | SGI | Unix | 128 | 4500 | $170,120 | 10/96 | 36.3 | 85.4 | 36.3 | 37.8 | 37.1 | 36.0 | 85.0 | 36.0 | 37.4 | 36.7 | 47.14 | $3,608 |
SGI i-Station R10000 InfiniteReality (1 RM6) | SGI | Unix | 128 | 2000 | $135,660 | 5/96 | 30.3 | 62.3 | 30.4 | 35.0 | 31.1 | 30.4 | 60.5 | 30.5 | 34.5 | 34.1 | 38.22 | $3,550 |
SGI Indigo2 250 MHz R4400 Maximum IMPACT | SGI | Unix | 64 | 2000 | $48,000 | 7/96 | 12.9 | 30.6 | 12.8 | 14.8 | 15.2 | 12.8 | 30.8 | 12.7 | 14.7 | 15.2 | 17.07 | $2,812 |
SGI 1x195 Octane R10000 MXI | SGI | Unix | 128 | 4000 | $53,995 | 3/97 | 13.5 | 25.1 | 13.4 | 15.3 | 15.7 | 13.3 | 25.1 | 13.3 | 15.1 | 15.7 | 16.57 | $3,259 |
SGI Octane 1x175Mhz R10000 SI w/ Tram | SGI | Unix | 64 | 2000 | $29,495 | 3/97 | 8.12 | 19.7 | 8.12 | 9.03 | 9.31 | 8.03 | 19.7 | 8.03 | 8.94 | 9.22 | 10.78 | $2,737 |
SGI Indigo2 200 MHz R4400 High IMPACT | SGI | Unix | 64 | 2000 | $35,000 | 7/96 | 7.76 | 20.3 | 7.72 | 8.88 | 9.15 | 7.65 | 20.3 | 7.66 | 8.79 | 9.07 | 10.57 | $3,311 |
Digital Alphastation 500/500 Powerstorm 4D50T | Digital | Unix | 64 | 2048 | $42,870 | 8/96 | 5.93 | 27.1 | 5.81 | 7.05 | 8.43 | 5.98 | 31.2 | 6.14 | 7.25 | 8.44 | 9.67 | $4,431 |
Digital Alphastation 500/500 Powerstorm 4D60T | Digital | Windows NT | 64 | 2048 | $44,870 | 8/96 | 6.16 | 24.5 | 6.14 | 7.18 | 9.05 | 5.88 | 27.5 | 6.07 | 7.23 | 9.01 | 9.63 | $4,657 |
Digital Alphastation 500/500 Powerstorm 4D60T | Digital | Unix | 64 | 2048 | $46,870 | 8/96 | 5.85 | 27.1 | 5.82 | 7.05 | 8.56 | 5.99 | 31.8 | 6.13 | 7.20 | 8.60 | 9.63 | $4,867 |
Digital Alphastation 500/500 Powerstorm 4D50T | Digital | Windows NT | 64 | 2048 | $40,870 | 8/96 | 5.48 | 24.3 | 6.15 | 7.11 | 8.60 | 5.88 | 27.1 | 5.87 | 7.25 | 8.98 | 9.12 | $4,481 |
DIGITAL Personal Workstation 500a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $17,392 | 2/97 | 5.91 | 22.2 | 5.44 | 6.34 | 8.40 | 6.03 | 25.5 | 5.51 | 7.21 | 8.98 | 8.96 | $1,941 |
Intergraph TDZ310 200 MHz RealiZm Z25-GT | Intergraph | Windows NT | 64 | 2000 | $16,535 | 03/97 | 7.21 | 13.00 | 7.23 | 8.28 | 11.30 | 7.13 | 12.90 | 7.15 | 8.16 | 11.20 | 8.92 | $1,853 |
Intergraph TDZ310 200 MHz RealiZm Z13-GT | Intergraph | Windows NT | 64 | 2000 | $14,430 | 03/97 | 7.20 | 13.00 | 7.22 | 8.26 | 11.20 | 7.12 | 13.00 | 7.12 | 8.14 | 11.20 | 8.91 | $1,620 |
DIGITAL Personal Workstation 500a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $21,392 | 2/97 | 5.63 | 22.3 | 5.54 | 6.70 | 8.15 | 6.18 | 25.6 | 5.65 | 6.68 | 8.97 | 8.85 | $2,418 |
Digital Alphastation 500/500 Powerstorm 4D40T | Digital | Unix | 64 | 2048 | $38,870 | 8/96 | 5.96 | 16.5 | 6.10 | 7.13 | 8.66 | 6.05 | 16.5 | 6.16 | 7.30 | 8.85 | 8.40 | $4,626 |
Digital Alphastation 500/500 Powerstorm 4D40T | Digital | Windows NT | 64 | 2048 | $36,870 | 8/96 | 6.19 | 15.5 | 6.14 | 7.06 | 8.55 | 5.86 | 15.6 | 5.84 | 7.20 | 8.88 | 8.36 | $4,409 |
DIGITAL Personal Workstation 500a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $13,392 | 2/97 | 5.87 | 15.8 | 5.37 | 6.08 | 8.15 | 5.67 | 16.0 | 6.06 | 6.70 | 7.77 | 7.99 | $1,677 |
DIGITAL Personal Workstation 433a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $15,267 | 2/97 | 5.20 | 19.9 | 4.71 | 5.39 | 7.19 | 5.07 | 22.9 | 5.37 | 5.97 | 6.98 | 7.87 | $1,940 |
DIGITAL Personal Workstation 433a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $19,267 | 2/97 | 5.19 | 20.0 | 4.71 | 5.41 | 7.20 | 4.78 | 23.0 | 5.36 | 5.57 | 6.37 | 7.86 | $2,450 |
Digital Alphastation 500/400 Powerstorm 4D50T | Digital | Unix | 64 | 2048 | $32,870 | 8/96 | 4.53 | 23.7 | 4.88 | 5.64 | 6.93 | 4.88 | 25.8 | 4.91 | 5.74 | 6.95 | 7.85 | $4,189 |
Digital Alphastation 500/400 Powerstorm 4D60T | Digital | Unix | 64 | 2048 | $36,870 | 8/96 | 4.70 | 23.8 | 4.82 | 4.56 | 6.87 | 4.82 | 26.6 | 4.96 | 5.78 | 6.97 | 7.81 | $4,723 |
Digital Alphastation 500/400 Powerstorm 4D50T | Digital | Windows NT | 64 | 2048 | $30,870 | 8/96 | 4.93 | 19.9 | 4.92 | 5.67 | 7.14 | 4.91 | 22.2 | 4.85 | 5.82 | 7.19 | 7.74 | $3,989 |
Digital Alphastation 500/400 Powerstorm 4D60T | Digital | Windows NT | 64 | 2048 | $34,870 | 8/96 | 4.96 | 20.2 | 4.75 | 5.74 | 7.22 | 4.00 | 22.1 | 3.90 | 5.78 | 7.22 | 7.73 | $4,510 |
DIGITAL Personal Workstation 433a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $11,267 | 2/97 | 5.17 | 15.6 | 4.99 | 5.87 | 7.36 | 5.39 | 15.8 | 5.33 | 6.34 | 7.92 | 7.41 | $1,520 |
Digital Alphastation 500/400 Powerstorm 4D40T | Digital | Windows NT | 64 | 2048 | $26,870 | 8/96 | 4.95 | 15.1 | 4.80 | 5.77 | 7.06 | 4.75 | 15.3 | 4.71 | 5.73 | 7.03 | 7.11 | $3,780 |
Digital Alphastation 500/400 Powerstorm 4D40T | Digital | Unix | 64 | 2048 | $28,870 | 8/96 | 4.40 | 16.5 | 4.87 | 5.72 | 6.39 | 4.85 | 16.5 | 4.95 | 5.81 | 6.54 | 6.92 | $4,170 |
Digital Alphastation 500/333 Powerstorm 4D60T | Digital | Windows NT | 64 | 2048 | $26,870 | 8/96 | 4.15 | 17.1 | 4.09 | 4.75 | 5.80 | 3.95 | 19.3 | 3.93 | 4.53 | 5.99 | 6.52 | $4,119 |
Digital Alphastation 500/333 Powerstorm 4D60T | Digital | Unix | 64 | 2048 | $28,870 | 8/96 | 3.92 | 19.6 | 3.99 | 3.86 | 5.73 | 4.01 | 22.3 | 4.10 | 4.80 | 5.77 | 6.49 | $4,447 |
SGI O2 R10000/175 MHz SC O2 | SGI | Unix | 64 | 4000 | $14,495 | 3/97 | 4.68 | 11.9 | 4.68 | 5.54 | 8.01 | 4.63 | 12.1 | 4.63 | 5.49 | 8.04 | 6.47 | $2,241 |
Digital Alphastation 500/333 Powerstorm 4D50T | Digital | Unix | 64 | 2048 | $24,870 | 8/96 | 3.92 | 19.2 | 4.01 | 3.86 | 5.79 | 4.01 | 20.9 | 4.09 | 4.81 | 5.84 | 6.46 | $3,853 |
Digital Alphastation 500/333 Powerstorm 4D50T | Digital | Windows NT | 64 | 2048 | $22,870 | 8/96 | 4.04 | 16.9 | 4.11 | 4.73 | 6.04 | 4.06 | 19.1 | 4.03 | 4.82 | 6.00 | 6.45 | $3,547 |
Digital Alphastation 500/333 Powerstorm 4D40T | Digital | Windows NT | 64 | 2048 | $18,870 | 8/96 | 4.10 | 14.8 | 4.09 | 4.72 | 5.98 | 4.07 | 15.1 | 4.05 | 4.82 | 5.95 | 6.22 | $3,034 |
Digital Alphastation 500/333 Powerstorm 4D40T | Digital | Unix | 64 | 2048 | $20,870 | 8/96 | 3.94 | 16.4 | 3.99 | 3.92 | 5.79 | 3.99 | 16.5 | 4.11 | 4.83 | 5.85 | 6.17 | $3,384 |
Sun Ultra 1 Model 170E Freedom Series 3400 | Sun | Unix | 128 | 2100 | $86,495 | 5/96 | 4.08 | 11.50 | 4.08 | 5.48 | 5.47 | 4.08 | 11.50 | 4.08 | 5.48 | 5.48 | 5.82 | $14,864 |
Sun Ultra 1 Model 170E Freedom Series 3300 | Sun | Unix | 128 | 2100 | $74,495 | 5/96 | 3.83 | 11.6 | 3.83 | 5.74 | 5.72 | 3.83 | 11.6 | 3.83 | 5.73 | 5.73 | 5.67 | $13,129 |
SGI O2 R5000/180 MHz SC O2 | SGI | Unix | 64 | 2000 | $8,495 | 3/97 | 3.81 | 10.3 | 3.80 | 4.53 | 6.65 | 3.77 | 10.5 | 3.77 | 4.49 | 6.68 | 5.37 | $1,582 |
SGI O2 R5000/180 MHz PC O2 | SGI | Unix | 64 | 2000 | $7,495 | 3/97 | 3.61 | 9.83 | 3.62 | 4.34 | 6.33 | 3.58 | 10.0 | 3.58 | 4.31 | 6.35 | 5.11 | $1,467 |
Intergraph TD200 Intergraph Intense 3D-T | Intergraph | Windows NT | 32 | 1000 | $5,511 | 03/97 | 3.12 | 6.86 | 3.11 | 3.55 | 5.08 | 3.41 | 8.51 | 3.43 | 3.84 | 5.74 | 4.13 | $1,335 |
Intergraph TDZ310 200 MHz RealiZm Z13-T | Intergraph | Windows NT | 64 | 2000 | $10,435 | 03/97 | 3.09 | 6.76 | 3.09 | 3.56 | 5.02 | 3.41 | 8.43 | 3.42 | 3.88 | 5.71 | 4.09 | $2,552 |
MaxVision Symbion AXP164A MaxVision GLmax88T | 3Dlabs | Windows NT | 64 | 2049 | $7,800 | 03/97 | 1.97 | 8.52 | 5.21 | 5.80 | 8.42 | 2.05 | 9.01 | 5.37 | 5.96 | 9.01 | 4.08 | $1,910 |
IBM IntelliStation Z Pro Model 14U INGR Intense 3D Pro 1000 | IBM | Windows NT | 64 | 4500 | $8,475 | 3/97 | 3.10 | 6.54 | 3.09 | 3.57 | 5.06 | 3.41 | 8.27 | 3.39 | 3.87 | 5.74 | 4.05 | $2,092 |
SGI O2 R5000/180 MHz PC O2 | SGI | Unix | 32 | 1000 | $5,995 | 10/96 | 2.82 | 8.16 | 2.82 | 3.35 | 4.72 | 2.80 | 8.33 | 2.50 | 3.33 | 4.70 | 4.05 | $1,481 |
Dell Dimension XPS Pro 200n DPI Oxygen 102 | Intel | Windows NT | 32 | 2441 | $3,818 | 12/96 | 1.02 | 9.72 | 3.17 | 4.91 | 3.12 | 1.02 | 10.60 | 3.28 | 5.12 | 3.18 | 2.82 | $1,355 |
NeTpower Calisto NeTpower TRUEfx Pro | 3Dlabs | Windows NT | 32 | 2000 | $6,675 | 2/97 | 1.17 | 7.15 | 3.68 | 3.99 | 6.15 | 1.24 | 7.70 | 3.84 | 4.21 | 6.70 | 2.82 | $2,371 |
COMPAQ Professional Workstation 5000 ELSA GLoria-L | ELSA | Windows NT | 64 | 4096 | $8,595 | 03/97 | 1.14 | 7.18 | 3.80 | 4.16 | 6.33 | 1.20 | 7.40 | 3.93 | 4.45 | 6.99 | 2.81 | $3,059 |
Dell Dimension XPS Pro 200n Omnicomp 3Demon Pro88 | Intel | Windows NT | 64 | 2100 | $4,827 | 3/97 | 1.15 | 7.10 | 3.70 | 4.00 | 6.14 | 1.22 | 7.75 | 3.86 | 4.17 | 6.69 | 2.79 | $1,730 |
SCENIC Celsius 1000 ELSA GLoria-L | Siemens Nixdorf | Windows NT | 64 | 2048 | $6,800 | 3/97 | 1.12 | 7.18 | 3.58 | 4.10 | 5.99 | 1.19 | 7.49 | 3.74 | 4.24 | 6.34 | 2.76 | $2,466 |
Dell Dimension XPS Pro 200n DPI Oxygen 202 | Intel | Windows NT | 32 | 2441 | $5,118 | 12/96 | 1.01 | 9.18 | 3.11 | 4.83 | 3.36 | 1.03 | 10.00 | 3.19 | 5.01 | 3.44 | 2.76 | $1,856 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 64 | 3200 | $3,100 | 10/96 | 1.040 | 3.840 | 1.750 | 1.970 | 1.980 | 1.150 | 3.940 | 1.630 | 2.000 | 2.010 | 1.80 | $1,724 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 64 | 3200 | $3,100 | 10/96 | 1.020 | 3.520 | 1.710 | 1.910 | 1.930 | 1.140 | 3.610 | 1.590 | 1.940 | 1.960 | 1.72 | $1,797 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 64 | 3200 | $3,100 | 10/96 | 1.010 | 3.170 | 1.670 | 1.870 | 1.910 | 1.120 | 3.230 | 1.550 | 1.900 | 1.940 | 1.66 | $1,872 |
Dell XPS/Pro 200n STB PCI Trio V+ w/ 2MB EDO DRAM | Microsoft | Windows NT | 64 | 2500 | $2,855 | 9/96 | 0.635 | 3.140 | 1.550 | 1.710 | 1.730 | 0.629 | 3.400 | 1.610 | 1.780 | 1.790 | 1.32 | $2,171 |
Dell XPS/Pro 200n STB PCI Trio V+ w/ 2MB EDO DRAM | Microsoft | Windows 95 | 64 | 2500 | $2,855 | 9/96 | 0.600 | 3.030 | 1.460 | 1.640 | 1.670 | 0.592 | 3.240 | 1.530 | 1.720 | 1.680 | 1.25 | $2,279 |
Notes: