Company/Product | Submitter | O/S Type | Memory(MB) | List Price | Test Date | 1 25% | 2 25% | 3 25% | 4 25% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | |||||||||||
MaxVision Symbion AXP164A MaxVision GLmax88T | 3Dlabs | Windows NT | 64 | 2049 | $7,800 | 03/97 | 0.694 | 0.921 | 0.439 | 0.555 | 0.63 | $12,420 |
NeTpower Calisto NeTpower TRUEfx | 3Dlabs | Windows NT | 64 | 2000 | $5,680 | 2/97 | 0.627 | 0.767 | 0.408 | 0.491 | 0.56 | $10,197 |
NeTpower Calisto NeTpower TRUEfx Pro | 3Dlabs | Windows NT | 64 | 2000 | $7,040 | 2/97 | 0.634 | 0.808 | 0.411 | 0.506 | 0.57 | $12,329 |
DIGITAL Personal Workstation 433a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $11,267 | 2/97 | 0.772 | 1.26 | 0.489 | 0.879 | 0.80 | $14,014 |
DIGITAL Personal Workstation 433a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $15,267 | 2/97 | 0.772 | 1.46 | 0.488 | 0.915 | 0.84 | $18,132 |
DIGITAL Personal Workstation 433a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $19,267 | 2/97 | 0.773 | 1.47 | 0.488 | 0.920 | 0.84 | $22,801 |
DIGITAL Personal Workstation 500a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $13,392 | 2/97 | 0.845 | 1.36 | 0.549 | 0.972 | 0.88 | $15,132 |
DIGITAL Personal Workstation 500a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $17,392 | 2/97 | 0.869 | 1.65 | 0.549 | 1.03 | 0.95 | $18,327 |
DIGITAL Personal Workstation 500a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $21,392 | 2/97 | 0.866 | 1.66 | 0.551 | 1.04 | 0.95 | $22,447 |
Digital Alphastation 500/333 Powerstorm 4D40T | Digital | Windows NT | 64 | 2048 | $18,870 | 8/96 | 0.546 | 0.341 | 0.598 | 0.424 | 0.47 | $40,494 |
Digital Alphastation 500/333 Powerstorm 4D50T | Digital | Windows NT | 64 | 2048 | $22,870 | 8/96 | 0.544 | 0.341 | 0.685 | 0.471 | 0.50 | $46,202 |
Digital Alphastation 500/333 Powerstorm 4D60T | Digital | Windows NT | 64 | 2048 | $26,870 | 8/96 | 0.551 | 0.341 | 0.725 | 0.493 | 0.51 | $52,790 |
Digital Alphastation 500/400 Powerstorm 4D40T | Digital | Windows NT | 64 | 2048 | $26,870 | 8/96 | 0.641 | 0.401 | 0.652 | 0.465 | 0.53 | $50,890 |
Digital Alphastation 500/400 Powerstorm 4D50T | Digital | Windows NT | 64 | 2048 | $30,870 | 8/96 | 0.646 | 0.397 | 0.752 | 0.509 | 0.56 | $55,125 |
Digital Alphastation 500/400 Powerstorm 4D60T | Digital | Windows NT | 64 | 2048 | $34,870 | 8/96 | 0.641 | 0.398 | 0.799 | 0.548 | 0.58 | $60,329 |
Digital Alphastation 500/500 Powerstorm 4D40T | Digital | Windows NT | 64 | 2048 | $36,870 | 8/96 | 0.795 | 0.481 | 0.801 | 0.567 | 0.65 | $57,074 |
Digital Alphastation 500/500 Powerstorm 4D50T | Digital | Windows NT | 64 | 2048 | $40,870 | 8/96 | 0.798 | 0.485 | 0.880 | 0.613 | 0.68 | $60,459 |
Digital Alphastation 500/500 Powerstorm 4D60T | Digital | Windows NT | 64 | 2048 | $44,870 | 8/96 | 0.796 | 0.486 | 0.919 | 0.634 | 0.69 | $65,123 |
Digital Alphastation 500/333 Powerstorm 4D40T | Digital | Unix | 64 | 2048 | $20,870 | 8/96 | 0.947 | 0.594 | 1.26 | 0.815 | 0.87 | $23,933 |
Digital Alphastation 500/333 Powerstorm 4D50T | Digital | Unix | 64 | 2048 | $24,870 | 8/96 | 0.945 | 0.593 | 1.36 | 0.822 | 0.89 | $27,944 |
Digital Alphastation 500/333 Powerstorm 4D60T | Digital | Unix | 64 | 2048 | $28,870 | 8/96 | 0.951 | 0.595 | 1.36 | 0.846 | 0.90 | $32,149 |
Digital Alphastation 500/400 Powerstorm 4D40T | Digital | Unix | 64 | 2048 | $28,870 | 8/96 | 1.10 | 0.695 | 1.39 | 0.931 | 1.00 | $28,957 |
Digital Alphastation 500/400 Powerstorm 4D50T | Digital | Unix | 64 | 2048 | $32,870 | 8/96 | 1.12 | 0.696 | 1.59 | 0.965 | 1.05 | $31,424 |
Digital Alphastation 500/400 Powerstorm 4D60T | Digital | Unix | 64 | 2048 | $36,870 | 8/96 | 1.11 | 0.699 | 1.59 | 0.975 | 1.05 | $35,215 |
Digital Alphastation 500/500 Powerstorm 4D40T | Digital | Unix | 64 | 2048 | $38,870 | 8/96 | 1.27 | 0.833 | 1.53 | 1.07 | 1.15 | $33,888 |
Digital Alphastation 500/500 Powerstorm 4D50T | Digital | Unix | 64 | 2048 | $42,870 | 8/96 | 1.35 | 0.830 | 1.86 | 1.14 | 1.24 | $34,517 |
Digital Alphastation 500/500 Powerstorm 4D60T | Digital | Unix | 64 | 2048 | $46,870 | 8/96 | 1.35 | 0.832 | 1.87 | 1.16 | 1.25 | $37,526 |
COMPAQ Professional Workstation 5000 ELSA GLoria-L | ELSA | Windows NT | 64 | 4096 | $9,075 | 01/97 | 0.602 | 0.810 | 0.392 | 0.503 | 0.56 | $16,293 |
IBM IntelliStation Z Pro Model 14U INGR Intense 3D Pro 1000 | IBM | Windows NT | 64 | 4500 | $8,475 | 3/97 | 0.565 | 0.709 | 0.359 | 0.446 | 0.50 | $16,849 |
Intergraph TD200 Intergraph Intense 3D | Intergraph | Windows NT | 64 | 1000 | $5,310 | 03/97 | 0.547 | 0.718 | 0.347 | 0.448 | 0.50 | $10,684 |
Intergraph TDZ310 200 MHz RealiZm Z13-G | Intergraph | Windows NT | 64 | 2000 | $13,985 | 03/97 | 0.673 | 0.900 | 0.422 | 0.561 | 0.62 | $22,740 |
Intergraph TDZ310 200 MHz RealiZm Z13 | Intergraph | Windows NT | 64 | 2000 | $9,990 | 03/97 | 0.574 | 0.718 | 0.364 | 0.449 | 0.51 | $19,627 |
Intergraph TDZ310 200 MHz RealiZm Z25-G | Intergraph | Windows NT | 64 | 2000 | $16,090 | 03/97 | 0.673 | 0.900 | 0.422 | 0.561 | 0.62 | $26,163 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 64 | 3200 | $3,265 | 10/96 | 0.393 | 0.245 | 0.393 | 0.281 | 0.32 | $10,171 |
Dell XPS/Pro 200n STB PCI Trio V+ w/ 2MB EDO DRAM | Microsoft | Windows NT | 64 | 2500 | $3,203 | 9/96 | 0.322 | 0.204 | 0.273 | 0.207 | 0.25 | $12,968 |
Dell XPS/Pro 200n STB PCI Trio V+ w/ 2MB EDO DRAM | Microsoft | Windows 95 | 64 | 2500 | $3,203 | 9/96 | 0.301 | 0.191 | 0.260 | 0.196 | 0.23 | $13,747 |
SGI O2 R5000/180 MHz PC O2 | SGI | Unix | 64 | 2000 | $7,495 | 3/97 | 0.548 | 0.635 | 0.339 | 0.384 | 0.46 | $16,258 |
SGI O2 R5000/180 MHz SC O2 | SGI | Unix | 64 | 2000 | $8,495 | 3/97 | 0.560 | 0.652 | 0.344 | 0.392 | 0.47 | $18,036 |
SGI Indigo2 250 MHz R4400 Solid IMPACT | SGI | Unix | 64 | 1000 | $19,995 | 5/96 | 1.09 | 1.25 | 0.601 | 0.693 | 0.87 | $23,036 |
SGI Indigo2 Killer IMPACT 10000 Solid IMPACT | SGI | Unix | 64 | 2000 | $24,995 | 9/96 | 1.21 | 1.37 | 0.679 | 0.765 | 0.96 | $25,955 |
SGI Indigo2 IMPACT 10000 Maximum IMPACT | SGI | Unix | 64 | 2000 | $50,995 | 7/96 | 1.28 | 1.40 | 0.731 | 0.815 | 1.02 | $50,192 |
SGI i-Station R10000 InfiniteReality (1 RM6) | SGI | Unix | 128 | 2000 | $135,660 | 5/96 | 2.29 | 2.67 | 1.31 | 1.50 | 1.86 | $72,857 |
SGI Onyx2 DS InfiniteReality (1 RM7) | SGI | Unix | 128 | 4500 | $170,120 | 10/96 | 3.50 | 4.06 | 2.11 | 2.40 | 2.91 | $58,400 |
SGI Octane 1x175Mhz R10000 SI | SGI | Unix | 64 | 2000 | $24,995 | 3/97 | 1.23 | 2.09 | 0.690 | 1.19 | 1.20 | $20,743 |
SGI 1x195 Octane R10000 SSI | SGI | Unix | 128 | 4000 | $44,995 | 3/97 | 1.36 | 2.78 | 0.796 | 1.56 | 1.47 | $30,567 |
SCENIC Celsius 1000 ELSA GLoria-L | Siemens Nixdorf | Windows NT | 64 | 2048 | $6,800 | 1/97 | 0.637 | 0.809 | 0.416 | 0.507 | 0.57 | $11,847 |
Notes: