IBM RISC System/6000 Model 43P 100MHz
POWER GXT250P DX-03 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.0 | 0.985 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
2 | 20.0 | 1.34 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
3 | 10.0 | 0.984 | 1.28 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
4 | 8.0 | 2.15 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
5 | 5.0 | 1.37 | 0.970 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
6 | 5.0 | 1.04 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
7 | 5.0 | 0.951 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
8 | 2.5 | 0.884 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
9 | 2.5 | 1.08 | NA | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
10 | 2.0 | 2.18 | 0.970 | 0X26 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 |
DX-03 Weighted Geometric Mean = 1.152266 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | POWER GXT250P | Processor Type | 100MHz 604 PowerPC | Operating System | AIX 4.2 | |
Total Graphics Memory | 3 MB | Number of CPUs | 1 | O/S Type | Unix | |
Image Buffer | 8+8 bits | Floating Point | Integral | Window System | X Window System V11 | |
Overlay/Underlay Buffer | 0/0 bits | Primary Cache (KB) | 16/16 (D/I) | OpenGL Version | 1.0.0 | |
Depth Buffer | 24 bits (VM) | Secondary Cache (KB) | 256 | OpenGL Renderer | GXT250 | |
Stencil Buffer | Virtual Memory | Memory (MB) | 32 | OpenGL Vendor | IBM | |
Accumulation Buffer | Virtual Memory | Disk (MB) | 1080 | Viewperf Version | 5.0 | |
Auxiliary Buffer | Virtual Memory | Driver Version | Not Applicable | |||
Other Buffer | Virtual Memory | Comments | ||||
Display List Memory | Virtual Memory | System configured to swap buffers on demand (GS_BUFFER_SWAP_MODE=I). | ||||
Texture Memory | Virtual Memory | |||||
Display Manufacturer/Model | IBM/P50 | |||||
Display Resolution | 1024x768 | |||||
Display Size/Type | 15-inch/Color | |||||
Display Refresh Rate | 75 Hz | |||||
Swap on Vertical Retrace | No |
List Price (as of 6/28/96) | $9,395(includes monitor) | |
---|---|---|
Test Date | 04/96 | |
General Availability | Now | |
Submitted by | IBM |