Company/Product | Submitter | O/S Type | Memory(MB) | List Price | Test Date | 1 41.8% | 2 28.5% | 3 10.45% | 4 9.5% | 5 4.75% | 6 2.2% | 7 1.5% | 8 0.55% | 9 0.5% | 10 0.25% | Mean | $ per Composite | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | ||||||||||||||||||
MaxVision Symbion AXP164A MaxVision GLmax88M | 3Dlabs | Windows NT | 64 | 2049 | $9,100 | 06/22/97 | 7.96 | 14.1 | 7.99 | 8.82 | 11.5 | 8.44 | 15.2 | 8.52 | 9.34 | 12.5 | 9.76 | $932 | |
COMPAQ Professional Workstation 6000 3Dlabs GLINT MX Reference Board | 3Dlabs | Windows NT | 64 | 4000 | $7,609 | 06/20/97 | 5.91 | 11.3 | 5.91 | 6.68 | 9.37 | 6.13 | 12.1 | 6.13 | 6.87 | 10.1 | 7.45 | $1,021 | |
Sys Technology: Sys Workstation Omnicomp 3Demon MX16/16 | 3Dlabs | Windows NT | 64 | 4500 | $6,658 | 6/97 | 6.260 | 10.30 | 6.260 | 6.970 | 9.810 | 6.620 | 11.30 | 6.610 | 7.360 | 10.70 | 7.54 | $883 | |
Compaq Professional Workstation 6000 Diamond Multimedia FireGL 4000 | Compaq | Windows NT | 128 | 4096 | $11,706 | 06/1997 | 7.77 | 13.0 | 8.63 | 10.4 | 10.9 | 7.04 | 13.0 | 9.04 | 11.0 | 11.5 | 9.59 | $1,221 | |
DELL WorkStation 400 266MHz GLoria-L/MX | DELL | Windows NT | 64 | 2000 | $5,915 | 06/27/97 | 6.44 | 12.40 | 6.42 | 7.05 | 10.00 | 6.73 | 13.60 | 6.71 | 7.42 | 11.00 | 8.11 | $730 | |
DELL WorkStation 400 300MHz GLoria-L/MX | DELL | Windows NT | 64 | 2000 | $7,415 | 06/27/97 | 7.14 | 13.60 | 7.12 | 7.84 | 11.10 | 7.44 | 14.60 | 7.42 | 8.27 | 12.20 | 8.96 | $828 | |
DIGITAL Personal Workstation 266i AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $9,932 | 4/97 | 1.32 | 11.0 | 3.12 | 3.44 | 5.09 | 1.38 | 11.5 | 3.16 | 3.48 | 5.22 | 3.23 | $3,070 | |
DIGITAL Personal Workstation 266i Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $11,053 | 4/97 | 4.21 | 8.88 | 4.24 | 4.84 | 6.81 | 4.52 | 10.6 | 4.56 | 5.16 | 7.63 | 5.51 | $2,007 | |
DIGITAL Personal Workstation 433a AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $10,579 | 4/97 | 1.66 | 10.4 | 4.42 | 5.26 | 6.66 | 1.71 | 10.5 | 4.39 | 5.25 | 6.69 | 3.86 | $2,740 | |
DIGITAL Personal Workstation 433a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $11,700 | 4/97 | 7.84 | 16.6 | 7.71 | 8.70 | 7.26 | 7.92 | 16.6 | 7.84 | 9.22 | 7.95 | 9.87 | $1,185 | |
DIGITAL Personal Workstation 433a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $15,090 | 4/97 | 7.87 | 20.8 | 7.71 | 8.70 | 7.27 | 7.91 | 21.4 | 7.83 | 9.22 | 7.95 | 10.59 | $1,425 | |
DIGITAL Personal Workstation 433a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $18,475 | 4/97 | 7.86 | 20.8 | 7.71 | 8.71 | 7.26 | 7.91 | 21.4 | 7.83 | 9.22 | 7.94 | 10.58 | $1,746 | |
DIGITAL Personal Workstation 433au Powerstorm 4D40T | Digital | Unix | 64 | 2100 | $13,701 | 4/97 | 7.06 | 16.5 | 6.94 | 10.2 | 7.14 | 7.55 | 16.5 | 7.58 | 10.6 | 7.42 | 9.46 | $1,449 | |
DIGITAL Personal Workstation 433au Powerstorm 4D50T | Digital | Unix | 64 | 2100 | $17,091 | 4/97 | 7.08 | 23.8 | 6.94 | 10.1 | 7.12 | 7.54 | 23.1 | 7.62 | 10.6 | 7.42 | 10.55 | $1,620 | |
DIGITAL Personal Workstation 433au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $20,476 | 4/97 | 7.38 | 23.9 | 7.49 | 10.1 | 6.97 | 7.98 | 27.7 | 8.02 | 10.6 | 7.25 | 10.87 | $1,884 | |
DIGITAL Personal Workstation 500a AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $14,769 | 4/97 | 1.97 | 12.4 | 5.19 | 6.10 | 7.74 | 1.97 | 12.4 | 5.17 | 6.14 | 7.78 | 4.57 | $3,235 | |
DIGITAL Personal Workstation 500a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $15,890 | 4/97 | 9.70 | 16.6 | 9.48 | 10.5 | 8.93 | 9.63 | 16.6 | 9.50 | 11.2 | 9.54 | 11.41 | $1,392 | |
DIGITAL Personal Workstation 500a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $19,280 | 4/97 | 9.69 | 25.5 | 9.50 | 10.6 | 8.94 | 9.65 | 26.8 | 9.52 | 11.0 | 9.57 | 13.00 | $1,483 | |
DIGITAL Personal Workstation 500a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $22,665 | 4/97 | 9.68 | 25.9 | 9.47 | 10.5 | 8.92 | 9.59 | 26.6 | 9.53 | 10.1 | 8.19 | 13.02 | $1,741 | |
DIGITAL Personal Workstation 500au Powerstorm 4D40T | Digital | Unix | 64 | 2100 | $17,890 | 4/97 | 8.69 | 16.5 | 8.87 | 12.2 | 8.59 | 9.43 | 16.5 | 9.47 | 12.9 | 8.97 | 10.94 | $1,635 | |
DIGITAL Personal Workstation 500au Powerstorm 4D50T | Digital | Unix | 64 | 2100 | $21,280 | 4/97 | 8.66 | 28.8 | 8.75 | 12.4 | 8.59 | 9.37 | 30.5 | 9.47 | 13.0 | 9.02 | 12.93 | $1,646 | |
DIGITAL Personal Workstation 500au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $24,665 | 4/97 | 8.85 | 29.1 | 9.03 | 12.2 | 8.59 | 9.67 | 32.9 | 9.74 | 12.7 | 8.97 | 13.13 | $1,879 | |
DIGITAL Personal Workstation 600a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $24,390 | 6/97 | 11.1 | 16.6 | 11.0 | 13.2 | 10.2 | 11.4 | 16.6 | 11.3 | 13.8 | 9.87 | 12.69 | $1,922 | |
DIGITAL Personal Workstation 600a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $27,780 | 6/97 | 8.43 | 31.7 | 8.42 | 13.2 | 10.4 | 11.4 | 32.2 | 11.3 | 13.9 | 10.6 | 13.37 | $2,077 | |
DIGITAL Personal Workstation 600a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $31,165 | 6/97 | 11.1 | 31.6 | 11.0 | 13.2 | 10.2 | 11.3 | 32.1 | 11.3 | 11.0 | 10.3 | 15.38 | $2,027 | |
DIGITAL Personal Workstation 600au Powerstorm 4D40T | Digital | Unix | 64 | 2100 | $26,390 | 6/97 | 9.80 | 16.5 | 9.98 | 15.0 | 9.88 | 10.9 | 16.5 | 10.5 | 15.8 | 10.5 | 12.02 | $2,195 | |
DIGITAL Personal Workstation 600au Powerstorm 4D50T | Digital | Unix | 64 | 2100 | $29,780 | 6/97 | 9.80 | 32.2 | 10.0 | 15.0 | 9.78 | 10.9 | 32.2 | 10.5 | 15.9 | 10.2 | 14.69 | $2,028 | |
DIGITAL Personal Workstation 600au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $33,165 | 6/97 | 10.6 | 33.8 | 10.6 | 14.9 | 9.78 | 11.4 | 34.2 | 11.6 | 15.9 | 10.4 | 15.51 | $2,138 | |
COMPAQ Professional Workstation 6000 ELSA GLoria-L | ELSA | Windows NT | 64 | 4096 | $7,343 | 06/97 | 1.54 | 14.80 | 6.52 | 7.25 | 10.40 | 1.64 | 17.20 | 6.82 | 7.68 | 11.40 | 4.59 | $1,599 | |
COMPAQ Professional Workstation 6000 ELSA GLoria-L/MX | ELSA | Windows NT | 64 | 4096 | $8,200 | 06/97 | 6.47 | 14.80 | 6.50 | 7.25 | 10.40 | 6.80 | 17.00 | 6.80 | 7.68 | 11.40 | 8.63 | $950 | |
Compaq Professional Workstation 6000 Model 6266 REALimage 1000 Reference Board (3DPro/2mp chipset) | Evans and Sutherland | Windows NT | 128 | 4096 | $9,479 | 6/97 | 6.79 | 12.90 | 7.52 | 9.20 | 9.58 | 6.23 | 12.90 | 7.89 | 9.83 | 10.20 | 8.72 | $1,087 | |
Compaq Professional Workstation 8000 Model 6200 REALimage 1000 Reference Board (3DPro/2mp chipset) | Evans and Sutherland | Windows NT | 128 | 4096 | $14,876 | 6/97 | 5.18 | 12.90 | 5.84 | 7.06 | 7.37 | 5.06 | 12.90 | 6.18 | 7.65 | 7.95 | 7.25 | $2,052 | |
Dell Optiplex GX Pro REALimage 1000 Reference Board (3DPro/2mp chipset) | Evans and Sutherland | Windows NT | 64 | 2441 | $6,439 | 6/97 | 4.95 | 11.30 | 5.49 | 6.78 | 7.09 | 4.80 | 11.20 | 5.75 | 7.31 | 7.59 | 6.74 | $956 | |
IBM IntelliStation M Pro Model 26U Intergraph Intense 3D Pro 1000 | IBM | Windows NT | 32 | 2500 | $6,615 | 6/97 | 4.23 | 8.84 | 4.24 | 4.75 | 6.73 | 4.65 | 10.9 | 4.66 | 5.17 | 7.62 | 5.49 | $1,204 | |
IBM RS/6000 Model 43P-140 200Mhz POWER GXT800PT | IBM | Unix | 64 | 2100 | $20,995 | 06/97 | 4.66 | 13.4 | 4.66 | 5.85 | 5.91 | 4.63 | 13.4 | 4.65 | 5.78 | 5.84 | 6.61 | $3,176 | |
IBM RS/6000 Model 43P-140 233Mhz POWER GXT800PT | IBM | Unix | 64 | 2100 | $23,495 | 06/97 | 5.30 | 14.7 | 5.30 | 6.71 | 6.77 | 5.27 | 14.8 | 5.27 | 6.58 | 6.66 | 7.45 | ||
Dell Dimension XPS Pro 200n Omnicomp 3Demon Pro88 | Intel | Windows NT | 64 | 2100 | $4,827 | 3/3/97 | 1.15 | 7.10 | 3.70 | 4.00 | 6.14 | 1.22 | 7.75 | 3.86 | 4.17 | 6.69 | 2.79 | $1,730 | |
Dell Dimension XPS Pro 200n DPI Oxygen 102 | Intel | Windows NT | 32 | 2441 | $3,371 | 12/96 | 1.02 | 9.72 | 3.17 | 4.91 | 3.12 | 1.02 | 10.60 | 3.28 | 5.12 | 3.18 | 2.82 | $1,197 | |
Dell Dimension XPS Pro 200n DPI Oxygen 202 | Intel | Windows NT | 32 | 2441 | $4,371 | 12/96 | 1.01 | 9.18 | 3.11 | 4.83 | 3.36 | 1.03 | 10.00 | 3.19 | 5.01 | 3.44 | 2.76 | $1,585 | $3,155 |
Intergraph TD225 266 MHz Intergraph Intense 3D Pro 1000 | Intergraph | Windows NT | 32 | 1700 | $4,832 | 05/97 | 4.30 | 9.18 | 4.31 | 4.83 | 6.93 | 4.65 | 11.20 | 4.65 | 5.24 | 7.77 | 5.63 | $859 | |
Intergraph TDZ325 266 MHz RealiZm Z13-GT | Intergraph | Windows NT | 64 | 2100 | $13,830 | 05/97 | 7.31 | 13.30 | 7.31 | 8.44 | 12.00 | 7.21 | 13.30 | 7.22 | 8.33 | 12.00 | 9.09 | $1,521 | |
Intergraph TDZ325 266 MHz RealiZm Z13-T | Intergraph | Windows NT | 64 | 2100 | $9,835 | 05/97 | 4.33 | 9.14 | 4.33 | 4.84 | 6.90 | 4.73 | 11.20 | 4.72 | 5.24 | 7.68 | 5.64 | $1,743 | |
Intergraph TDZ325 266 MHz RealiZm Z25-GT | Intergraph | Windows NT | 64 | 4300 | $16,630 | 05/97 | 7.31 | 13.30 | 7.31 | 8.44 | 12.00 | 7.21 | 13.30 | 7.21 | 8.33 | 12.00 | 9.09 | $1,829 | |
SGI O2 R5000/180 MHz SC O2 | SGI | Unix | 64 | 2000 | $8,495 | 3/97 | 3.81 | 10.3 | 3.80 | 4.53 | 6.65 | 3.77 | 10.5 | 3.77 | 4.49 | 6.68 | 5.37 | $1,582 | |
SGI Indigo2 200 MHz R4400 High IMPACT | SGI | Unix | 64 | 2000 | $35,000 | 7/96 | 7.76 | 20.3 | 7.72 | 8.88 | 9.15 | 7.65 | 20.3 | 7.66 | 8.79 | 9.07 | 10.57 | $3,311 | |
SGI Indigo2 250 MHz R4400 Maximum IMPACT | SGI | Unix | 64 | 2000 | $48,000 | 7/96 | 12.9 | 30.6 | 12.8 | 14.8 | 15.2 | 12.8 | 30.8 | 12.7 | 14.7 | 15.2 | 17.07 | $2,812 | |
SGI i-Station R10000 InfiniteReality (1 RM6) | SGI | Unix | 128 | 2000 | $135,660 | 5/96 | 30.3 | 62.3 | 30.4 | 35.0 | 31.1 | 30.4 | 60.5 | 30.5 | 34.5 | 34.1 | 38.22 | $3,550 | |
SGI Onyx2 DS 2x195MHz R10000 InfiniteReality (1 RM7) | SGI | Unix | 128 | 4500 | $170,120 | 5/97 | 35.2 | 81.5 | 35.2 | 36.3 | 35.7 | 34.8 | 81.1 | 34.8 | 35.9 | 35.3 | 45.43 | $3,744 | |
SGI O2 R10000/175 MHz SC O2 | SGI | Unix | 64 | 4000 | $14,495 | 5/97 | 4.75 | 12.0 | 4.76 | 5.53 | 8.07 | 4.72 | 12.2 | 4.73 | 5.49 | 8.14 | 6.54 | $2,216 | |
SGI Octane 1x175Mhz R10000 SI w/ Tram | SGI | Unix | 64 | 2000 | $29,495 | 3/97 | 8.12 | 19.7 | 8.12 | 9.03 | 9.31 | 8.03 | 19.7 | 8.03 | 8.94 | 9.22 | 10.78 | $2,737 | |
SGI 1x195 Octane R10000 MXI | SGI | Unix | 128 | 4000 | $53,995 | 3/97 | 13.5 | 25.1 | 13.4 | 15.3 | 15.7 | 13.3 | 25.1 | 13.3 | 15.1 | 15.7 | 16.57 | $3,259 | |
SGI Onyx2 Reality DS R10000 1x180MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $85,120 | 5/97 | 17.7 | 46.5 | 17.7 | 18.1 | 17.8 | 17.5 | 46.5 | 17.5 | 17.9 | 17.6 | 23.70 | $3,592 | |
SGI Onyx2 Reality DS R10000 2x195MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $125,120 | 5/97 | 17.8 | 46.8 | 17.8 | 18.2 | 17.9 | 17.6 | 46.8 | 17.6 | 18.0 | 17.7 | 23.84 | $5,249 | |
Siemens Nixdorf SCENIC Celsius 1000 ELSA GLoria-L | Siemens Nixdorf | Windows NT | 128 | 2048 | $7,600 | 5/97 | 1.14 | 9.12 | 4.43 | 5.22 | 7.29 | 1.21 | 9.94 | 4.68 | 5.61 | 8.17 | 3.17 | $2,400 | |
Compaq Professional Workstation 6000 Diamond Fire GL 4000 | vsis | Windows NT | 128MB | 4GB | $9,479 | 6/97 | 6.64 | 12.9 | 7.36 | 9.14 | 9.53 | 6.23 | 12.9 | 7.81 | 9.68 | 10.1 | 8.61 | $1,101 | |
Compaq Professional Workstation 8000 Diamond Fire GL 4000 | vsis | Windows NT | 128 | 4GB | $14,876 | 6/97 | 5.18 | 12.9 | 5.82 | 7.14 | 7.48 | 5.12 | 12.9 | 6.29 | 7.65 | 7.99 | 7.26 | $2,049 | |
DataNet Eclipse 266MHz Pentium II Diamond Fire GL 4000 | vsis | Windows NT | 64 | 1.2GB | $5,999 | 6/97 | 6.19 | 11.1 | 6.80 | 8.54 | 8.85 | 5.82 | 11.0 | 7.05 | 8.99 | 9.32 | 7.83 | $766 | |
Gateway 266MHz Pentium II Diamond Fire GL 4000 | vsis | Windows NT | 64 | 3 GB | $6,797 | 6/97 | 6.27 | 11.1 | 6.83 | 8.59 | 8.91 | 5.85 | 11.0 | 7.09 | 9.03 | 9.36 | 7.88 | $862 |
Notes: