Company/Product | Submitter | O/S Type | Memory(MB) | List Price | Test Date | 1 40% | 2 20% | 3 10% | 4 8% | 5 5% | 6 5% | 7 5% | 8 2.5% | 9 2.5% | 10 2% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | |||||||||||||||||
SGI Onyx2 DS 2x195MHz R10000 InfiniteReality (1 RM7) | SGI | Unix | 128 | 4500 | $170,120 | 5/97 | 33.6 | 34.6 | 45.3 | 33.3 | 38.2 | 45.1 | 33.1 | 27.5 | 34.7 | 50.1 | 35.65 | $4,772 |
SGI Onyx2 Reality DS R10000 2x195MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $125,120 | 5/97 | 22.6 | 19.9 | 22.6 | 25.0 | 19.9 | 22.6 | 22.6 | 13.7 | 25.1 | 25.1 | 21.90 | $5,714 |
SGI Onyx2 Reality DS R10000 1x180MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $85,120 | 5/97 | 22.4 | 19.7 | 22.5 | 24.8 | 19.8 | 22.5 | 22.4 | 13.7 | 24.6 | 24.9 | 21.72 | $3,919 |
SGI i-Station R10000 InfiniteReality (1 RM6) | SGI | Unix | 128 | 2000 | $135,660 | 5/96 | 16.6 | 16.6 | 44.5 | 16.6 | 38.1 | 24.2 | 16.6 | 16.6 | 16.6 | 49.3 | 19.89 | $6,821 |
SGI 1x195 Octane R10000 SSI | SGI | Unix | 128 | 4000 | $44,995 | 3/97 | 11.9 | 16.8 | 12.0 | 22.4 | 16.8 | 12.1 | 11.9 | 8.67 | 9.53 | 22.4 | 13.66 | $3,295 |
DIGITAL Personal Workstation 600au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $33,165 | 6/97 | 11.8 | 13.1 | 11.8 | 11.0 | 12.1 | 11.8 | 11.8 | 8.78 | 11.7 | 10.5 | 11.88 | $2,792 |
DIGITAL Personal Workstation 600a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $31,165 | 6/97 | 11.5 | 12.0 | 11.8 | 9.76 | 13.3 | 11.9 | 11.5 | 8.41 | 11.1 | 11.1 | 11.47 | $2,717 |
DIGITAL Personal Workstation 600au Powerstorm 4D50T | Digital | Unix | 64 | 2100 | $29,780 | 6/97 | 11.1 | 13.0 | 11.1 | 11.0 | 12.3 | 11.1 | 11.1 | 8.83 | 11.4 | 10.6 | 11.44 | $2,604 |
DIGITAL Personal Workstation 600a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $27,780 | 6/97 | 11.2 | 11.8 | 11.2 | 9.51 | 12.8 | 11.2 | 11.2 | 7.91 | 10.8 | 10.9 | 11.13 | $2,496 |
DIGITAL Personal Workstation 500au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $24,665 | 4/97 | 10.7 | 11.4 | 11.6 | 9.70 | 10.7 | 11.8 | 10.7 | 7.59 | 10.2 | 9.44 | 10.76 | $2,292 |
DIGITAL Personal Workstation 500au Powerstorm 4D50T | Digital | Unix | 64 | 2100 | $21,280 | 4/97 | 10.5 | 11.4 | 11.1 | 9.44 | 10.7 | 11.1 | 10.4 | 7.49 | 9.97 | 9.29 | 10.55 | $2,017 |
DIGITAL Personal Workstation 500a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $22,665 | 4/97 | 10.2 | 10.4 | 11.8 | 8.51 | 11.4 | 11.8 | 10.1 | 7.25 | 9.71 | 9.95 | 10.26 | $2,209 |
DIGITAL Personal Workstation 500a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $19,280 | 4/97 | 10.1 | 10.3 | 11.2 | 8.60 | 11.5 | 8.57 | 10.1 | 7.20 | 9.60 | 9.95 | 10.00 | $1,929 |
SGI Indigo2 IMPACT 10000 Maximum IMPACT | SGI | Unix | 64 | 2000 | $50,995 | 7/96 | 9.60 | 9.60 | 9.03 | 9.62 | 9.02 | 11.8 | 9.59 | 8.45 | 8.49 | 9.04 | 9.54 | $5,345 |
Sun Ultra 30 Creator3D Model 300 Creator3D Series 2 | Sun | Unix | 128 | 4200 | $22,495 | 6/97 | 8.74 | 9.06 | 13.50 | 8.60 | 13.70 | 10.30 | 8.72 | 7.38 | 8.26 | 12.80 | 9.49 | $2,371 |
DIGITAL Personal Workstation 433au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $20,476 | 4/97 | 9.22 | 9.88 | 11.1 | 7.97 | 9.82 | 10.4 | 9.23 | 6.46 | 8.80 | 8.07 | 9.38 | $2,183 |
DIGITAL Personal Workstation 433au Powerstorm 4D50T | Digital | Unix | 64 | 2100 | $17,091 | 4/97 | 9.19 | 9.85 | 10.9 | 7.96 | 9.70 | 10.3 | 9.20 | 6.43 | 8.76 | 8.00 | 9.33 | $1,832 |
SGI Indigo2 250 MHz R4400 Maximum IMPACT | SGI | Unix | 64 | 2000 | $48,000 | 7/96 | 9.03 | 9.02 | 8.33 | 9.05 | 8.34 | 11.6 | 9.01 | 8.32 | 8.00 | 8.35 | 8.97 | $5,349 |
DIGITAL Personal Workstation 433a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $18,475 | 4/97 | 8.77 | 9.01 | 11.2 | 7.06 | 10.4 | 9.95 | 8.72 | 6.18 | 8.37 | 8.59 | 8.92 | $2,072 |
DIGITAL Personal Workstation 433a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $15,090 | 4/97 | 8.77 | 9.02 | 11.1 | 7.08 | 10.5 | 9.92 | 8.72 | 6.18 | 8.38 | 8.58 | 8.92 | $1,692 |
Sun Ultra 2 Creator3D Model 1300 Creator3D | Sun | Unix | 128 | 4200 | $27,495 | 6/97 | 7.74 | 8.69 | 12.30 | 8.18 | 13.20 | 8.98 | 7.72 | 6.41 | 7.47 | 11.90 | 8.65 | $3,179 |
Sun Ultra 30 Creator3D Model 250 Creator3D Series 2 | Sun | Unix | 128 | 4200 | $17,495 | 6/97 | 7.54 | 7.59 | 11.70 | 7.23 | 11.60 | 9.28 | 7.58 | 6.39 | 7.07 | 10.90 | 8.13 | $2,151 |
MaxVision Symbion AXP164A MaxVision GLmax88M | 3Dlabs | Windows NT | 64 | 2049 | $9,100 | 06/22/97 | 7.83 | 7.85 | 8.48 | 6.58 | 10.6 | 8.44 | 7.92 | 4.27 | 8.25 | 8.89 | 7.85 | $1,159 |
SGI Octane 1x175Mhz R10000 SI | SGI | Unix | 64 | 2000 | $24,995 | 3/97 | 6.70 | 9.50 | 6.69 | 12.6 | 9.51 | 6.81 | 6.70 | 4.86 | 6.05 | 12.7 | 7.71 | $3,241 |
SGI Indigo2 Killer IMPACT 10000 Solid IMPACT | SGI | Unix | 64 | 2000 | $24,995 | 9/96 | 6.60 | 9.41 | 6.59 | 9.45 | 8.93 | 6.71 | 6.59 | 4.79 | 6.23 | 8.95 | 7.38 | $3,386 |
SGI Indigo2 200 MHz R4400 Solid IMPACT | SGI | Unix | 32 | 1000 | $19,995 | 7/96 | 6.59 | 9.23 | 6.61 | 9.32 | 8.73 | 6.64 | 6.58 | 4.77 | 6.19 | 8.76 | 7.33 | $2,729 |
DIGITAL Personal Workstation 600a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $24,390 | 6/97 | 5.68 | 10.6 | 5.68 | 7.77 | 10.6 | 5.69 | 5.69 | 5.67 | 6.70 | 7.77 | 6.88 | $3,546 |
DIGITAL Personal Workstation 500a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $15,890 | 4/97 | 5.69 | 10.4 | 5.68 | 7.78 | 10.6 | 5.69 | 5.68 | 5.68 | 6.69 | 7.78 | 6.86 | $2,317 |
DIGITAL Personal Workstation 500au Powerstorm 4D40T | Digital | Unix | 64 | 2100 | $17,890 | 4/97 | 5.66 | 10.5 | 5.66 | 7.75 | 10.5 | 5.67 | 5.66 | 5.66 | 6.68 | 7.75 | 6.84 | $2,614 |
DIGITAL Personal Workstation 600au Powerstorm 4D40T | Digital | Unix | 64 | 2100 | $26,390 | 6/97 | 5.66 | 10.5 | 5.66 | 7.74 | 10.5 | 5.66 | 5.66 | 5.66 | 6.67 | 7.74 | 6.84 | $3,856 |
DIGITAL Personal Workstation 433au Powerstorm 4D40T | Digital | Unix | 64 | 2100 | $13,701 | 4/97 | 5.66 | 9.83 | 5.66 | 7.68 | 9.62 | 5.67 | 5.66 | 5.64 | 6.67 | 7.67 | 6.72 | $2,039 |
Intergraph TDZ325 266 MHz RealiZm Z25-G | Intergraph | Windows NT | 64 | 4300 | $16,185 | 05/97 | 6.40 | 6.32 | 8.01 | 6.39 | 8.00 | 7.68 | 6.21 | 6.05 | 6.23 | 8.49 | 6.67 | $2,425 |
COMPAQ Professional Workstation 6000 ELSA GLoria-L/MX | ELSA | Windows NT | 64 | 4096 | $8,200 | 06/97 | 6.40 | 6.47 | 8.43 | 5.63 | 9.30 | 7.02 | 6.43 | 4.85 | 6.72 | 7.99 | 6.67 | $1,229 |
Intergraph TDZ325 266 MHz RealiZm Z13-G | Intergraph | Windows NT | 64 | 2100 | $13,385 | 05/97 | 6.40 | 6.31 | 8.00 | 6.39 | 7.97 | 7.69 | 6.20 | 6.07 | 6.22 | 8.51 | 6.67 | $2,006 |
DIGITAL Personal Workstation 433a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $11,700 | 4/97 | 5.68 | 9.04 | 5.69 | 7.12 | 10.5 | 5.69 | 5.68 | 5.68 | 6.69 | 7.69 | 6.61 | $1,769 |
Sun Ultra 1 Creator3D Model 200E Creator3D | Sun | Unix | 128 | 2100 | $17,495 | 6/97 | 5.95 | 6.25 | 10.20 | 5.86 | 10.20 | 7.11 | 5.92 | 5.04 | 5.67 | 9.35 | 6.59 | $2,656 |
COMPAQ Professional Workstation 6000 ELSA GLoria-L | ELSA | Windows NT | 64 | 4096 | $7,343 | 06/97 | 6.34 | 6.38 | 7.91 | 5.63 | 8.89 | 6.91 | 6.42 | 4.82 | 6.72 | 7.95 | 6.57 | $1,119 |
IBM RS/6000 Model 43P-140 233Mhz POWER GXT550P | IBM | Unix | 64 | 2100 | $17,455 | 06/97 | 6.05 | 6.18 | 8.99 | 6.29 | 9.04 | 7.02 | 6.02 | 4.98 | 6.16 | 5.37 | 6.47 | $2,697 |
COMPAQ Professional Workstation 6000 ELSA GLoria Synergy | ELSA | Windows NT | 64 | 4096 | $6,311 | 06/97 | 5.92 | 5.92 | 7.26 | 5.32 | 7.70 | 6.51 | 6.11 | 4.63 | 6.39 | 7.52 | 6.11 | $1,033 |
DELL WorkStation 400 300MHz GLoria-L/MX | DELL | Windows NT | 64 | 2000 | $7,415 | 06/27/97 | 5.76 | 5.88 | 7.31 | 5.54 | 7.56 | 6.35 | 5.77 | 4.70 | 6.20 | 7.24 | 6.02 | $1,231 |
COMPAQ Professional Workstation 6000 3Dlabs GLINT MX Reference Board | 3Dlabs | Windows NT | 64 | 4000 | $7,609 | 06/20/97 | 5.68 | 5.79 | 7.90 | 5.26 | 8.47 | 6.30 | 5.69 | 4.33 | 6.12 | 7.09 | 6.00 | $1,267 |
Compaq Professional Workstation 6000 Diamond Multimedia FireGL 4000 | Compaq | Windows NT | 128 | 4096 | $11,706 | 06/1997 | 5.79 | 5.80 | 6.74 | 6.01 | 6.77 | 6.22 | 5.78 | 4.93 | 5.63 | 6.74 | 5.96 | $1,966 |
COMPAQ Professional Workstation 6000 3Dlabs PERMEDIA 2 Reference Board | 3Dlabs | Windows NT | 64 | 4000 | $6,390 | 06/20/97 | 5.72 | 5.66 | 7.78 | 5.10 | 7.84 | 6.23 | 5.75 | 4.27 | 6.04 | 7.06 | 5.94 | $1,075 |
IBM RS/6000 Model 43P-140 200Mhz POWER GXT550P | IBM | Unix | 64 | 2100 | $14,995 | 06/97 | 5.56 | 5.58 | 8.36 | 5.68 | 8.42 | 6.31 | 5.44 | 4.46 | 5.56 | 4.90 | 5.91 | $2,537 |
Compaq Professional Workstation 6000 Model 6266 REALimage 1000 Reference Board (3DPro/2mp chipset) | Evans and Sutherland | Windows NT | 128 | 4096 | $9,479 | 6/97 | 5.61 | 5.63 | 6.43 | 5.82 | 6.44 | 6.07 | 5.61 | 5.01 | 5.39 | 6.43 | 5.76 | $1,645 |
DELL WorkStation 400 266MHz GLoria-L/MX | DELL | Windows NT | 64 | 2000 | $5,915 | 06/27/97 | 5.44 | 5.55 | 7.02 | 5.13 | 7.26 | 5.98 | 5.47 | 4.37 | 5.83 | 6.77 | 5.69 | $1,040 |
Sun Ultra 1 Creator3D Model 170E Creator3D | Sun | Unix | 128 | 2100 | $13,995 | 6/97 | 5.18 | 5.26 | 8.80 | 4.93 | 8.78 | 6.38 | 5.23 | 4.35 | 4.83 | 7.96 | 5.68 | $2,465 |
COMPAQ Professional Workstation 6000 3Dlabs PERMEDIA 2 Reference Board (True color) | 3Dlabs | Windows NT | 64 | 4000 | $6,390 | 06/20/97 | 5.45 | 5.46 | 7.06 | 4.95 | 7.29 | 5.92 | 5.51 | 4.14 | 5.79 | 6.75 | 5.65 | $1,130 |
Compaq Professional Workstation 6000 Diamond Fire GL 4000 | vsis | Windows NT | 128 | 4GB | $9,479 | 6/97 | 5.37 | 5.36 | 6.19 | 5.58 | 6.19 | 5.85 | 5.37 | 4.93 | 5.19 | 6.17 | 5.52 | $1,716 |
Sys Technology: Sys Workstation Omnicomp 3Demon MX16/16 | 3Dlabs | Windows NT | 64 | 4500 | $6,658 | 6/97 | 5.17 | 5.24 | 6.60 | 4.87 | 6.76 | 5.66 | 5.16 | 4.10 | 5.47 | 6.34 | 5.30 | $1,257 |
Compaq Professional Workstation 8000 Model 6200 REALimage 1000 Reference Board (3DPro/2mp chipset) | Evans and Sutherland | Windows NT | 128 | 4096 | $14,876 | 6/97 | 4.82 | 4.83 | 5.71 | 5.04 | 5.71 | 5.18 | 4.82 | 3.84 | 4.51 | 5.70 | 4.96 | $2,998 |
Compaq Professional Workstation 8000 Diamond Fire GL 4000 | vsis | Windows NT | 128 | 4GB | $14,876 | 6/97 | 4.78 | 4.77 | 5.71 | 4.99 | 5.71 | 5.15 | 4.77 | 3.82 | 4.46 | 5.70 | 4.92 | $3,022 |
Gateway 266MHz Pentium II Diamond Fire GL 4000 | vsis | Windows NT | 64 | 3GB | $6,797 | 6/97 | 4.73 | 4.69 | 4.99 | 4.87 | 4.97 | 5.21 | 4.72 | 4.16 | 4.64 | 4.98 | 4.78 | $1,422 |
DataNet Eclipse 266MHz Pentium II Diamond Fire GL 4000 | vsis | Windows NT | 64 | 1.2GB | $5,999 | 6/97 | 4.70 | 4.68 | 4.96 | 4.84 | 4.95 | 5.20 | 4.67 | 4.15 | 4.61 | 4.95 | 4.75 | $1,262 |
Intergraph TD225 266 MHz Intergraph Intense 3D Pro 1000 | Intergraph | Windows NT | 32 | 1700 | $4,832 | 05/97 | 4.58 | 4.59 | 6.48 | 3.41 | 6.54 | 5.09 | 4.56 | 4.39 | 4.79 | 4.09 | 4.73 | $1,022 |
Intergraph TDZ325 266 MHz RealiZm Z13 | Intergraph | Windows NT | 64 | 2100 | $9,390 | 05/97 | 4.63 | 4.59 | 6.34 | 3.35 | 6.34 | 5.08 | 4.58 | 4.41 | 4.79 | 4.07 | 4.73 | $1,986 |
IBM IntelliStation M Pro Model 26U Intergraph Intense 3D Pro 1000 | IBM | Windows NT | 32 | 2500 | $6,615 | 6/97 | 4.55 | 4.60 | 6.38 | 3.37 | 6.41 | 5.04 | 4.55 | 4.38 | 4.77 | 4.00 | 4.70 | $1,408 |
Siemens Nixdorf SCENIC Celsius 1000 ELSA GLoria-L | Siemens Nixdorf | Windows NT | 128 | 2048 | $7,600 | 5/97 | 4.48 | 4.53 | 5.93 | 4.00 | 6.06 | 4.88 | 4.50 | 3.37 | 4.76 | 5.30 | 4.66 | $1,632 |
Dell Dimension XPS Pro 200n Omnicomp 3Demon Pro88 | Intel | Windows NT | 64 | 2100 | $4,827 | 3/3/97 | 4.38 | 4.37 | 5.70 | 4.06 | 5.79 | 4.74 | 4.38 | 2.71 | 4.66 | 5.48 | 4.52 | $1,068 |
DIGITAL Personal Workstation 266i Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $11,053 | 4/97 | 4.37 | 4.48 | 5.41 | 3.33 | 5.57 | 4.90 | 4.36 | 4.20 | 4.58 | 3.97 | 4.46 | $2,478 |
Dell Optiplex GX Pro REALimage 1000 Reference Board (3DPro/2mp chipset) | Evans and Sutherland | Windows NT | 64 | 2441 | $6,439 | 6/97 | 4.27 | 4.27 | 4.72 | 4.42 | 4.73 | 4.65 | 4.25 | 3.65 | 4.07 | 4.73 | 4.35 | $1,480 |
DIGITAL Personal Workstation 266i AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $9,932 | 4/97 | 4.26 | 4.21 | 4.69 | 3.70 | 4.61 | 4.64 | 4.36 | 2.80 | 3.93 | 4.05 | 4.22 | $2,351 |
DIGITAL Personal Workstation 500a AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $14,769 | 4/97 | 4.10 | 4.09 | 5.21 | 3.90 | 4.89 | 4.27 | 4.14 | 3.48 | 3.98 | 4.94 | 4.22 | $3,496 |
DIGITAL Personal Workstation 433a AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $10,579 | 4/97 | 3.56 | 3.57 | 4.59 | 3.36 | 4.52 | 3.89 | 3.62 | 3.01 | 3.38 | 4.36 | 3.69 | $2,863 |
Dell Dimension XPS Pro 200n DPI Oxygen 202 | Intel | Windows NT | 32 | 2441 | $4,371 | 12/96 | 2.39 | 2.92 | 3.16 | 3.29 | 4.19 | 2.52 | 1.90 | 2.38 | 2.46 | 4.79 | 2.71 | $1,610 |
Dell Dimension XPS Pro 200n DPI Oxygen 102 | Intel | Windows NT | 32 | 2441 | $3,371 | 12/96 | 2.44 | 2.68 | 3.14 | 3.38 | 2.80 | 2.58 | 1.87 | 2.44 | 2.51 | 6.48 | 2.66 | $1,267 |
SGI O2 R5000/180 MHz SC O2 | SGI | Unix | 64 | 2000 | $8,495 | 6/97 | 2.63 | 3.21 | 2.59 | 2.97 | 3.13 | 2.81 | 0.593 | 2.38 | 2.79 | 2.92 | 2.60 | $3,274 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows NT | 32 | 3200 | $2,456 | 5/96 | 1.38 | 2.02 | 1.45 | 3.40 | 2.15 | 1.42 | 1.16 | 1.29 | 1.57 | 3.76 | 1.66 | $1,477 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows NT | 32 | 3200 | $2,456 | 5/96 | 1.34 | 1.95 | 1.41 | 3.27 | 2.07 | 1.39 | 1.14 | 1.26 | 1.53 | 3.58 | 1.61 | $1,523 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows 95 | 32 | 3200 | $2,371 | 5/96 | 1.32 | 1.91 | 1.35 | 3.12 | 2.05 | 1.37 | 1.11 | 1.24 | 1.49 | 3.49 | 1.58 | $1,503 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows NT | 32 | 3200 | $2,456 | 5/96 | 1.33 | 1.80 | 1.40 | 3.16 | 1.91 | 1.37 | 1.12 | 1.25 | 1.51 | 3.47 | 1.57 | $1,568 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows 95 | 32 | 3200 | $2,371 | 5/96 | 1.28 | 1.82 | 1.32 | 2.91 | 1.94 | 1.32 | 1.07 | 1.18 | 1.44 | 3.23 | 1.52 | $1,564 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows 95 | 32 | 3200 | $2,371 | 5/96 | 1.23 | 1.62 | 1.29 | 2.71 | 1.74 | 1.28 | 1.05 | 1.17 | 1.39 | 2.99 | 1.43 | $1,657 |
Notes: