Dell Dimension XPS Pro 200n
Omnicomp 3Demon Pro88 AWadvs-01 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 41.80 | 1.13 | 0.000 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16 |
2 | 28.50 | 6.67 | 0.000 | 5 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 16 |
3 | 10.45 | 3.41 | 0.000 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16 |
4 | 9.50 | 3.69 | 0.000 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16 |
5 | 4.75 | 5.70 | 0.000 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16 |
6 | 2.20 | 1.21 | 0.000 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16 |
7 | 1.50 | 7.50 | 0.000 | 5 | N | True | False | 8 | 8 | 8 | 0 | 24 | 4 | 16 | 16 | 16 | 16 |
8 | 0.55 | 3.62 | 0.000 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16 |
9 | 0.50 | 3.95 | 0.000 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16 |
10 | 0.25 | 6.45 | 0.000 | 52 | N | True | False | 8 | 8 | 8 | 8 | 32 | 0 | 16 | 16 | 16 | 16 |
AWadvs-01 Weighted Geometric Mean = 2.66 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | 3Demon Pro88 | Processor Type | Pentium Pro 200 MHz | Operating System | Microsoft Windows NT 4.0 (Build 1381) | |
Total Graphics Memory | 16 MB | Number of CPUs | 1 | O/S Type | Windows NT | |
Image Buffer | 32+32 bits | Floating Point | Integral | Window System | Win32 | |
Overlay/Underlay Buffer | 8+8/0 bits | Primary Cache (KB) | 16 (D+I) | OpenGL Version | 1.0.13A | |
Depth Buffer | 16/24/32 bits | Secondary Cache (KB) | 256 | OpenGL Renderer | Installable Client Driver | |
Stencil Buffer | 8/4/0 bits | Memory (MB) | 64 | OpenGL Vendor | 3DLABS | |
Accumulation Buffer | Virtual Memory | Disk (MB) | 3200 | Viewperf Version | 5.0 | |
Auxiliary Buffer | 0 bits | Driver Version | 4.0.24C | |||
Other Buffer | 4 from 0/4/8 bits | Comments | ||||
Display List Memory | Virtual Memory | In the 3Demon Control Panel applet, all factory settings are used except: Disable Mipmapping for texture is not checked, 4 DMA Buffers, and 128K Buffer size. | ||||
Texture Memory | 5 MB + Virtual Memory | |||||
Display Manufacturer/Model | Dell Ultrascan 15TX | |||||
Display Resolution | 1024x768 | |||||
Display Size/Type | 15-inch | |||||
Display Refresh Rate | 75 Hz | |||||
Swap on Vertical Retrace | Yes |
List Price | $5,565 (Monitor Included) | |
---|---|---|
Test Date | 10/96 | |
General Availability | Now | |
Submitted by | Intel |