SGI O2 R5000/180 MHz PC
O2 DX | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.0 | 2.51 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
2 | 20.0 | 2.80 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
3 | 10.0 | 2.36 | 1.06 | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
4 | 8.0 | 3.30 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
5 | 5.0 | 2.63 | 1.06 | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
6 | 5.0 | 2.71 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
7 | 5.0 | 0.414 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
8 | 2.5 | 2.11 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
9 | 2.5 | 2.51 | NA | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
10 | 2.0 | 3.07 | 1.06 | 0X2F | N | True | False | 5 | 5 | 5 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
DX-03 Weighted Geometric Mean = 2.395584 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | O2 | Processor Type | 180 MHz R5000 | Operating System | IRIX 6.3 | |
Total Graphics Memory | 64 MB | Number of CPUs | 1 | O/S Type | Unix | |
Image Buffer | 16+16 bits | Floating Point | Integral | Window System | X11R6 | |
Overlay/Underlay Buffer | 8 bits | Primary Cache (KB) | 32/32 (D/I) | OpenGL Version | 1.0 Irix 6.3 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 0 | OpenGL Renderer | CRIME | |
Stencil Buffer | 8 bits | Memory (MB) | 64 | OpenGL Vendor | SGI | |
Accumulation Buffer | 64 bits | Disk (MB) | 2000 | Viewperf Version | 5.0 | |
Auxiliary Buffer | 0 bits | Driver Version | N/A | |||
Other Buffer | 4 bits | Comments | ||||
Display List Memory | N/A | Set environment variable: DECOUPLE_SWAPBUF='y' | ||||
Texture Memory | 64 MB | |||||
Display Manufacturer/Model | SGI/Standard | |||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 17-inch/Color | |||||
Display Refresh Rate | 60 Hz (Configurable) | |||||
Swap on Vertical Retrace | No |
List Price | $7,495 (includes monitor) | |
---|---|---|
Test Date | 10/96 | |
General Availability | Now | |
Submitted by | SGI |