Company/Product | Submitter | O/S Type | Memory(MB) | List Price | Test Date | 1 50% | 2 20% | 3 15% | 4 8% | 5 5% | 6 2% | 7 0% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | ||||||||||||||
SGI Onyx2 DS InfiniteReality (1 RM7)![]() | SGI | Unix | 128 | 4500 | $170,120* | 10/96 | 215. | 188. | 139. | 48.2 | 134. | 139. | 165. | 168.41 | $1,010 |
SGI i-Station R10000 InfiniteReality (1 RM6) | SGI | Unix | 128 | 2000 | $135,660* | 5/96 | 152. | 179. | 132. | 45.8 | 127. | 132. | 141. | 138.05 | $983 |
HP J210 Freedom Series 3400 | Hewlett Packard | Unix | 64 | 2000 | $115,660* | 5/96 | 96.1 | 60.7 | 50.5 | 34.8 | 27.5 | 32.9 | 100. | 67.47 | $1,714 |
Sun Ultra 1 Model 170E Freedom Series 3400 | Sun | Unix | 64 | 2100 | $90,995* | 5/96 | 94.1 | 53.5 | 46.3 | 32.3 | 26.3 | 31.0 | 96.2 | 63.66 | $1,429 |
HP 715/80 Freedom Series 3400 | Hewlett Packard | Unix | 32 | 1000 | $97,000* | 5/96 | 91.3 | 52.6 | 47.4 | 33.7 | 27.2 | 32.2 | 92.7 | 63.08 | $1,538 |
Sun Ultra 1 Model 170E Freedom Series 3300 | Sun | Unix | 64 | 2100 | $78,995* | 5/96 | 80.4 | 45.6 | 40.6 | 25.7 | 20.0 | 24.2 | 82.0 | 53.86 | $1,467 |
SGI Indigo2 250 MHz R4400 Maximum IMPACT | SGI | Unix | 64 | 2000 | $48,000* | 7/96 | 60.3 | 52.0 | 33.5 | 24.9 | 30.5 | 32.3 | 60.6 | 47.67 | $1,007 |
HP 715/80 Freedom Series 3250 | Hewlett Packard | Unix | 32 | 1000 | $82,000* | 5/96 | 69.4 | 40.8 | 37.1 | 22.7 | 17.2 | 21.1 | 70.6 | 47.31 | $1,733 |
HP J210 Freedom Series 3250 | Hewlett Packard | Unix | 64 | 2000 | $100,660* | 5/96 | 68.8 | 41.2 | 37.1 | 22.9 | 17.3 | 20.9 | 70.0 | 47.24 | $2,131 |
Digital Alphastation 500/500 Powerstorm 4D60T | Digital | Unix | 64 | 2048 | $56,790* | 8/96 | 67.9 | 38.6 | 38.4 | 22.0 | 14.2 | 37.8 | 70.4 | 46.50 | $1,221 |
Digital Alphastation 500/400 Powerstorm 4D60T | Digital | Unix | 64 | 2048 | $39,390* | 8/96 | 66.1 | 38.0 | 38.3 | 16.9 | 11.3 | 29.6 | 69.5 | 44.04 | $894 |
Digital Alphastation 500/500 Powerstorm 4D50T | Digital | Unix | 64 | 2048 | $52,790* | 8/96 | 59.4 | 36.1 | 35.8 | 21.0 | 14.2 | 36.0 | 65.1 | 42.27 | $1,249 |
Digital Alphastation 500/500 Powerstorm 4D60T | Digital | Windows NT | 64 | 2048 | $54,790* | 8/96 | 56.2 | 36.2 | 36.2 | 21.6 | 15.0 | 34.0 | 57.4 | 41.36 | $1,325 |
Digital Alphastation 500/400 Powerstorm 4D50T | Digital | Unix | 64 | 2048 | $35,390* | 8/96 | 59.4 | 35.9 | 35.8 | 16.6 | 11.3 | 29.7 | 59.7 | 40.80 | $867 |
Digital Alphastation 500/500 Powerstorm 4D50T | Digital | Windows NT | 64 | 2048 | $50,790* | 8/96 | 52.2 | 34.3 | 34.3 | 21.4 | 15.0 | 32.8 | 55.0 | 39.06 | $1,300 |
Digital Alphastation 500/333 Powerstorm 4D50T | Digital | Unix | 64 | 2048 | $30,390* | 8/96 | 57.1 | 36.0 | 34.1 | 14.4 | 9.52 | 26.7 | 59.3 | 38.87 | $782 |
Digital Alphastation 500/400 Powerstorm 4D60T | Digital | Windows NT | 64 | 2048 | $37,390* | 8/96 | 53.4 | 35.4 | 35.4 | 17.5 | 12.1 | 26.9 | 54.6 | 38.73 | $965 |
Digital Alphastation 500/333 Powerstorm 4D60T | Digital | Unix | 64 | 2048 | $34,390* | 8/96 | 54.4 | 38.1 | 36.1 | 14.4 | 9.50 | 25.4 | 60.0 | 38.66 | $890 |
Digital Alphastation 500/333 Powerstorm 4D60T | Digital | Windows NT | 64 | 2048 | $32,390* | 8/96 | 50.9 | 34.2 | 34.6 | 15.3 | 10.1 | 23.5 | 51.6 | 36.60 | $885 |
Digital Alphastation 500/400 Powerstorm 4D50T | Digital | Windows NT | 64 | 2048 | $33,390* | 8/96 | 49.2 | 33.6 | 33.0 | 16.8 | 11.9 | 25.6 | 52.4 | 36.22 | $922 |
Digital Alpha XL 366MHz Powerstorm 4D60T | Digital | Windows NT | 64 | 2048 | $23,915* | 8/96 | 49.5 | 33.2 | 32.4 | 14.8 | 10.7 | 22.9 | 52.9 | 35.51 | $673 |
Digital Alphastation 500/333 Powerstorm 4D50T | Digital | Windows NT | 64 | 2048 | $28,390* | 8/96 | 47.3 | 32.8 | 32.8 | 15.2 | 10.1 | 24.6 | 50.1 | 34.72 | $818 |
Digital Alpha XL 366MHz Powerstorm 4D50T | Digital | Windows NT | 64 | 1050 | $19,915* | 8/96 | 46.3 | 30.4 | 29.2 | 15.2 | 11.2 | 23.3 | 50.6 | 33.38 | $597 |
SGI Indigo2 200 MHz R4400 High IMPACT | SGI | Unix | 64 | 2000 | $35,000* | 7/96 | 48.2 | 29.5 | 18.9 | 14.2 | 17.2 | 18.7 | 48.2 | 32.09 | $1,091 |
HP 715/80 Freedom Series 3150 | Hewlett Packard | Unix | 32 | 1000 | $67,000* | 5/96 | 44.4 | 25.3 | 23.4 | 13.9 | 10.3 | 12.9 | 44.8 | 29.78 | $2,249 |
Intergraph TDZ310 200 MHz RealiZm Z13-GT![]() | Intergraph | Windows NT | 64 | 2000 | $16,485* | 11/96 | 39.40 | 23.70 | 23.00 | 21.40 | 18.70 | 17.20 | 39.40 | 29.63 | $556 |
HP J210 Freedom Series 3150 | Hewlett Packard | Unix | 64 | 2000 | $85,660* | 5/96 | 43.9 | 25.3 | 23.4 | 14.0 | 10.3 | 12.7 | 44.2 | 29.62 | $2,892 |
Sun Ultra 1 Creator3D Model 200E Creator3D | Sun | Unix | 64 | 2100 | $28,995* | 8/96 | 55.5 | 17.9 | 18.0 | 4.0 | 3.9 | 8.7 | 55.5 | 25.57 | $1,134 |
SGI Indigo2 250 MHz R4400 Solid IMPACT | SGI | Unix | 64 | 1000 | $19,995* | 5/96 | 47.7 | 29.4 | 18.9 | 1.49 | 1.59 | 18.6 | 47.9 | 23.64 | $846 |
Digital Alphastation 500/500 Powerstorm 4D40T | Digital | Windows NT | 64 | 2048 | $48,790* | 8/96 | 32.2 | 18.5 | 18.4 | 12.7 | 12.8 | 18.5 | 33.6 | 23.23 | $2,100 |
Digital Alphastation 500/400 Powerstorm 4D40T | Digital | Unix | 64 | 2048 | $31,390* | 8/96 | 32.1 | 18.5 | 18.4 | 12.7 | 11.3 | 18.5 | 33.7 | 23.05 | $1,362 |
Digital Alphastation 500/333 Powerstorm 4D40T | Digital | Unix | 64 | 2048 | $26,390* | 8/96 | 32.2 | 18.5 | 18.4 | 12.7 | 9.40 | 18.5 | 33.6 | 22.88 | $1,154 |
Digital Alphastation 500/500 Powerstorm 4D40T | Digital | Windows NT | 64 | 2048 | $46,790* | 8/96 | 30.2 | 18.2 | 18.2 | 12.3 | 11.9 | 17.7 | 31.1 | 22.23 | $2,105 |
Digital Alphastation 500/400 Powerstorm 4D40T | Digital | Windows NT | 64 | 2048 | $29,390* | 8/96 | 29.3 | 17.9 | 17.9 | 12.1 | 11.2 | 17.4 | 29.8 | 21.67 | $1,356 |
Digital Alphastation 500/333 Powerstorm 4D40T | Digital | Windows NT | 64 | 2048 | $24,390* | 8/96 | 28.4 | 17.7 | 17.8 | 11.9 | 9.71 | 17.0 | 29.4 | 21.08 | $1,157 |
Digital Alpha XL 366MHz Powerstorm 4D40T | Digital | Windows NT | 64 | 1050 | $15,915* | 8/96 | 28.0 | 17.7 | 17.7 | 12.0 | 10.6 | 17.1 | 29.6 | 21.02 | $757 |
IBM RS/6000 Model 43P-140 200Mhz POWER GXT500P![]() | IBM | Unix | 32 | 2180 | $15,755* | 09/96 | 30.6 | 19.0 | 17.5 | 4.56 | 4.76 | 14.4 | 33.0 | 19.72 | $799 |
IBM RS/6000 Model 43P-140 166Mhz POWER GXT500P![]() | IBM | Unix | 32 | 1080 | $13,355* | 09/96 | 26.9 | 16.2 | 15.3 | 3.90 | 4.02 | 12.4 | 28.5 | 17.13 | $779 |
Aspen Systems DURANGO Omnicomp 3Demon Pro88 Omnicomp 3Demon Pro88![]() | 3Dlabs | Windows NT | 64 | 2048 | $8,995* | 10/96 | 17.70 | 15.00 | 15.00 | 9.38 | 10.00 | 10.70 | 25.00 | 15.10 | $596 |
Intergraph TDZ310 200 MHz RealiZm Z13-T![]() | Intergraph | Windows NT | 64 | 2000 | $11,490* | 11/96 | 18.60 | 11.80 | 11.30 | 11.60 | 8.48 | 9.79 | 16.00 | 14.40 | $798 |
Intergraph TD200 Intergraph Intense 3D-T![]() | Intergraph | Windows NT | 48 | 1000 | $5,853* | 9/96 | 16.90 | 11.20 | 11.10 | 9.59 | 8.39 | 9.36 | 15.50 | 13.33 | $439 |
SGI O2 R5000/180 MHz SC O2![]() | SGI | Unix | 64 | 2000 | $8,495* | 10/96 | 16.5 | 10.8 | 10.6 | 6.05 | 6.10 | 7.46 | 21.2 | 12.26 | $693 |
SGI O2 R5000/180 MHz PC O2![]() | SGI | Unix | 64 | 2000 | $7,495* | 10/96 | 15.6 | 10.4 | 10.2 | 5.87 | 5.92 | 7.22 | 20.0 | 11.71 | $640 |
Dell Dimension XPS Pro 200n Omnicomp 3Demon Pro88![]() | Intel | Windows NT | 32 | 3200 | $5,166* | 10/96 | 12.50 | 11.90 | 12.40 | 7.52 | 8.04 | 9.28 | 18.70 | 11.54 | $448 |
COMPAQ Professional Workstation 5000 ELSA GLoria-L![]() | ELSA | Windows NT | 64 | 4096 | $9,075 | 10/96 | 12.60 | 11.40 | 10.90 | 7.28 | 7.72 | 9.52 | 19.40 | 11.22 | $809 |
SCENIC Celsius 1000 ELSA GLoria-L![]() | ELSA | Windows NT | 64 | 2048 | $8,247 | 10/96 | 12.40 | 11.40 | 10.90 | 7.35 | 7.77 | 9.59 | 19.30 | 11.15 | $740 |
NeTpower Calisto NeTpower TRUEfx Pro![]() | 3Dlabs | Windows NT | 64 | 1000 | $7,270 | 10/96 | 11.9 | 11.8 | 11.6 | 7.6 | 7.93 | 9.22 | 18.4 | 11.13 | $653 |
SGI O2 R5000/180 MHz PC O2![]() | SGI | Unix | 32 | 1000 | $5,995* | 10/96 | 14.4 | 9.81 | 9.56 | 5.65 | 5.71 | 5.51 | 17.8 | 10.90 | $550 |
SCENIC Celsius 1000 ELSA GLoria-L![]() | ELSA | Windows NT | 64 | 2048 | $8,247 | 10/96 | 10.90 | 9.94 | 9.74 | 6.78 | 7.08 | 8.52 | 15.80 | 9.86 | $836 |
Dell Dimension XPS Pro 200n Dynamic Pictures Oxygen 102![]() | Intel | Windows NT | 32 | 2441 | $3,951 | 9/96 | 12.40 | 10.70 | 6.97 | 3.77 | 4.40 | 9.49 | 16.50 | 9.48 | $417 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled)![]() | Microsoft | Windows NT | 32 | 3200 | $2,711 | 10/96 | 8.50 | 5.40 | 4.30 | 2.69 | 3.97 | 5.03 | 9.17 | 6.09 | $445 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled)![]() | Microsoft | Windows NT | 32 | 3200 | $2,711 | 10/96 | 7.73 | 5.03 | 4.06 | 2.60 | 3.83 | 4.73 | 8.58 | 5.64 | $481 |
Dell XPS/Pro 200n STB PCI Trio V+ w/ 2MB EDO DRAM![]() | Microsoft | Windows NT | 32 | 2500 | $2,456 | 9/96 | 6.86 | 4.37 | 3.75 | 2.58 | 3.46 | 4.19 | 7.51 | 5.07 | $484 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled)![]() | Microsoft | Windows NT | 32 | 3200 | $2,711 | 10/96 | 6.29 | 4.77 | 3.88 | 2.50 | 3.62 | 4.48 | 7.19 | 4.97 | $545 |
Dell XPS/Pro 200n STB PCI Trio V+ w/ 2MB EDO DRAM![]() | Microsoft | Windows 95 | 32 | 2500 | $2,456 | 9/96 | 6.23 | 4.22 | 3.55 | 2.49 | 3.30 | 3.96 | 6.79 | 4.70 | $523 |
IBM PC365 w/Pentium Pro 200MHz Matrox Millenium 4MB (8 bit)![]() | IBM | OS/2 | 32 | 1600 | $3,919* | 09/96 | 6.28 | 3.71 | 3.31 | 2.09 | 2.62 | 3.50 | 6.58 | 4.45 | $881 |
IBM PC365 w/Pentium Pro 200MHz Matrox Millenium 4MB (16 bit)![]() | IBM | OS/2 | 32 | 1600 | $3,919* | 09/96 | 5.94 | 3.64 | 3.24 | 2.03 | 2.55 | 3.47 | 5.93 | 4.28 | $916 |
IBM PC365 w/Pentium Pro 200MHz Matrox Millenium 4MB (24 bit)![]() | IBM | OS/2 | 32 | 1600 | $3,919* | 09/96 | 5.42 | 3.40 | 3.11 | 2.02 | 2.42 | 3.25 | 5.59 | 3.99 | $982 |
Notes: