Company/Product | Submitter | O/S Type | Memory(MB) | List Price | Test Date | 1 45% | 2 30% | 3 8% | 4 5% | 5 4% | 6 4% | 7 4% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | ||||||||||||||
SGI Onyx2 DS InfiniteReality (1 RM7)![]() | SGI | Unix | 128 | 4500 | $170,120* | 10/96 | 20.4 | 28.5 | 16.0 | 17.9 | 28.5 | 8.95 | 8.96 | 20.85 | $8,159 |
SGI i-Station R10000 InfiniteReality (1 RM6) | SGI | Unix | 128 | 2000 | $135,660* | 5/96 | 10.6 | 13.4 | 9.42 | 10.2 | 13.4 | 4.24 | 4.24 | 10.55 | $12,862 |
Digital Alphastation 500/500 Powerstorm 4D60T | Digital | Unix | 64 | 2048 | $56,790* | 8/96 | 7.10 | 8.21 | 2.83 | 3.19 | 7.99 | 3.22 | 3.64 | 6.27 | $9,051 |
SGI Indigo2 IMPACT 10000 Maximum IMPACT | SGI | Unix | 64 | 2000 | $50,995* | 7/96 | 5.89 | 8.11 | 4.94 | 5.55 | 8.12 | 3.05 | 3.09 | 6.13 | $8,322 |
Digital Alphastation 500/500 Powerstorm 4D60T | Digital | Windows NT | 64 | 2048 | $54,790* | 8/96 | 6.33 | 7.09 | 2.79 | 3.05 | 6.81 | 3.00 | 3.35 | 5.61 | $9,763 |
Digital Alphastation 500/500 Powerstorm 4D50T | Digital | Unix | 64 | 2048 | $52,790* | 8/96 | 6.39 | 7.13 | 2.79 | 2.27 | 7.08 | 3.13 | 3.66 | 5.60 | $9,426 |
Intergraph TDZ410 200 MHz RealiZm Z25-GT![]() | Intergraph | Windows NT | 64 | 4000 | $22,585* | 11/96 | 5.500 | 7.430 | 3.880 | 4.160 | 7.420 | 2.600 | 2.630 | 5.50 | $4,106 |
Intergraph TDZ410 200 MHz RealiZm Z13-GT![]() | Intergraph | Windows NT | 64 | 2000 | $18,685* | 11/96 | 5.500 | 7.270 | 3.880 | 4.160 | 7.250 | 2.590 | 2.630 | 5.46 | $3,422 |
Digital Alphastation 500/500 Powerstorm 4D50T | Digital | Windows NT | 64 | 2048 | $50,790* | 8/96 | 6.07 | 6.53 | 2.82 | 2.96 | 6.45 | 2.95 | 3.33 | 5.35 | $9,489 |
SGI Indigo2 250 MHz R4400 Maximum IMPACT | SGI | Unix | 64 | 2000 | $48,000* | 7/96 | 5.08 | 6.68 | 4.64 | 5.11 | 6.68 | 2.46 | 2.48 | 5.23 | $9,184 |
Intergraph TDZ310 200 MHz RealiZm Z13-GT![]() | Intergraph | Windows NT | 64 | 2000 | $16,485* | 11/96 | 4.990 | 6.650 | 3.910 | 4.120 | 6.630 | 2.590 | 2.630 | 5.07 | $3,251 |
Digital Alphastation 500/400 Powerstorm 4D60T | Digital | Unix | 64 | 2048 | $39,390* | 8/96 | 5.30 | 6.08 | 2.09 | 2.54 | 5.93 | 2.75 | 3.09 | 4.73 | $8,324 |
Digital Alphastation 500/400 Powerstorm 4D50T | Digital | Unix | 64 | 2048 | $35,390* | 8/96 | 5.15 | 5.62 | 2.23 | 2.53 | 5.60 | 2.72 | 3.10 | 4.57 | $7,739 |
SGI Indigo2 200 MHz R4400 High IMPACT | SGI | Unix | 64 | 2000 | $35,000* | 7/96 | 4.05 | 6.02 | 3.24 | 4.61 | 6.17 | 2.44 | 2.52 | 4.41 | $7,937 |
Digital Alphastation 500/400 Powerstorm 4D60T | Digital | Windows NT | 64 | 2048 | $37,390* | 8/96 | 4.88 | 5.54 | 2.25 | 2.50 | 5.40 | 2.53 | 2.79 | 4.41 | $8,484 |
Intergraph TDZ410 200 MHz RealiZm Z13-T![]() | Intergraph | Windows NT | 64 | 2000 | $13,690* | 11/96 | 4.270 | 6.070 | 3.260 | 3.730 | 6.050 | 2.300 | 1.500 | 4.38 | $3,126 |
Digital Alphastation 500/400 Powerstorm 4D50T | Digital | Windows NT | 64 | 2048 | $33,390* | 8/96 | 4.76 | 5.29 | 2.26 | 2.46 | 5.16 | 2.50 | 2.82 | 4.29 | $7,787 |
Digital Alphastation 500/333 Powerstorm 4D60T | Digital | Unix | 64 | 2048 | $34,390* | 8/96 | 4.68 | 5.51 | 1.79 | 2.23 | 5.44 | 2.46 | 2.75 | 4.21 | $8,170 |
Digital Alphastation 500/333 Powerstorm 4D50T | Digital | Unix | 64 | 2048 | $30,390* | 8/96 | 4.61 | 5.12 | 1.79 | 2.23 | 5.14 | 2.44 | 2.76 | 4.08 | $7,449 |
Digital Alphastation 500/500 Powerstorm 4D40T | Digital | Windows NT | 64 | 2048 | $46,790* | 8/96 | 4.24 | 4.65 | 2.39 | 2.15 | 4.62 | 2.78 | 3.27 | 3.93 | $11,906 |
Digital Alphastation 500/333 Powerstorm 4D60T | Digital | Windows NT | 64 | 2048 | $32,390* | 8/96 | 4.29 | 5.03 | 1.95 | 2.12 | 4.82 | 2.26 | 2.50 | 3.91 | $8,287 |
Digital Alphastation 500/500 Powerstorm 4D40T | Digital | Unix | 64 | 2048 | $48,790* | 8/96 | 4.22 | 4.52 | 2.41 | 2.21 | 4.49 | 2.86 | 3.48 | 3.91 | $12,491 |
Digital Alpha XL 366MHz Powerstorm 4D60T | Digital | Windows NT | 64 | 1050 | $23,915* | 8/96 | 4.29 | 4.92 | 2.00 | 2.25 | 4.78 | 2.17 | 2.38 | 3.89 | $6,153 |
Digital Alphastation 500/333 Powerstorm 4D50T | Digital | Windows NT | 64 | 2048 | $28,390* | 8/96 | 4.28 | 4.74 | 1.95 | 2.23 | 4.73 | 2.26 | 2.50 | 3.84 | $7,389 |
Digital Alpha XL 366MHz Powerstorm 4D50T | Digital | Windows NT | 64 | 1050 | $19,915* | 8/96 | 4.22 | 4.61 | 1.91 | 2.25 | 4.58 | 2.19 | 2.33 | 3.76 | $5,295 |
Digital Alphastation 500/400 Powerstorm 4D40T | Digital | Unix | 64 | 2048 | $31,390* | 8/96 | 4.20 | 4.47 | 1.96 | 1.91 | 4.42 | 2.54 | 3.07 | 3.75 | $8,362 |
Digital Alphastation 500/333 Powerstorm 4D40T | Digital | Unix | 64 | 2048 | $26,390* | 8/96 | 4.10 | 4.31 | 1.72 | 1.83 | 4.29 | 2.32 | 2.75 | 3.59 | $7,343 |
Digital Alphastation 500/333 Powerstorm 4D40T | Digital | Windows NT | 64 | 2048 | $24,390* | 8/96 | 3.95 | 4.18 | 1.81 | 1.80 | 4.15 | 2.18 | 2.48 | 3.49 | $6,998 |
IBM RS/6000 Model 43P-133 133MHz POWER GXT1000 Model 002![]() | IBM | Unix | 48 | 1080 | $25,985* | 09/96 | 4.02 | 4.84 | 1.20 | 0.914 | 4.58 | 2.20 | 2.22 | 3.43 | $7,568 |
SGI Indigo2 Killer IMPACT 10000 Solid IMPACT![]() | SGI | Unix | 64 | 2000 | $24,995* | 9/96 | 4.09 | 6.48 | 0.254 | 0.242 | 6.66 | 2.91 | 3.06 | 3.25 | $7,702 |
Digital Alphastation 500/400 Powerstorm 4D40T | Digital | Windows NT | 64 | 2048 | $29,390* | 8/96 | 2.77 | 4.45 | 2.06 | 1.88 | 4.42 | 2.39 | 2.77 | 3.10 | $9,487 |
Digital Alpha XL 366MHz Powerstorm 4D40T | Digital | Windows NT | 64 | 1050 | $15,915* | 8/96 | 2.95 | 3.97 | 1.91 | 1.83 | 3.93 | 2.05 | 2.32 | 3.00 | $5,300 |
SGI Indigo2 200 MHz R4400 Solid IMPACT | SGI | Unix | 32 | 1000 | $19,995* | 7/96 | 4.05 | 6.00 | 0.127 | 0.140 | 6.16 | 2.39 | 2.37 | 2.85 | $7,028 |
Intergraph TDZ310 200 MHz RealiZm Z13-T![]() | Intergraph | Windows NT | 64 | 2000 | $11,490* | 11/96 | 2.410 | 3.650 | 1.910 | 2.320 | 3.650 | 1.240 | 1.500 | 2.60 | $4,419 |
Intergraph TD200 Intergraph Intense 3D-T![]() | Intergraph | Windows NT | 48 | 1000 | $5,853* | 9/96 | 2.280 | 3.300 | 1.730 | 1.780 | 3.250 | 1.250 | 1.530 | 2.40 | $2,439 |
SGI O2 R5000/180 MHz SC O2![]() | SGI | Unix | 64 | 2000 | $8,495* | 10/96 | 2.10 | 3.02 | 1.25 | 1.69 | 0.498 | 1.52 | 1.84 | 2.06 | $4,123 |
IBM RS/6000 Model 43P-140 166Mhz POWER GXT500P![]() | IBM | Unix | 48 | 2180 | $13,995* | 09/96 | 2.40 | 2.77 | 0.392 | 0.359 | 2.79 | 1.39 | 1.46 | 1.90 | $7,359 |
SGI O2 R5000/180 MHz PC O2![]() | SGI | Unix | 64 | 2000 | $7,495* | 10/96 | 1.94 | 2.71 | 1.12 | 1.44 | 0.451 | 1.49 | 1.82 | 1.88 | $3,981 |
Aspen Systems DURANGO Omnicomp 3Demon Pro88 Omnicomp 3Demon Pro88![]() | 3Dlabs | Windows NT | 64 | 2048 | $8,995* | 10/96 | 2.45 | 2.71 | 0.211 | 0.226 | 2.84 | 1.31 | 1.50 | 1.77 | $5,082 |
Dell Dimension XPS Pro 200n Omnicomp 3Demon Pro88![]() | Intel | Windows NT | 64 | 3200 | $5,565* | 10/96 | 2.22 | 2.48 | 0.19 | 0.20 | 2.61 | 1.18 | 1.47 | 1.61 | $3,457 |
NeTpower Calisto NeTpower TRUEfx Pro![]() | 3Dlabs | Windows NT | 64 | 1000 | $7,270 | 10/96 | 2.25 | 2.37 | 0.187 | 0.204 | 2.47 | 1.23 | 1.48 | 1.60 | $4,544 |
COMPAQ Professional Workstation 5000 ELSA GLoria-L![]() | ELSA | Windows NT | 64 | 4096 | $9,075 | 10/96 | 2.18 | 2.30 | 0.19 | 0.21 | 2.40 | 1.15 | 1.36 | 1.56 | $5,817 |
SCENIC Celsius 1000 ELSA GLoria-L![]() | ELSA | Windows NT | 64 | 2048 | $8,247 | 10/96 | 2.16 | 2.28 | 0.19 | 0.21 | 2.40 | 1.16 | 1.39 | 1.55 | $5,321 |
SCENIC Celsius 1000 ELSA GLoria-L![]() | ELSA | Windows NT | 64 | 2048 | $8,247 | 10/96 | 2.09 | 2.27 | 0.19 | 0.21 | 2.37 | 1.16 | 1.36 | 1.52 | $5,426 |
SGI O2 R5000/180 MHz PC O2![]() | SGI | Unix | 32 | 1000 | $5,995* | 10/96 | 1.91 | 2.68 | 1.14 | 1.47 | 0.430 | 0.0844 | 0.157 | 1.51 | $3,979 |
Dell Dimension XPS Pro 200n Dynamic Pictures Oxygen 102![]() | Intel | Windows NT | 64 | 2441 | $4,350 | 9/96 | 1.37 | 1.79 | 0.12 | 0.08 | 1.22 | 0.78 | 1.32 | 1.03 | $4,223 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled)![]() | Microsoft | Windows NT | 64 | 3200 | $3,100 | 10/96 | .988 | 1.26 | .177 | .159 | 1.02 | .647 | .270 | 0.79 | $3,924 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled)![]() | Microsoft | Windows NT | 64 | 3200 | $3,100 | 10/96 | .990 | 1.16 | .176 | .159 | 1.05 | .673 | .265 | 0.77 | $4,010 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled)![]() | Microsoft | Windows NT | 64 | 3200 | $3,100 | 10/96 | 1.02 | 1.15 | .177 | .160 | 1.06 | .691 | .186 | 0.77 | $4,016 |
IBM PC365 w/Pentium Pro 200MHz Matrox Millenium 4MB (24 bit)![]() | IBM | OS/2 | 64 | 1600 | $4,119* | 09/96 | 0.753 | 0.972 | 0.271 | 0.285 | 0.950 | 0.839 | 1.11 | 0.73 | $5,606 |
IBM PC365 w/Pentium Pro 200MHz Matrox Millenium 4MB (16 bit)![]() | IBM | OS/2 | 64 | 1600 | $4,119* | 09/96 | 0.743 | 0.910 | 0.269 | 0.279 | 0.906 | 0.807 | 1.01 | 0.71 | $5,804 |
IBM PC365 w/Pentium Pro 200MHz Matrox Millenium 4MB (8 bit)![]() | IBM | OS/2 | 64 | 1600 | $4,119* | 09/96 | 0.681 | 0.842 | 0.265 | 0.276 | 0.849 | 0.649 | 0.771 | 0.65 | $6,328 |
Dell XPS/Pro 200n STB PCI Trio V+ w/ 2MB EDO DRAM![]() | Microsoft | Windows NT | 64 | 2500 | $2,855 | 9/96 | .880 | 1.05 | .087 | .082 | .972 | .598 | .189 | 0.64 | $4,489 |
Dell XPS/Pro 200n STB PCI Trio V+ w/ 2MB EDO DRAM![]() | Microsoft | Windows 95 | 64 | 2500 | $2,855 | 9/96 | .823 | .987 | .083 | .079 | .912 | .584 | .076 | 0.58 | $4,931 |
Notes: