Dell Computer Precision Workstation 410 650Mhz Diamond FireGL1 Submitted By : Dell | |||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
2.57 | Graphics Mean 2.71 | 2.22 | 2.52 |
Bottom Case 2.96 | |||
Assembly Line 2.64 | |||
AssemblyLine w/ Xparency 2.55 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Diamond FireGL1 | Intel Pentium III 650Mhz | Microsoft Windows NT , Version 4.0 (Build 1381: Service Pack 5) | |||
4.00.1381.1062 | 1 | Microsoft Windows | |||
Total graphics memory | 32mb | Floating Point | Integrated | Diamond Multimedia, 1.2.1062 | |
32bit | 16/16 (D/I) | GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_rescale_normal GL_IBM_rescale_normal GL_IBM_rasterpos_clip GL_IBM_cull_vertex GL_EXT_multi_draw_arrays GL_IBM_multimode_draw_arrays GL_IBM_vertex_array_lists GL_IBM_multi_draw_arrays GL_Autodesk_facet_normal GL_EXT_clip_volume_hint GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_logic_op GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_packed_pixels GL_EXT_polygon_offset GL_EXT_subtexture GL_EXT_texture3D GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_IBM_texture_mirrored_repeat GL_WIN_swap_hint GL_KTX_buffer_region GL_DIMD_YUV | |||
4bit | 256 | 99 | |||
24bit | 0 | 1999292 | |||
Software | 256 | SolidWorks 99 Benchmark Version | 1.00 | ||
0 | 9GB | Window Width | 1280 | ||
10bit | Quantum Atlas 10K | Window Height | 1024 | ||
Software | 10,000 | ||||
16mb | Ultra/2 Wide SCSI | ||||
Dell M780 | |||||
1280 x 1024 | 4096 | ||||
17" | |||||
75Hz | |||||
Off |
11\29\1999 | |
November-99 | |
$3,899 (as of 12/8/99) (list) (includes monitor) |