Fujitsu FMV-Pro 8550T2 Model 3D+ / Intense3D Wildcat 4000 Submitted By : Fujitsu, Ltd. | |||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
2.35 | Graphics Mean 2.70 | 1.85 | 2.00 |
Bottom Case 3.06 | |||
Assembly Line 2.78 | |||
AssemblyLine w/ Xparency 2.30 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Intense3D Display Driver | Intel Pentium III Xeon 550Mhz | Microsoft Windows NT, Version 4.0 (Build 1381: Service Pack 5) | |||
04.06.02.22 | 1 | Microsoft Windows | |||
Total graphics memory | 80 MB | Floating Point | integral | Intergraph Corporation, 1.1 | |
24+24 bits | 16/16 I/D | GL_INGR_multiple_palette GL_EXT_texture_object GL_EXT_blend_logic_op GL_EXT_rescale_normal GL_EXT_bgra GL_KTX_buffer_region GL_WIN_swap_hint | |||
4+4/0 bits | 512 | 99 | |||
24 bits | 0 | 1999292 | |||
64 bits (VM) | 256 | SolidWorks 99 Benchmark Version | 1.00 | ||
VM | 9.1 | Window Width | 1280 | ||
14 bits | Seagate Cheetah ST39102LW | Window Height | 1024 | ||
VM | 10,000 | ||||
64 MB | SCSI U2W | ||||
Fujitsu
FMVWDP173 | |||||
1280 x 1024 | 4096 | ||||
17" CRT | MSMT
623 rev of rasterizer board. System available only in Japan. | ||||
75 Hz | |||||
No |
12\06\1999 | |
June 1999 | |
�1,668,000 (list) |