IBM Personal Computer Power Series Model 850(120)
S3 864 DX-02 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.0 | 0.625 | NA | N | True | False | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 20.0 | 0.791 | NA | N | True | False | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 10.0 | 0.627 | 5.80 | N | True | False | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 8.0 | 1.09 | NA | N | True | False | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 5.0 | 0.776 | 3.66 | N | True | False | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 5.0 | 0.667 | NA | N | True | False | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 5.0 | 0.631 | NA | N | True | False | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 2.5 | 0.561 | NA | N | True | False | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 2.5 | 0.697 | NA | N | True | False | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 2.0 | 0.926 | 6.17 | N | True | False | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DX-02 Weighted Geometric Mean = 0.700723 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | S3 864 | Processor Type | 120MHz PowerPC | Operating System | OS/2 Warp Connect (PowerPC Edition) | |
Total Graphics Memory | 1 MB | Number of CPUs | 1 | Window System | Presentation Manager | |
Image Buffer | 8 bits | Floating Point | Integral | OpenGL Version | 1.0.0 | |
Overlay/Underlay Buffer | N/A | Primary Cache (KB) | 16/16 (D/I) | OpenGL Renderer | S3 864 | |
Depth Buffer | Virtual Memory | Secondary Cache (KB) | 256 | OpenGL Vendor | IBM | |
Stencil Buffer | Virtual Memory | Memory (MB) | 32 | Viewperf Version | 3.0 | |
Accumulation Buffer | Virtual Memory | Disk (MB) | 540 | Driver Version | Not Applicable | |
Auxiliary Buffer | Virtual Memory | |||||
Other Buffer | Virtual Memory | Comments | ||||
Display List Memory | Virtual Memory | |||||
Texture Memory | Virtual Memory | |||||
Display Manufacturer/Model | ||||||
Display Resolution | 1024x768 | |||||
Display Size/Type | 15-inch/Color | |||||
Display Refresh Rate | 60Hz | |||||
Swap on Vertical Retrace | No |
List Price (as of 9/15/95) | $4,642 (monitor not included) | |
---|---|---|
Test Date | 9/95 | |
General Availability | 4Q95 |