Microsoft - Dell Omniplex 590
ATI Mach 64 (24-bit, no 3D acceleration) CDRS-02 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 50.0 | 0.316 | 1.21 | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 11 | 11 | 10 | 0 |
2 | 20.0 | 0.667 | 0.574 | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 11 | 11 | 10 | 0 |
3 | 15.0 | 0.558 | 0.603 | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 11 | 11 | 10 | 0 |
4 | 8.0 | 0.395 | 1.25 | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 11 | 11 | 10 | 0 |
5 | 5.0 | 0.400 | 0.892 | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 11 | 11 | 10 | 0 |
6 | 2.0 | 0.608 | 0.877 | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 11 | 11 | 10 | 0 |
7 | 0.0 | 0.733 | 0.631 | 0X26 | N | True | False | 8 | 8 | 8 | 0 | 32 | 8 | 11 | 11 | 10 | 0 |
CDRS-02 Weighted Geometric Mean = 0.41704 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | ATI Mach 64 (no 3D acceleration) | Processor Type | 90MHz P5 | Operating System | NT 3.51 | |
Total Graphics Memory | 4MB | Number of CPUs | 1 | Window System | N/A | |
Image Buffer | 24 bits | Floating Point | integral | OpenGL Version | 1.01 | |
Overlay/Underlay Buffer | 0 bits | Primary Cache (KB) | None | OpenGL Renderer | GDI Generic | |
Depth Buffer | virtual memory | Secondary Cache (KB) | 512 | OpenGL Vendor | Microsoft Corporation | |
Stencil Buffer | virtual memory | Memory (MB) | 32 | Viewperf Version | 3.0 | |
Accumulation Buffer | virtual memory | Disk (MB) | 360 | Driver Version | N/A | |
Auxiliary Buffer | virtual memory | |||||
Other Buffer | virtual memory | Comments | ||||
Display List Memory | virtual memory | |||||
Texture Memory | virtual memory | |||||
Display Manufacturer/Model | ||||||
Display Resolution | 768x1024 | |||||
Display Size/Type | 15"/color | |||||
Display Refresh Rate | 72Hz | |||||
Swap on Vertical Retrace | no |
List Price (as of 9/18/95) | $4,808 (includes monitor) | |
---|---|---|
Test Date | 9/95 | |
General Availability | now |