Company/Product | Memory(MB) | List Price | Test Date | 1 38% | 2 30% | 3 8% | 4 5% | 5 5% | 6 5% | 7 4% | 8 3% | 9 1% | 10 1% | Weighted Geometric Mean | Composite | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | ||||||||||||||||
SGI Indigo2 200 MHz R4400 High IMPACT | 64 | 2000 | $35,000* | 12/95 | 4.30 | 6.80 | 4.19 | 5.83 | 2.60 | 6.89 | 2.62 | 6.21 | 2.54 | 5.56 | 4.93 | $7093 | |
IBM RISC System/6000 Model 43P 133MHz POWER GXT1000 Model 002 | 48 | 540 | $35,765* | 9/95 | 4.20 | 5.25 | 4.14 | 4.92 | 2.10 | 5.16 | 2.09 | 1.92 | 2.08 | 2.10 | 4.13 | $8653 | |
Intergraph TDZ400 200 MHz GLZ1T | 64 | 2000 | $26,700 | 12/95 | 3.840 | 4.920 | 3.950 | 5.320 | 2.200 | 4.710 | 1.450 | 2.370 | 2.290 | 2.620 | 3.89 | $6864 | |
IBM RISC System/6000 Model 3AT POWER GXT1000 Model 002 | 48 | 1000 | $46,595* | 9/95 | 3.76 | 4.84 | 3.74 | 4.75 | 1.72 | 4.79 | 1.73 | 1.89 | 1.73 | 2.08 | 3.74 | $12459 | |
Intergraph TDZ400 200 MHz GLZ1 | 64 | 2000 | $23,700 | 12/95 | 3.830 | 4.920 | 3.950 | 5.320 | 2.200 | 4.710 | 1.450 | 0.484 | 2.290 | 0.484 | 3.64 | $6511 | |
IBM RISC System/6000 Model 42T POWER GXT1000 Model 002 | 48 | 1000 | $38,130* | 9/95 | 3.24 | 4.59 | 3.25 | 4.50 | 1.64 | 4.55 | 1.64 | 1.89 | 1.64 | 2.07 | 3.40 | $11201 | |
IBM RISC System/6000 Model 41T POWER GXT1000 Model 002 | 48 | 1000 | $37,570* | 9/95 | 2.71 | 3.56 | 2.73 | 3.58 | 1.28 | 3.57 | 1.28 | 1.90 | 1.27 | 2.07 | 2.77 | $13566 | |
Intergraph TDZ300 200 MHz GLZ1T | 64 | 1000 | $20,200 | 12/95 | 2.220 | 3.260 | 2.350 | 3.360 | 1.180 | 3.190 | 1.450 | 2.130 | 1.240 | 2.250 | 2.46 | $8211 | |
Intergraph TDZ300 200 MHz GLZ1 | 64 | 1000 | $17,200 | 12/95 | 2.230 | 3.260 | 2.360 | 3.360 | 1.180 | 3.190 | 1.450 | 0.263 | 1.240 | 0.274 | 2.27 | $7577 | |
IBM RISC System/6000 Model 43P 133MHz POWER GXT1000 Model 001 | 48 | 540 | $29,565* | 9/95 | 2.16 | 2.63 | 2.13 | 2.52 | 1.34 | 2.41 | 1.36 | 0.216 | 1.34 | 0.218 | 2.02 | $14651 | |
IBM RISC System/6000 Model 3AT POWER GXT1000 Model 001 | 48 | 1000 | $40,395* | 9/95 | 2.16 | 2.62 | 2.13 | 2.52 | 1.34 | 2.40 | 1.35 | 0.216 | 1.34 | 0.218 | 2.01 | $20051 | |
IBM RISC System/6000 Model 42T POWER GXT1000 Model 001 | 48 | 1000 | $31,930* | 9/95 | 2.16 | 2.62 | 2.13 | 2.52 | 1.34 | 2.40 | 1.35 | 0.216 | 1.34 | 0.218 | 2.01 | $15849 | |
IBM RISC System/6000 Model 41T POWER GXT1000 Model 001 | 48 | 1000 | $31,390* | 9/95 | 2.16 | 2.62 | 2.13 | 2.51 | 1.27 | 2.40 | 1.28 | 0.197 | 1.27 | 0.198 | 2.00 | $15726 | |
IBM RISC System/6000 Model 42T POWER GXT500 | 48 | 1000 | $18,890* | 9/95 | 1.61 | 1.98 | 1.63 | 2.03 | 0.989 | 1.87 | 1.22 | 0.492 | 1.02 | 0.520 | 1.60 | $11789 | |
Digital AlphaStation 600 5/300 ZLXp-L2 | 64 | 1050 | $43,101* | 9/95 | 1.85 | 1.59 | 1.87 | 1.60 | 0.939 | 1.53 | 0.947 | 0.316 | 0.954 | 0.330 | 1.52 | $28356 | |
Digital AlphaStation 600 5/300 ZLXp-L1 | 64 | 1050 | $40,101* | 9/95 | 1.83 | 1.57 | 1.87 | 1.54 | 0.923 | 1.42 | 1.01 | 0.316 | 0.930 | 0.335 | 1.50 | $26734 | |
Digital AlphaStation 600 5/266 (4MB cache) ZLXp-L2 | 64 | 1050 | $36,670* | 9/95 | 1.64 | 1.34 | 1.67 | 1.34 | 0.774 | 1.30 | 0.802 | 0.280 | 0.781 | 0.298 | 1.31 | $27992 | |
Digital AlphaStation 600 5/266 (4MB cache) ZLXp-L1 | 64 | 1050 | $33,670* | 9/95 | 1.62 | 1.32 | 1.64 | 1.33 | 0.769 | 1.25 | 0.811 | 0.280 | 0.776 | 0.297 | 1.29 | $26101 | |
Digital AlphaStation 600 5/266 (2MB cache) ZLXp-L2 | 64 | 1050 | $34,645* | 9/95 | 1.55 | 1.31 | 1.60 | 1.30 | 0.766 | 1.24 | 0.793 | 0.217 | 0.762 | 0.224 | 1.25 | $27716 | |
Digital AlphaStation 600 5/266 (2MB cache) ZLXp-L1 | 64 | 1050 | $31,645* | 9/95 | 1.56 | 1.30 | 1.59 | 1.30 | 0.760 | 1.21 | 0.803 | 0.227 | 0.758 | 0.236 | 1.25 | $25316 | |
Digital AlphaStation 600 5/300 ZLXp-E3 | 64 | 1050 | $40,101* | 9/95 | 1.44 | 1.24 | 1.47 | 1.27 | 0.849 | 0.280 | 1.08 | 0.190 | 0.856 | 0.199 | 1.12 | $35804 | |
Digital AlphaStation 600 5/300 ZLXp-E2 | 64 | 1050 | $39,101* | 9/95 | 1.46 | 1.23 | 1.50 | 1.25 | 0.859 | 0.276 | 1.09 | 0.190 | 0.862 | 0.201 | 1.12 | $34912 | |
Digital AlphaStation 600 5/300 ZLXp-E1 | 64 | 1050 | $38,295* | 9/95 | 1.40 | 1.25 | 1.42 | 1.27 | 0.562 | 0.454 | 1.06 | 0.259 | 0.569 | 0.273 | 1.12 | $34192 | |
Digital AlphaStation 600 5/266 (4MB cache) ZLXp-E3 | 64 | 1050 | $33,670* | 9/95 | 1.29 | 1.11 | 1.31 | 1.13 | 0.756 | 0.265 | 0.981 | 0.180 | 0.762 | 0.187 | 1.00 | $33670 | |
Digital AlphaStation 600 5/266 (4MB cache) ZLXp-E1 | 64 | 1050 | $31,864* | 9/95 | 1.25 | 1.12 | 1.28 | 1.14 | 0.493 | 0.411 | 0.966 | 0.230 | 0.511 | 0.243 | 1.00 | $31864 | |
Digital AlphaStation 600 5/266 (4MB cache) ZLXp-E2 | 64 | 1050 | $32,670* | 9/95 | 1.25 | 1.10 | 1.30 | 1.14 | 0.767 | 0.267 | 1.01 | 0.178 | 0.784 | 0.184 | 0.99 | $33000 | |
Digital AlphaStation 600 5/266 (2MB cache) ZLXp-E3 | 64 | 1050 | $31,645* | 9/95 | 1.25 | 1.11 | 1.31 | 1.14 | 0.768 | 0.263 | 0.993 | 0.143 | 0.753 | 0.145 | 0.98 | $32291 | |
Digital AlphaStation 600 5/266 (2MB cache) ZLXp-E2 | 64 | 1050 | $30,645* | 9/95 | 1.27 | 1.08 | 1.29 | 1.10 | 0.739 | 0.262 | 0.946 | 0.173 | 0.751 | 0.183 | 0.98 | $31270 | |
Digital AlphaStation 600 5/266 (2MB cache) ZLXp-E1 | 64 | 1050 | $29,839* | 9/95 | 1.20 | 1.12 | 1.23 | 1.14 | 0.502 | 0.356 | 0.974 | 0.234 | 0.514 | 0.247 | 0.98 | $30448 | |
Intergraph TDZ30 133 MHz GLZ1 | 64 | 1000 | $12,695 | 12/95 | 0.892 | 1.310 | 0.985 | 1.200 | 0.511 | 1.150 | 0.655 | 0.197 | 0.537 | 0.204 | 0.93 | $13651 | |
IBM RISC System/6000 Model 41T POWER GXT500 | 48 | 1000 | $18,490* | 9/95 | 0.918 | 1.15 | 0.933 | 1.18 | 0.590 | 1.09 | 0.714 | 0.214 | 0.604 | 0.223 | 0.91 | $20225 | |
Digital AlphaStation 250 4/266 ZLXp-L2 | 32 | 1050 | $22,501* | 9/95 | 0.918 | 0.671 | 0.887 | 0.672 | 0.403 | 0.671 | 0.393 | 0.139 | 0.404 | 0.142 | 0.69 | $32610 | |
Digital AlphaStation 250 4/266 ZLXp-L1 | 32 | 1050 | $19,501* | 9/95 | 0.902 | 0.683 | 0.923 | 0.683 | 0.411 | 0.669 | 0.409 | 0.136 | 0.417 | 0.137 | 0.69 | $28262 | |
IBM RISC System/6000 Model 43P 133MHz POWER GXT150P | 48 | 540 | $11,310* | 9/95 | 0.595 | 0.864 | 0.602 | 0.879 | 0.412 | 0.873 | 0.480 | 0.532 | 0.416 | 0.545 | 0.67 | $16914 | |
IBM RISC System/6000 Model 42T POWER GXT150L | 48 | 1000 | $14,790* | 9/95 | 0.569 | 0.838 | 0.590 | 0.863 | 0.410 | 0.817 | 0.534 | 0.491 | 0.413 | 0.505 | 0.65 | $22820 | |
IBM PC 300 w/ Pentium Pro Processor 150MHz Matrox MGA Millennium (no 3D acceleration) | 64 | 1200 | $6,925* | 12/95 | 0.531 | 0.760 | 0.537 | 0.805 | 0.471 | 0.700 | 0.553 | 0.442 | 0.456 | 0.472 | 0.61 | $11446 | |
IBM RISC System/6000 Model 43P 120MHz POWER GXT150P | 48 | 540 | $11,005* | 9/95 | 0.523 | 0.771 | 0.551 | 0.799 | 0.380 | 0.791 | 0.430 | 0.467 | 0.374 | 0.478 | 0.60 | $18458 | |
Digital AlphaStation 250 4/266 ZLXp-E3 | 32 | 1050 | $19,501* | 9/95 | 0.699 | 0.593 | 0.700 | 0.600 | 0.380 | 0.185 | 0.482 | 0.114 | 0.382 | 0.114 | 0.55 | $35456 | |
IBM RISC System/6000 Model 43P 100MHz POWER GXT150P | 48 | 540 | $9,895* | 9/95 | 0.486 | 0.710 | 0.499 | 0.732 | 0.348 | 0.701 | 0.418 | 0.407 | 0.346 | 0.417 | 0.55 | $18028 | |
Digital AlphaStation 250 4/266 ZLXp-E2 | 32 | 1050 | $18,501* | 9/95 | 0.681 | 0.580 | 0.688 | 0.588 | 0.377 | 0.179 | 0.483 | 0.115 | 0.376 | 0.116 | 0.53 | $34908 | |
Digital AlphaStation 200 4/233 ZLXp-L2 | 32 | 1050 | $19,501* | 9/95 | 0.667 | 0.553 | 0.661 | 0.553 | 0.303 | 0.552 | 0.296 | 0.118 | 0.301 | 0.121 | 0.53 | $36794 | |
Digital AlphaStation 200 4/233 ZLXp-L1 | 32 | 1050 | $16,501* | 9/95 | 0.622 | 0.570 | 0.697 | 0.568 | 0.317 | 0.566 | 0.326 | 0.114 | 0.321 | 0.115 | 0.53 | $31134 | |
Digital AlphaStation 250 4/266 ZLXp-E1 | 32 | 1050 | $17,695* | 9/95 | 0.665 | 0.565 | 0.680 | 0.574 | 0.248 | 0.221 | 0.478 | 0.129 | 0.248 | 0.132 | 0.52 | $34029 | |
IBM RISC System/6000 Model 3AT POWER GXT150M | 48 | 1000 | $23,395* | 9/95 | 0.419 | 0.664 | 0.430 | 0.692 | 0.338 | 0.654 | 0.372 | 0.423 | 0.338 | 0.431 | 0.50 | $47084 | |
Digital AlphaStation 200 4/233 ZLXp-E3 | 32 | 1050 | $16,501* | 9/95 | 0.500 | 0.455 | 0.541 | 0.453 | 0.267 | 0.160 | 0.328 | 0.105 | 0.269 | 0.102 | 0.41 | $40246 | |
IBM RISC System/6000 Model 41T POWER GXT150L | 48 | 1000 | $13,640* | 9/95 | 0.352 | 0.531 | 0.362 | 0.548 | 0.284 | 0.530 | 0.377 | 0.272 | 0.284 | 0.277 | 0.41 | $33422 | |
Digital AlphaStation 200 4/233 ZLXp-E2 | 32 | 1050 | $15,501* | 9/95 | 0.471 | 0.426 | 0.525 | 0.431 | 0.271 | 0.153 | 0.324 | 0.104 | 0.272 | 0.102 | 0.39 | $39746 | |
Digital AlphaStation 200 4/233 ZLXp-E1 | 32 | 1050 | $14,695* | 9/95 | 0.500 | 0.423 | 0.500 | 0.435 | 0.176 | 0.186 | 0.321 | 0.116 | 0.182 | 0.117 | 0.39 | $37679 | |
Digital AlphaStation 200 4/166 ZLXp-L1 | 32 | 1050 | $13,380* | 9/95 | 0.497 | 0.329 | 0.503 | 0.328 | 0.208 | 0.336 | 0.210 | 0.0835 | 0.169 | 0.0803 | 0.36 | $37167 | |
Digital AlphaStation 200 4/166 ZLXp-L2 | 32 | 1050 | $15,380* | 9/95 | 0.450 | 0.339 | 0.436 | 0.342 | 0.206 | 0.369 | 0.209 | 0.0807 | 0.197 | 0.0762 | 0.35 | $43943 | |
Digital AlphaStation 200 4/166 ZLXp-E3 | 32 | 1050 | $12,380* | 9/95 | 0.391 | 0.344 | 0.396 | 0.345 | 0.199 | 0.124 | 0.268 | 0.0693 | 0.201 | 0.0677 | 0.31 | $39935 | |
Digital AlphaStation 200 4/166 ZLXp-E2 | 32 | 1050 | $11,380* | 9/95 | 0.384 | 0.343 | 0.397 | 0.341 | 0.196 | 0.121 | 0.246 | 0.0707 | 0.195 | 0.0671 | 0.31 | $36710 | |
Digital AlphaStation 200 4/166 ZLXp-E1 | 32 | 1050 | $10,295* | 9/95 | 0.366 | 0.274 | 0.376 | 0.275 | 0.137 | 0.141 | 0.254 | 0.0733 | 0.137 | 0.0711 | 0.28 | $36768 | |
Microsoft - Austin PowerPLAY Diamond Stealth (no 3D acceleration) | 32 | 540 | $4200* | 6/95 | 0.342 | 0.478 | 0.347 | 0.488 | 0.0402 | 0.423 | 0.0210 | 0.107 | 0.0348 | 0.106 | 0.23 | $17873 | |
Microsoft - Dell 5120 S3 864 (no 3D acceleration) | 32 | 1000 | $4734* | 6/95 | 0.224 | 0.310 | 0.221 | 0.318 | 0.158 | 0.279 | 0.149 | 0.0843 | 0.155 | 0.0803 | 0.23 | $20146 | |
Digital AlphaStation 200 4/100 ZLXp-E1 | 32 | 1050 | $7,940* | 9/95 | 0.250 | 0.221 | 0.256 | 0.221 | 0.0865 | 0.0976 | 0.176 | 0.0487 | 0.0864 | 0.0460 | 0.20 | $39700 |
Notes: