HP Kayak XU700 1.50 GHz nVidia Quadro2-Pro Graphics
Submitted By : HP | |||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
3.74 | Graphics Mean 4.35 | 3.46 | 2.57 |
Bottom Case 3.71 | |||
Assembly Line 5.25 | |||
AssemblyLine w/ Xparency 4.23 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
nVidia Quadro2-Pro | Intel Pentium 4 1.50Ghz | Microsoft Windows NT, Version 4.0 (Build 1381: Service Pack 5) | |||
4.00.1381.648 | 1 | Microsoft Windows | |||
Total graphics memory | 64 MB | Floating Point | Integrated | NVIDIA Corporation, 1.2.1 | |
32 bits | 12k (ucode) / 8k (D) | GL_ARB_multitexture GL_ARB_texture_compression GL_ARB_texture_cube_map GL_ARB_texture_env_add GL_ARB_transpose_matrix GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_compiled_vertex_array GL_EXT_fog_coord GL_EXT_packed_pixels GL_EXT_paletted_texture GL_EXT_point_parameters GL_EXT_rescale_normal GL_EXT_secondary_color GL_EXT_separate_specular_color GL_EXT_shared_texture_palette GL_EXT_stencil_wrap GL_EXT_texture_compression_s3tc GL_EXT_texture_edge_clamp GL_EXT_texture_env_add GL_EXT_texture_env_combine GL_EXT_texture_cube_map GL_EXT_texture_filter_anisotropic GL_EXT_texture_lod GL_EXT_texture_lod_bias GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_vertex_weighting GL_IBM_texture_mirrored_repeat GL_KTX_buffer_region GL_NV_blend_square GL_NV_fence GL_NV_fog_distance GL_NV_light_max_exponent GL_NV_register_combiners GL_NV_texgen_emboss GL_NV_texgen_reflection GL_NV_texture_env_combine4 GL_NV_vertex_array_range GL_S3_s3tc GL_SGIS_multitexture GL_SGIS_texture_lod GL_WIN_swap_hint WGL_EXT_swap_control GL_Autodesk_valid_back_buffer_hint | |||
8/0 + 0/0 bits | 256 | 99 | |||
24 bits | 0 | 1999292 | |||
64 bits (VM) | 256 | SolidWorks 99 Benchmark Version | 1.00 | ||
18 GB | Window Width | 1280 | |||
0/0 bits | Quantum Typhoon 18XL | Window Height | 1024 | ||
Virtual Memory | 10,000 | ||||
44MB | Ultra3 SCSI | ||||
HP D8910W | |||||
1280 x 1024 | 4096 | ||||
19" | |||||
75Hz | |||||
Off |
12\21\2000 | |
1-Feb-2001 | |
$5,425 (includes monitor) |