SPECapc benchmark v1.1 for Pro/ENGINEER V20
| Fujitsu FMV-Pro 8550T2 Model 3D+ / Intense3D Wildcat 4000 | Composite Score: 3.93 | ||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 3.46 | Wireframe Composite | 5.07 | (0) Startup and Load | 1.78 | 
| (4) Shaded-Small Window | 3.92 | (1) Wireframe | 4.92 | (17) Remaining Operations | 2.04 | 
| (5) Shaded | 3.67 | (2) Wireframe-Smooth | 5.00 | 
 
 
 
 | |
| (6) Shaded-Clipped | 3.07 | (3) Wireframe-Depth Cue | 5.29 | ||
| (7) Shaded-Transparent | 3.24 | Other Composite | 3.92 | ||
| Sub Assembly Composite | 4.34 | (12) No Skins: FASTHLR-No Hidden | 3.75 | ||
| (8) FASTHLR-Hidden | 3.59 | (13) No Skins: Shaded | 3.54 | ||
| (9) FASTHLR-No Hidden | 3.17 | (14) No Skins: Shaded w/Level of Detail | 4.51 | ||
| (10) Shaded | 3.27 | (15) Multiple Lights | 5.28 | ||
| (11) Shaded w/Edges | 9.55 | (16) GAUSS | 2.93 | ||
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
|---|---|---|---|---|---|
| Graphics Accelerator | Intergraph Intense3D Wildcat 4000 | CPU Type | Intel Pentium III Xeon 550 Mhz | OS | Windows NT 4.0 SP5 | 
| Color Depth | 24+24 bits | Number of CPUs | 1 | Window System | Microsoft Windows | 
| Overlay / Underlay Buffer | 4+4/0 bits | Primary Cache | 16 KB/16 KB I/D | API Vendor / version | OpenGL | 
| Depth Buffer | 24 bits | Secondary Cache | 512 KB | API Extensions | GL_INGR_multiple_palette GL_EXT_texture_object GL_EXT_blend_logic_op GL_EXT_rescale_normal GL_EXT_bgra GL_KTX_buffer_region GL_WIN_swap_hint | 
| Stencil Buffer | 6 bits | Tertiary Cache | 0 | Graphics Driver | 04.06.02.22 | 
| Accumulation Buffer | 64 bits (VM) | Memory | 512 MB | Application Version | 20 | 
| Auxiliary Buffer | VM | Page Size | 4096 | Application Build | 9933 | 
| Other Buffer | 14 bits | Disk Size | 9.1 GB | Comments | |
| Display List Memory | VM | Disk Manuf / Model | Seagate Cheetah ST39102LW | ||
| Texture Memory | 64 MB | Disk RPM | 10,000 | ||
| Display Manuf / Model | Fujitsu FMVWDP173 | Disk Interface | Ultra-2 SCSI | ||
| Display Resolution | 1280x1024 | Disk Controller (opt) | |||
| Display Size/Type | 17" CRT | ||||
| 60 Hz | |||||
| no | |||||
| Submittal Date | Nov 1999 | 
|---|---|
| Test Date | Oct 1999 | 
| Submitted By | Fujitsu | 
| Availability | Jun 1999 | 
| Price | ¥1,808,000 (List) | 
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.