Company/Product | Submitter | O/S Type | Memory(MB) | List Price | Test Date | 1 40% | 2 20% | 3 10% | 4 8% | 5 5% | 6 5% | 7 5% | 8 2.5% | 9 2.5% | 10 2% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | |||||||||||||||||
SGI Onyx2 DS 2x250Mhz R10000 InfiniteReality (1 RM7) | SGI | Unix | 128 | 4500 | $167,500 | 5/98 | 43.0 | 37.7 | 44.6 | 44.2 | 39.2 | 44.6 | 42.0 | 27.2 | 42.7 | 49.6 | 41.60 | $4,027 |
SGI Onyx2 DS 2x195MHz R10000 InfiniteReality (1 RM7) | SGI | Unix | 128 | 4500 | $158,500 | 5/97 | 33.6 | 34.6 | 45.3 | 33.3 | 38.2 | 45.1 | 33.1 | 27.5 | 34.7 | 50.1 | 35.65 | $4,446 |
Hewlett-Packard C240 HP VISUALIZE fx6 | Hewlett Packard | Unix | 512 | 9216 | $40,000 | 10/1997 | 25.6 | 25.6 | 44.2 | 25.6 | 55.5 | 34.7 | 25.6 | 25.6 | 25.6 | 56.0 | 28.98 | $1,380 |
Hewlett-Packard Kayak XW Pentium II 400MHz HP VISUALIZE fx6 | Hewlett Packard | Windows NT | 128 | 4608 | $13,868 | 06/1998 | 24.3 | 24.5 | 34.0 | 24.5 | 33.8 | 34.8 | 24.1 | 24.2 | 24.4 | 34.3 | 26.24 | $529 |
Sun Ultra 60 Elite3D-m6 Model 1360 Elite3D-m6 | Sun | Unix | 128 | 9000 | $20,600 | 4/98 | 21.00 | 20.90 | 59.50 | 21.00 | 64.00 | 30.40 | 21.00 | 20.90 | 21.00 | 64.70 | 25.64 | $803 |
Hewlett-Packard C200 HP VISUALIZE fx4 | Hewlett Packard | Unix | 256 | 4096 | $26,205 | 10/1997 | 22.2 | 22.2 | 30.2 | 22.2 | 39.2 | 24.4 | 22.2 | 22.1 | 22.1 | 47.0 | 24.02 | $1,091 |
Sun Ultra 60 Elite3D-m3 Model 1360 Elite3D-m3 | Sun | Unix | 128 | 9000 | $17,845 | 4/98 | 20.90 | 20.90 | 31.80 | 20.90 | 50.30 | 30.30 | 20.90 | 20.90 | 20.70 | 50.40 | 23.61 | $756 |
Sun Ultra 10 Elite3D-m3 Model 333 Elite3D-m3 | Sun | Unix | 128 | 4300 | $10,705 | 6/98 | 20.20 | 20.20 | 31.70 | 20.20 | 44.50 | 28.40 | 20.20 | 20.20 | 20.20 | 45.80 | 22.73 | $471 |
MaxVision Symbion Pro 4000 MaxVision MaxGraphix Titan II AGP | 3Dlabs | Windows NT | 64 | 2500 | $5,865 | 4/98 | 22.0 | 22.0 | 24.7 | 22.0 | 26.5 | 24.9 | 22.3 | 18.4 | 22.2 | 27.3 | 22.62 | $259 |
SGI Onyx2 Reality DS R10000 2x195MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $118,500 | 5/97 | 22.6 | 19.9 | 22.6 | 25.0 | 19.9 | 22.6 | 22.6 | 13.7 | 25.1 | 25.1 | 21.90 | $5,411 |
SGI Onyx2 Reality DS R10000 1x180MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $78,500 | 5/97 | 22.4 | 19.7 | 22.5 | 24.8 | 19.8 | 22.5 | 22.4 | 13.7 | 24.6 | 24.9 | 21.72 | $3,614 |
Hewlett-Packard B180L HP VISUALIZE fx4 | Hewlett Packard | Unix | 128 | 2048 | $18,920 | 10/1997 | 19.6 | 19.6 | 32.7 | 19.6 | 33.9 | 25.4 | 19.6 | 19.6 | 19.6 | 33.9 | 21.72 | $871 |
Hewlett Packard Kayak XA 6/400 ELSA GLoria-XXL | ELSA | Windows NT | 64 | 6400 | $6,437 | 06/98 | 20.8 | 21.5 | 22.6 | 21.7 | 25.2 | 22.7 | 21.6 | 17.4 | 21.4 | 27.4 | 21.56 | $299 |
DELL Precision WorkStation 610 400MHz Intergraph Intense 3D Pro 3410GT | Dell | Windows NT | 64 | 4000 | $7,075 | 6/98 | 19.20 | 19.20 | 28.50 | 19.30 | 30.60 | 23.90 | 19.20 | 17.50 | 19.20 | 21.00 | 20.67 | $342 |
Sun Ultra 10 Elite3D-m3 Model 300 Elite3D-m3 | Sun | Unix | 128 | 4300 | $9,405 | 6/98 | 18.00 | 18.00 | 31.60 | 18.10 | 39.40 | 25.00 | 18.00 | 18.00 | 18.00 | 40.50 | 20.47 | $459 |
DELL Precision WorkStation 410 400MHz Intergraph Intense 3D Pro 3410GT | Dell | Windows NT | 64 | 4300 | $6,027 | 7/98 | 18.80 | 18.90 | 28.50 | 18.90 | 30.60 | 23.90 | 18.80 | 17.50 | 18.80 | 21.00 | 20.36 | $296 |
Intergraph TDZ2000 GL2 400 MHz RealiZm II VX113A-GT | Intergraph | Windows NT | 64 | 4300 | $9,353 | 06/98 | 18.5 | 18.7 | 28.5 | 18.8 | 30.7 | 23.9 | 18.5 | 17.5 | 18.5 | 21.0 | 20.16 | $464 |
IBM IntelliStation M Pro Model Intergraph Intense 3D Pro 3400GA | IBM | Windows NT | 64 | 6400 | $ 8,400 | 06/98 | 18.4 | 18.5 | 28.5 | 18.7 | 30.6 | 23.9 | 18.4 | 17.5 | 18.4 | 21.1 | 20.05 | $419 |
Sun Ultra 60 Elite3D-m6 Model 1300 Elite3D-m6 | Sun | Unix | 128 | 4000 | $18,600 | 6/98 | 16.20 | 16.10 | 43.00 | 16.20 | 43.00 | 23.40 | 16.00 | 16.20 | 16.10 | 43.60 | 19.45 | $957 |
Sun Ultra 60 Elite3D-m3 Model 1300 Elite3D-m3 | Sun | Unix | 128 | 4000 | $15,845 | 6/98 | 16.10 | 16.10 | 31.70 | 16.10 | 42.90 | 23.40 | 16.20 | 16.10 | 16.20 | 43.60 | 18.82 | $842 |
DELL Precision WorkStation 410 350MHz Intergraph Intense 3D Pro 3410GT | Dell | Windows NT | 64 | 4300 | $5,828 | 7/98 | 16.90 | 17.10 | 28.50 | 17.10 | 30.60 | 22.90 | 16.90 | 16.90 | 16.90 | 21.00 | 18.77 | $311 |
SGI OCTANE R10000 250MHz SSE | SGI | Unix | 128 | 4000 | $38,995 | 5/98 | 16.4 | 22.4 | 16.4 | 25.0 | 22.5 | 16.6 | 16.4 | 11.9 | 12.1 | 30.8 | 18.30 | $2,131 |
MaxVision Symbion AXP164LX MaxVision MaxGraphix Titan II | 3Dlabs | Windows NT | 256 | 4500 | $9,660 | 3/98 | 14.9 | 14.8 | 16.3 | 13.9 | 15.0 | 16.3 | 15.0 | 14.9 | 14.9 | 14.0 | 14.99 | $644 |
Hewlett-Packard B180L HP VISUALIZE fx2 | Hewlett Packard | Unix | 128 | 2048 | $12,920 | 10/1997 | 12.9 | 15.5 | 16.7 | 18.8 | 21.0 | 12.8 | 12.8 | 12.3 | 13.9 | 26.5 | 14.71 | $878 |
Hewlett-Packard B132L+ HP VISUALIZE fx2 | Hewlett Packard | Unix | 64 | 2048 | $6,970 | 10/1997 | 12.9 | 14.9 | 16.6 | 14.9 | 20.4 | 12.8 | 12.9 | 12.3 | 13.8 | 27.5 | 14.31 | $487 |
DIGITAL Personal Workstation 600a Powerstorm 4D30T | Digital | Windows NT | 64 | 4300 | $11,230 | 2/98 | 13.8 | 12.8 | 15.9 | 12.9 | 16.0 | 15.2 | 13.8 | 10.5 | 13.5 | 16.2 | 13.82 | $812 |
DIGITAL Personal Workstation 500a Powerstorm 4D30T | Digital | Windows NT | 64 | 4300 | $7,741 | 2/98 | 12.1 | 11.2 | 14.9 | 11.2 | 15.1 | 13.1 | 12.0 | 8.94 | 11.7 | 15.3 | 12.22 | $633 |
DIGITAL Personal Workstation 600a Powerstorm 4D51T | Digital | Windows NT | 64 | 4300 | $11,530 | 2/98 | 12.4 | 12.4 | 13.3 | 9.88 | 12.6 | 13.3 | 12.2 | 8.64 | 11.7 | 9.82 | 12.12 | $951 |
DIGITAL Personal Workstation 600au Powerstorm 4D60T | Digital | Unix | 64 | 4300 | $18,761 | 6/97 | 11.8 | 13.1 | 11.8 | 11.0 | 12.1 | 11.8 | 11.8 | 8.78 | 11.7 | 10.5 | 11.88 | $1,579 |
DIGITAL Personal Workstation 600a Powerstorm 4D60T | Digital | Windows NT | 64 | 4300 | $14,530 | 2/98 | 11.8 | 12.6 | 11.8 | 10.2 | 12.8 | 11.8 | 11.8 | 8.67 | 11.8 | 11.0 | 11.76 | $1,236 |
DIGITAL Personal Workstation 333i+ Powerstorm 4D51T GFX | Digital | Windows NT | 64 | 4300 | $10,760 | 5/98 | 11.4 | 11.4 | 11.6 | 11.3 | 11.8 | 11.2 | 11.4 | 8.74 | 11.3 | 11.5 | 11.35 | $948 |
Sun Ultra 60 Creator3D Model 1360 Creator3D series 3 | Sun | Unix | 128 | 9000 | $14,695 | 4/98 | 9.87 | 10.50 | 16.10 | 10.10 | 17.40 | 11.50 | 9.88 | 8.44 | 9.46 | 16.30 | 10.96 | $1,341 |
DIGITAL Personal Workstation 300i+ Powerstorm 4D51T GFX | Digital | Windows NT | 64 | 4300 | $10,480 | 5/98 | 10.7 | 10.7 | 11.6 | 10.9 | 11.8 | 11.2 | 10.7 | 8.74 | 10.5 | 11.5 | 10.84 | $967 |
DIGITAL Personal Workstation 500au Powerstorm 4D60T | Digital | Unix | 64 | 4300 | $14,643 | 4/97 | 10.7 | 11.4 | 11.6 | 9.70 | 10.7 | 11.8 | 10.7 | 7.59 | 10.2 | 9.44 | 10.76 | $1,361 |
DIGITAL Personal Workstation 500a Powerstorm 4D60T | Digital | Windows NT | 64 | 4300 | $11,041 | 2/98 | 10.9 | 11.0 | 11.8 | 8.97 | 11.3 | 11.8 | 10.8 | 7.48 | 10.3 | 9.92 | 10.76 | $1,026 |
DIGITAL Personal Workstation 500a Powerstorm 4D51T | Digital | Windows NT | 64 | 4300 | $8,041 | 2/98 | 10.7 | 10.7 | 11.9 | 8.77 | 11.1 | 12.2 | 10.7 | 7.37 | 10.1 | 9.23 | 10.59 | $760 |
Siemens Nixdorf SCENIC Celsius 1000 Diamond Fire GL 4000 | Siemens Nixdorf | Windows NT | 64 | 4096 | $7,870 | 04/1998 | 9.12 | 9.13 | 11.5 | 9.59 | 11.5 | 10.2 | 9.13 | 7.17 | 8.42 | 11.5 | 9.51 | $828 |
SGI OCTANE R10000 225Mhz SE | SGI | Unix | 128 | 4000 | $19,995 | 5/98 | 8.28 | 11.4 | 8.27 | 15.6 | 11.4 | 8.37 | 8.27 | 6.00 | 7.26 | 15.6 | 9.45 | $2,116 |
Sun Ultra 10 Creator3D Model 300 Creator3D series 3 | Sun | Unix | 128 | 4300 | $6,505 | 2/98 | 8.19 | 8.63 | 13.90 | 8.13 | 13.80 | 9.68 | 8.08 | 6.98 | 7.64 | 12.70 | 9.05 | $719 |
MaxVision Symbion Pro 4000 MaxVision GLmax88M | 3Dlabs | Windows NT | 64 | 2500 | $4,115 | 4/98 | 8.60 | 8.69 | 9.57 | 7.90 | 12.7 | 9.44 | 8.60 | 6.56 | 9.08 | 11.1 | 8.86 | $464 |
Sun Ultra 60 Creator3D Model 1300 Creator3D series 3 | Sun | Unix | 128 | 4000 | $12,695 | 6/98 | 8.10 | 8.18 | 12.40 | 7.88 | 12.40 | 9.93 | 8.11 | 6.90 | 7.61 | 11.70 | 8.74 | $1,453 |
MaxVision Symbion Pro 4000 MaxVision GLmaxP2 | 3Dlabs | Windows NT | 64 | 2500 | $3,055 | 5/98 | 8.41 | 8.41 | 10.7 | 7.49 | 10.7 | 9.23 | 8.45 | 6.35 | 8.87 | 10.1 | 8.66 | $353 |
Hewlett Packard Kayak XA 6/400 ELSA GLoria Synergy | ELSA | Windows NT | 64 | 6400 | $4,532 | 05/98 | 8.35 | 8.34 | 8.78 | 7.53 | 10.0 | 8.75 | 8.57 | 6.62 | 8.97 | 10.6 | 8.43 | $537 |
Intergraph TDZ2000 GL2 400 MHz RealiZm II VX113A-T | Intergraph | Windows NT | 64 | 4300 | $6,358 | 06/98 | 8.03 | 8.25 | 11.6 | 5.75 | 11.4 | 8.77 | 8.02 | 8.00 | 8.41 | 6.78 | 8.32 | $765 |
DELL Precision WorkStation 410 400MHz Intergraph Intense 3D Pro 3410T | Dell | Windows NT | 64 | 4300 | $3,927 | 7/98 | 8.04 | 8.19 | 11.70 | 5.73 | 11.30 | 8.80 | 8.02 | 8.01 | 8.41 | 6.79 | 8.31 | $473 |
Intergraph TDZ2000 GL2 400 MHz Intense 3D Pro 2200S | Intergraph | Windows NT | 64 | 4300 | $5,463 | 06/98 | 7.95 | 8.23 | 11.5 | 5.73 | 11.4 | 8.69 | 7.95 | 7.93 | 8.36 | 6.77 | 8.26 | $661 |
IBM RS/6000 Model 43P-140 332Mhz POWER GXT800P | IBM | Unix | 64 | 2100 | $17,295 | 04/98 | 7.89 | 7.98 | 10.1 | 7.99 | 10.2 | 9.02 | 7.70 | 6.79 | 7.98 | 8.23 | 8.24 | $2,098 |
IBM RS/6000 Model 43P-140 332Mhz POWER GXT550P | IBM | Unix | 64 | 2100 | $14,795 | 03/98 | 7.80 | 7.91 | 10.4 | 8.01 | 10.2 | 8.94 | 7.65 | 6.75 | 7.98 | 8.19 | 8.21 | $1,803 |
Fujitsu FMV-Pro 7400T1 Intergraph Intense 3D Pro 3400T* | Fujitsu | Windows NT | 127 | 4300 | 1,134,000 yen | 6/98 | 7.90 | 8.04 | 11.20 | 5.67 | 11.30 | 8.72 | 7.89 | 7.86 | 8.28 | 6.75 | 8.16 | N/A* |
MaxVision Symbion Pro 4000 MaxVision GLmaxP2 (True color) | 3Dlabs | Windows NT | 64 | 2500 | $3,055 | 5/98 | 7.85 | 7.66 | 9.26 | 7.12 | 8.76 | 8.53 | 7.91 | 6.08 | 8.34 | 9.44 | 7.95 | $384 |
Compaq Professional Workstation 6000 Model 6333E Diamond Multimedia FireGL 4000 | Compaq | Windows NT | 128 | 4096 | $7,328 | 05/1998 | 7.49 | 7.52 | 9.68 | 7.88 | 9.70 | 8.35 | 7.48 | 6.07 | 7.02 | 9.73 | 7.85 | $933 |
DIGITAL Personal Workstation 400i Powerstorm 4D51T | Digital | Windows NT | 64 | 4300 | $5,820 | 6/98 | 7.51 | 7.68 | 11.0 | 5.49 | 8.43 | 8.22 | 7.49 | 7.41 | 7.89 | 6.72 | 7.71 | $755 |
DIGITAL Personal Workstation 333i+ Powerstorm 4D30T | Digital | Windows NT | 64 | 4300 | $7,460 | 2/98 | 7.05 | 7.06 | 8.82 | 7.39 | 8.83 | 7.80 | 7.05 | 5.75 | 6.52 | 8.83 | 7.34 | $1,016 |
Gateway 2000 E-3110 REALimage 1000 Reference Board | Evans and Sutherland | Windows NT | 64 | 2000 | $5,127 | 03/1998 | 6.84 | 6.84 | 9.02 | 7.16 | 9.01 | 7.73 | 6.84 | 5.51 | 6.38 | 9.02 | 7.19 | $713 |
Compaq Professional Workstation 6000 AccelECLIPSE | Vsis | Windows NT | 256 MB | 4.3 GB | $ 12,383 | 01/98 | 6.64 | 6.62 | 8.78 | 6.89 | 8.79 | 7.35 | 6.62 | 5.14 | 6.08 | 8.81 | 6.96 | $1,780 |
DIGITAL Personal Workstation 350i Powerstorm 4D51T | Digital | Windows NT | 64 | 4300 | $5,581 | 6/98 | 6.69 | 6.84 | 9.79 | 4.86 | 7.57 | 7.31 | 6.67 | 6.61 | 7.02 | 6.00 | 6.87 | $813 |
DIGITAL Personal Workstation 300i+ Powerstorm 4D30T | Digital | Windows NT | 64 | 4300 | $7,180 | 2/98 | 6.56 | 6.56 | 8.32 | 6.88 | 8.33 | 7.34 | 6.55 | 5.39 | 6.02 | 8.35 | 6.85 | $1,049 |
DIGITAL Personal Workstation 333i+ Powerstorm 4D51T | Digital | Windows NT | 64 | 4300 | $7,760 | 2/98 | 6.06 | 6.23 | 8.73 | 4.50 | 6.84 | 6.66 | 6.05 | 5.99 | 6.32 | 5.52 | 6.23 | $1,245 |
DIGITAL Personal Workstation 300i+ Powerstorm 4D51T | Digital | Windows NT | 64 | 4300 | $7,480 | 12/97 | 5.53 | 5.60 | 8.19 | 4.09 | 6.27 | 6.14 | 5.53 | 5.53 | 5.81 | 5.05 | 5.69 | $1,315 |
Gateway 266MHz Pentium II AccelECLIPSE | Vsis | Windows NT | 96 MB | 3.2 GB | $ 6,291 | 01/98 | 5.26 | 5.26 | 6.15 | 5.43 | 6.15 | 5.81 | 5.27 | 4.28 | 4.95 | 6.14 | 5.41 | $1,163 |
Micron Millennia 400 Starfighter | REAL3D | Windows 95 OSR2.1 | 64 | 4300 | $1,998 | 06/1998 | 4.76 | 5.61 | 4.65 | 3.14 | 5.40 | 5.07 | 4.76 | 3.18 | 4.93 | 3.10 | 4.71 | $424 |
Dell Dimension XPS Pro 200n Omnicomp 3Demon Pro88 | Intel | Windows NT | 64 | 2100 | $4,827 | 3/3/97 | 4.38 | 4.37 | 5.70 | 4.06 | 5.79 | 4.74 | 4.38 | 2.71 | 4.66 | 5.48 | 4.52 | $1,068 |
SGI O2 R5000/200 MHz 1MB SC O2 | SGI | Unix | 64 | 2000 | $7,495 | 9/97 | 3.39 | 3.62 | 3.30 | 4.13 | 3.53 | 3.67 | 2.74 | 3.02 | 3.54 | 4.02 | 3.47 | $2,160 |
SGI O2 R5000/180 MHz SC O2 | SGI | Unix | 96 | 2000 | $6,870 | 9/97 | 3.07 | 3.29 | 2.99 | 3.75 | 3.21 | 3.32 | 2.49 | 2.75 | 3.21 | 3.65 | 3.15 | $2,183 |
Dell Dimension XPS Pro 200n DPI Oxygen 202 | Intel | Windows NT | 32 | 2441 | $4,371 | 12/96 | 2.39 | 2.92 | 3.16 | 3.29 | 4.19 | 2.52 | 1.90 | 2.38 | 2.46 | 4.79 | 2.71 | $1,610 |
Dell Dimension XPS Pro 200n DPI Oxygen 102 | Intel | Windows NT | 32 | 2441 | $3,371 | 12/96 | 2.44 | 2.68 | 3.14 | 3.38 | 2.80 | 2.58 | 1.87 | 2.44 | 2.51 | 6.48 | 2.66 | $1,267 |
Notes: