IBM PC730 w/Pentium 100MHz
S3 Trio64V+ Super VGA DX-03 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 40.0 | 0.460 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
2 | 20.0 | 0.681 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
3 | 10.0 | 0.426 | 0.718 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
4 | 8.0 | 1.13 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
5 | 5.0 | 0.673 | 0.688 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
6 | 5.0 | 0.446 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
7 | 5.0 | 0.442 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
8 | 2.5 | 0.376 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
9 | 2.5 | 0.512 | NA | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
10 | 2.0 | 1.08 | 0.719 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | |
DX-03 Weighted Geometric Mean = 0.546812 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | S3 Trio64V+ Super VGA | Processor Type | Pentium 100MHz | Operating System | OS/2 Warp (Version 3.0) | |
Total Graphics Memory | 2 MB | Number of CPUs | 1 | Window System | Presentation Manager | |
Image Buffer | 8 bits | Floating Point | Integral | OpenGL Version | 1.0.0 | |
Overlay/Underlay Buffer | 0/0 bits | Primary Cache (KB) | 8/8 (D/I) | OpenGL Renderer | SoftRaster | |
Depth Buffer | 24 bits (VM) | Secondary Cache (KB) | 256 | OpenGL Vendor | IBM | |
Stencil Buffer | Virtual Memory | Memory (MB) | 32 | Viewperf Version | 5.0 | |
Accumulation Buffer | Virtual Memory | Disk (MB) | 540 | Driver Version | 9611 | |
Auxiliary Buffer | Virtual Memory | |||||
Other Buffer | Virtual Memory | Comments | ||||
Display List Memory | Virtual Memory | PC730 system is IBM Part No. 6885-R5H. | ||||
Texture Memory | Virtual Memory | |||||
Display Manufacturer/Model | IBM/G41 | |||||
Display Resolution | 1024x768 | |||||
Display Size/Type | 14-inch/Color | |||||
Display Refresh Rate | 60 Hz | |||||
Swap on Vertical Retrace | No |
List Price (as of 5/7/96) | $3562 (includes monitor) | |
---|---|---|
Test Date | 04/96 | |
General Availability | Now |