Intergraph TDZ300 200 MHz
GLZ5 AWADVS-01 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 41.8 | 3.99 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
2 | 28.5 | 6.50 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
3 | 10.45 | 3.99 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
4 | 9.5 | 4.48 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
5 | 4.75 | 6.33 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
6 | 2.2 | 3.94 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
7 | 1.5 | 6.49 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
8 | 0.55 | 3.93 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
9 | 0.5 | 4.44 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
10 | 0.25 | 6.28 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
AWADVS-01 Weighted Geometric Mean = 4.78 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | GLZ5 | Processor Type | Pentium Pro 200MHz | Operating System | Microsoft Windows NT 3.51 (Build 1057) | |
Total Graphics Memory | 12 MB | Number of CPUs | 1 | Window System | Microsoft Windows NT 3.51 | |
Image Buffer | 24+24 bits | Floating Point | Integral | OpenGL Version | 1.0 | |
Overlay/Underlay Buffer | 4+4/0 bits | Primary Cache (KB) | 16 (D+I) | OpenGL Renderer | Intergraph GLZIOCD.DLL | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 256 | OpenGL Vendor | Intergraph | |
Stencil Buffer | 0 bits | Memory (MB) | 64 | Viewperf Version | 5.0 | |
Accumulation Buffer | Virtual Memory | Disk (MB) | 2000 | Driver Version | 3.3 | |
Auxiliary Buffer | 0 bits | |||||
Other Buffer | 16 bits | Comments | ||||
Display List Memory | Virtual Memory | |||||
Texture Memory | 8 MB | |||||
Display Manufacturer/Model | FOPT038 | |||||
Display Resolution | 1152x864 | |||||
Display Size/Type | 20-inch/Color | |||||
Display Refresh Rate | 75 Hz | |||||
Swap on Vertical Retrace | No |
List Price (as of 5/1/96) | $23,795 (Monitor included) | |
---|---|---|
Test Date | 5/96 | |
General Availability | Now |