SGI Indigo2 200 MHz R4400
High IMPACT DRV | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 38.0 | 4.30 | NA | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16 |
2 | 30.0 | 6.60 | NA | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16 |
3 | 8.0 | 4.22 | NA | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16 |
4 | 5.0 | 6.24 | NA | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16 |
5 | 5.0 | 2.50 | NA | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16 |
6 | 5.0 | 6.70 | NA | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16 |
7 | 4.0 | 2.52 | NA | 0X2C | N | True | False | 5 | 5 | 5 | 1 | 0 | 0 | 16 | 16 | 16 | 16 |
8 | 3.0 | 6.07 | NA | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16 |
9 | 1.0 | 2.44 | NA | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16 |
10 | 1.0 | 6.24 | NA | 0X2B | N | True | False | 5 | 5 | 5 | 1 | 24 | 8 | 16 | 16 | 16 | 16 |
DRV-02 Weighted Geometric Mean = 4.885889 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | High IMPACT | Processor Type | 200 MHz R4400 | Operating System | IRIX 6.2 | |
Total Graphics Memory | 13.5 MB | Number of CPUs | 1 | Window System | X11R5 | |
Image Buffer | 16+16 bits | Floating Point | Integral | OpenGL Version | 1.0 Irix 6.2 | |
Overlay/Underlay Buffer | 8 bits | Primary Cache (KB) | 16/16 (D/I) | OpenGL Renderer | IMPACT/1/1/1 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 2048 (D+I) | OpenGL Vendor | SGI | |
Stencil Buffer | 8 bits | Memory (MB) | 64 | Viewperf Version | 5.0 | |
Accumulation Buffer | 64 bits (VM) | Disk (MB) | 2000 | Driver Version | N/A | |
Auxiliary Buffer | 0 bits | |||||
Other Buffer | 4 bits | Comments | ||||
Display List Memory | N/A | Set environment variable: DECOUPLE_SWAPBUF='y' | ||||
Texture Memory | 1 MB | |||||
Display Manufacturer/Model | SGI/Standard | |||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 20-inch/Color | |||||
Display Refresh Rate | 76 Hz (Maximum) | |||||
Swap on Vertical Retrace | No |
List Price | $35,000 (includes monitor) | |
---|---|---|
Test Date | 5/96 | |
General Availability | Now |