SGI Indigo2 IMPACT 10000
Maximum IMPACT DRV | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 38.0 | 6.31 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
2 | 30.0 | 8.69 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
3 | 8.0 | 6.12 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
4 | 5.0 | 8.39 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
5 | 5.0 | 3.08 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
6 | 5.0 | 8.70 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
7 | 4.0 | 3.09 | NA | 0X38 | N | True | False | 12 | 12 | 12 | 0 | 0 | 0 | 16 | 16 | 16 | 16 |
8 | 3.0 | 8.10 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
9 | 1.0 | 3.05 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
10 | 1.0 | 8.22 | NA | 0X37 | N | True | False | 12 | 12 | 12 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
DRV-02 Weighted Geometric Mean = 6.715733 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | Maximum IMPACT | Processor Type | 195 MHz R10000 | Operating System | IRIX 6.2 | |
Total Graphics Memory | 27.0 MB | Number of CPUs | 1 | Window System | X11R5 | |
Image Buffer | 36+36 bits | Floating Point | Integral | OpenGL Version | 1.0 Irix 6.2 | |
Overlay/Underlay Buffer | 8 bits | Primary Cache (KB) | 32/32 (D/I) | OpenGL Renderer | IMPACT/2/2/1 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 1024 (D+I) | OpenGL Vendor | SGI | |
Stencil Buffer | 8 bits | Memory (MB) | 64 | Viewperf Version | 5.0 | |
Accumulation Buffer | 64 bits (VM) | Disk (MB) | 2000 | Driver Version | N/A | |
Auxiliary Buffer | 36 bits | |||||
Other Buffer | 4 bits | Comments | ||||
Display List Memory | N/A | Set environment variable: DECOUPLE_SWAPBUF='y' | ||||
Texture Memory | 1 MB | |||||
Display Manufacturer/Model | SGI/Standard | |||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 20-inch/Color | |||||
Display Refresh Rate | 76 Hz (Maximum) | |||||
Swap on Vertical Retrace | No |
List Price | $55,000 (includes monitor) | |
---|---|---|
Test Date | 5/96 | |
General Availability | 6/96 |