SGI O2 R5000/180 MHz PC
O2 Advanced Visualizer | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 41.80 | 3.37 | NA | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
2 | 28.50 | 9.33 | NA | 0X23 | N | True | False | 3 | 3 | 2 | 0 | 0 | 0 | 16 | 16 | 16 | 16 |
3 | 10.45 | 3.37 | NA | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
4 | 9.50 | 3.97 | NA | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
5 | 4.75 | 5.61 | NA | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
6 | 2.20 | 3.31 | NA | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
7 | 1.50 | 9.45 | NA | 0X23 | N | True | False | 3 | 3 | 2 | 0 | 0 | 0 | 16 | 16 | 16 | 16 |
8 | 0.55 | 3.32 | NA | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
9 | 0.50 | 3.94 | NA | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
10 | 0.25 | 5.62 | NA | 0X24 | N | True | False | 3 | 3 | 2 | 0 | 24 | 8 | 16 | 16 | 16 | 16 |
AWadvs-01 Weighted Geometric Mean = 4.768 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | O2 | Processor Type | 180 MHz R5000 | Operating System | IRIX 6.3 + R10k + patches SG0001795, SG0001876 | |
Total Graphics Memory | System Memory | Number of CPUs | 1 | O/S Type | Unix | |
Image Buffer | 8+8 bits | Floating Point | Integral | Compiler Name | MIPSpro | |
Overlay/Underlay Buffer | 8 bits | Primary Cache (KB) | 32/32 (D/I) | Compiler Version | 7.0.1 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 0 | Window System | X11R6 | |
Stencil Buffer | 8 bits | Tertiary Cache (KB) | 0 | OpenGL Version | 1.0 Irix 6.3 | |
Accumulation Buffer | 64 bits | Memory (MB) | 32 | OpenGL Renderer | CRIME | |
Auxiliary Buffer | 0 bits | Disk (MB) | 1000 | OpenGL Vendor | SGI | |
Other Buffer | 4 bits | Viewperf Version | 5.0 | |||
Display List Memory | N/A | Driver Version | N/A | |||
Texture Memory | System Memory | Comments | ||||
Set environment variable: DECOUPLE_SWAPBUF='y' viewperf compiled "-n32 -mips4" | ||||||
Display Manufacturer/Model | SGI/Standard | |||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 17-inch/Color | |||||
Display Refresh Rate | 60 Hz (Configurable) | |||||
Swap on Vertical Retrace | No |
List Price | $5,995 (includes monitor) | |
---|---|---|
Test Date | 10/96 | |
General Availability | Now | |
Submitted by | SGI |