Company/Product | Submitter | O/S Type | Memory(MB) | List Price | Test Date | 1 25% | 2 25% | 3 25% | 4 25% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | |||||||||||
Dell XPS/Pro 200n STB PCI Trio V+ w/ 2MB EDO DRAM | Microsoft | Windows NT | 64 | 2500 | $3,203 | 9/96 | 0.322 | 0.204 | 0.273 | 0.207 | 0.25 | $12,968 |
Dell XPS/Pro 200n STB PCI Trio V+ w/ 2MB EDO DRAM | Microsoft | Windows 95 | 64 | 2500 | $3,203 | 9/96 | 0.301 | 0.191 | 0.260 | 0.196 | 0.23 | $13,747 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 64 | 3200 | $3,265 | 10/96 | 0.393 | 0.245 | 0.393 | 0.281 | 0.32 | $10,171 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 64 | 3200 | $3,519 | 5/97 | 0.411 | 0.256 | 0.399 | 0.292 | 0.33 | $10,568 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 64 | 3200 | $3,519 | 5/97 | 0.404 | 0.250 | 0.391 | 0.285 | 0.33 | $10,794 |
Dell Dimension XPS Pro 200n DPI Oxygen 102 | Dynamic Pictures | Windows NT | 64 | 2441 | $3,617 | 4/97 | 0.418 | 0.242 | 0.535 | 0.326 | 0.36 | $9,937 |
Dell Dimension XPS Pro 200n DPI Oxygen 202 | Dynamic Pictures | Windows NT | 64 | 2441 | $4,717 | 4/97 | 0.413 | 0.236 | 0.535 | 0.323 | 0.36 | $13,103 |
Intergraph TD225 266 MHz Intergraph Intense 3D Pro 1000 | Intergraph | Windows NT | 64 | 1700 | $5,022 | 05/97 | 0.719 | 0.797 | 0.453 | 0.499 | 0.60 | $8,370 |
NeTpower Calisto NeTpower TRUEfx | 3Dlabs | Windows NT | 64 | 2000 | $5,680 | 2/97 | 0.627 | 0.767 | 0.408 | 0.491 | 0.56 | $10,197 |
Dell Optiplex GX Pro REALimage 1000 Reference Board (3DPro/2mp chipset) | Evans and Sutherland | Windows NT | 64 | 2441 | $6,989 | 5/97 | 0.766 | 0.477 | 0.855 | 0.529 | 0.64 | $10,955 |
Core Microsystems Titanium 500 DPI Oxygen 202 | Dynamic Pictures | Windows NT | 64 | 2049 | $6,995 | 4/97 | 0.496 | 0.311 | 0.664 | 0.422 | 0.46 | $15,340 |
NeTpower Calisto NeTpower TRUEfx Pro | 3Dlabs | Windows NT | 64 | 2000 | $7,040 | 2/97 | 0.634 | 0.808 | 0.411 | 0.506 | 0.57 | $12,329 |
SGI O2 R5000/180 MHz PC O2 | SGI | Unix | 64 | 2000 | $7,495 | 3/97 | 0.548 | 0.635 | 0.339 | 0.384 | 0.46 | $16,258 |
Siemens Nixdorf SCENIC Celsius 1000 ELSA GLoria-L | Siemens Nixdorf | Windows NT | 128 | 2048 | $7,600 | 5/97 | 0.628 | 0.752 | 0.395 | 0.474 | 0.55 | $13,945 |
MaxVision Symbion AXP164A MaxVision GLmax88T | 3Dlabs | Windows NT | 64 | 2049 | $7,800 | 03/97 | 0.694 | 0.921 | 0.439 | 0.555 | 0.63 | $12,420 |
COMPAQ Professional Workstation 5000 ELSA GLoria-L | ELSA | Windows NT | 64 | 4096 | $7,995 | 04/97 | 0.661 | 0.788 | 0.415 | 0.496 | 0.57 | $13,977 |
Core Microsystems Titanium 500 DPI Oxygen 402 | Dynamic Pictures | Windows NT | 64 | 2049 | $8,295 | 4/97 | 0.516 | 0.313 | 0.663 | 0.420 | 0.46 | $17,993 |
IBM IntelliStation Z Pro Model 14U INGR Intense 3D Pro 1000 | IBM | Windows NT | 64 | 4500 | $8,475 | 5/97 | 0.521 | 0.636 | 0.336 | 0.401 | 0.46 | $18,424 |
SGI O2 R5000/180 MHz SC O2 | SGI | Unix | 64 | 2000 | $8,495 | 3/97 | 0.560 | 0.652 | 0.344 | 0.392 | 0.47 | $18,036 |
IBM IntelliStation M Pro Model 26U INGR Intense 3D Pro 1000 | IBM | Windows NT | 128 | 4300 | $8,960 | 5/97 | 0.714 | 0.824 | 0.446 | 0.513 | 0.61 | $14,785 |
Intergraph TDZ325 266 MHz RealiZm Z13 | Intergraph | Windows NT | 64 | 2100 | $9,390 | 05/97 | 0.718 | 0.804 | 0.435 | 0.501 | 0.60 | $15,755 |
DIGITAL Personal Workstation 266i AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $9,932 | 4/97 | 0.540 | 0.610 | 0.327 | 0.363 | 0.44 | $22,319 |
DIGITAL Personal Workstation 433a AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $10,579 | 4/97 | 0.540 | 0.648 | 0.341 | 0.401 | 0.47 | $22,605 |
DIGITAL Personal Workstation 266i Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $11,053 | 4/97 | 0.692 | 0.816 | 0.434 | 0.501 | 0.59 | $18,671 |
IBM IntelliStation M Pro Model 36U INGR Intense 3D Pro 1000 | IBM | Windows NT | 128 | 4300 | $11,360 | 5/97 | 0.790 | 0.908 | 0.493 | 0.567 | 0.67 | $16,981 |
DIGITAL Personal Workstation 433a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $11,700 | 4/97 | 1.13 | 1.38 | 0.722 | 0.911 | 1.01 | $11,630 |
Intergraph TDZ325 266 MHz RealiZm Z13-G | Intergraph | Windows NT | 64 | 2100 | $13,385 | 05/97 | 0.781 | 0.995 | 0.467 | 0.587 | 0.68 | $19,713 |
DIGITAL Personal Workstation 433au Powerstorm 4D40T | Digital | Unix | 64 | 2100 | $13,701 | 4/97 | 1.16 | 1.33 | 0.765 | 0.921 | 1.02 | $13,419 |
DIGITAL Personal Workstation 500a AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $14,769 | 4/97 | 0.610 | 0.730 | 0.397 | 0.457 | 0.53 | $27,709 |
DIGITAL Personal Workstation 433a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $15,090 | 4/97 | 1.14 | 1.46 | 0.722 | 0.914 | 1.02 | $14,736 |
DIGITAL Personal Workstation 500a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $15,890 | 4/97 | 1.28 | 1.27 | 0.816 | 0.802 | 1.02 | $15,640 |
Intergraph TDZ325 266 MHz RealiZm Z25-G | Intergraph | Windows NT | 64 | 4300 | $16,185 | 05/97 | 0.782 | 0.995 | 0.466 | 0.587 | 0.68 | $23,837 |
DIGITAL Personal Workstation 433au Powerstorm 4D50T | Digital | Unix | 64 | 2100 | $17,091 | 4/97 | 1.22 | 1.55 | 0.772 | 0.970 | 1.09 | $15,665 |
DIGITAL Personal Workstation 500au Powerstorm 4D40T | Digital | Unix | 64 | 2100 | $17,890 | 4/97 | 1.26 | 1.41 | 0.851 | 0.994 | 1.11 | $16,161 |
DIGITAL Personal Workstation 433a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $18,475 | 4/97 | 1.13 | 1.46 | 0.722 | 0.913 | 1.02 | $18,095 |
DIGITAL Personal Workstation 500a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $19,280 | 4/97 | 1.32 | 1.68 | 0.815 | 1.02 | 1.16 | $16,549 |
SGI Indigo2 250 MHz R4400 Solid IMPACT | SGI | Unix | 64 | 1000 | $19,995 | 5/96 | 1.09 | 1.25 | 0.601 | 0.693 | 0.87 | $23,036 |
DIGITAL Personal Workstation 433au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $20,476 | 4/97 | 1.22 | 1.56 | 0.774 | 0.980 | 1.10 | $18,682 |
DIGITAL Personal Workstation 500au Powerstorm 4D50T | Digital | Unix | 64 | 2100 | $21,280 | 4/97 | 1.41 | 1.74 | 0.870 | 1.07 | 1.23 | $17,315 |
DIGITAL Personal Workstation 500a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $22,665 | 4/97 | 1.31 | 1.68 | 0.815 | 1.02 | 1.16 | $19,488 |
DIGITAL Personal Workstation 500au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $24,665 | 4/97 | 1.41 | 1.78 | 0.870 | 1.09 | 1.24 | $19,859 |
SGI Indigo2 Killer IMPACT 10000 Solid IMPACT | SGI | Unix | 64 | 2000 | $24,995 | 9/96 | 1.21 | 1.37 | 0.679 | 0.765 | 0.96 | $25,955 |
SGI Octane 1x175Mhz R10000 SI | SGI | Unix | 64 | 2000 | $24,995 | 3/97 | 1.23 | 2.09 | 0.690 | 1.19 | 1.20 | $20,743 |
SGI 1x195 Octane R10000 SSI | SGI | Unix | 128 | 4000 | $44,995 | 3/97 | 1.36 | 2.78 | 0.796 | 1.56 | 1.47 | $30,567 |
SGI Indigo2 IMPACT 10000 Maximum IMPACT | SGI | Unix | 64 | 2000 | $50,995 | 7/96 | 1.28 | 1.40 | 0.731 | 0.815 | 1.02 | $50,192 |
SGI Onyx2 Reality DS R10000 1x180MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $85,120 | 5/97 | 2.78 | 3.41 | 1.73 | 2.05 | 2.41 | $35,349 |
SGI Onyx2 Reality DS R10000 2x195MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $125,120 | 5/97 | 2.96 | 3.74 | 1.87 | 2.24 | 2.61 | $47,939 |
SGI i-Station R10000 InfiniteReality (1 RM6) | SGI | Unix | 128 | 2000 | $135,660 | 5/96 | 2.29 | 2.67 | 1.31 | 1.50 | 1.86 | $72,857 |
SGI Onyx2 DS 2x195MHz R10000 InfiniteReality (1 RM7) | SGI | Unix | 128 | 4500 | $170,120 | 5/97 | 3.13 | 3.72 | 1.90 | 2.23 | 2.65 | $64,196 |
Notes: