Company/Product | Submitter | O/S Type | Memory(MB) | List Price | Test Date | 1 45% | 2 30% | 3 8% | 4 5% | 5 4% | 6 4% | 7 4% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | ||||||||||||||
SGI Onyx2 DS 2x195MHz R10000 InfiniteReality (1 RM7) | SGI | Unix | 128 | 4500 | $170,120 | 5/97 | 20.3 | 28.6 | 15.8 | 17.7 | 28.7 | 9.09 | 9.07 | 20.82 | $8,170 |
SGI Onyx2 Reality DS R10000 2x195MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $125,120 | 5/97 | 15.0 | 21.3 | 13.9 | 17.5 | 21.3 | 9.11 | 9.11 | 16.26 | $7,693 |
SGI Onyx2 Reality DS R10000 1x180MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $85,120 | 5/97 | 14.8 | 21.0 | 13.5 | 15.4 | 21.0 | 8.28 | 8.28 | 15.83 | $5,378 |
SGI i-Station R10000 InfiniteReality (1 RM6) | SGI | Unix | 128 | 2000 | $135,660 | 5/96 | 10.6 | 13.4 | 9.42 | 10.2 | 13.4 | 4.24 | 4.24 | 10.55 | $12,862 |
SGI 1x195 Octane R10000 MXI | SGI | Unix | 128 | 4000 | $53,995 | 3/97 | 7.13 | 11.5 | 5.80 | 8.81 | 11.6 | 5.79 | 6.11 | 8.22 | $6,568 |
DIGITAL Personal Workstation 500au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $24,665 | 4/97 | 7.64 | 7.96 | 3.68 | 3.54 | 7.67 | 3.57 | 4.13 | 6.64 | $3,712 |
DIGITAL Personal Workstation 500a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $22,665 | 4/97 | 6.82 | 8.32 | 3.98 | 3.93 | 8.12 | 3.58 | 3.85 | 6.47 | $3,503 |
DIGITAL Personal Workstation 500a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $19,280 | 4/97 | 6.82 | 7.68 | 3.95 | 3.93 | 7.61 | 3.59 | 3.86 | 6.30 | $3,061 |
SGI Indigo2 IMPACT 10000 Maximum IMPACT | SGI | Unix | 64 | 2000 | $50,995 | 7/96 | 5.89 | 8.11 | 4.94 | 5.55 | 8.12 | 3.05 | 3.09 | 6.13 | $8,322 |
DIGITAL Personal Workstation 500au Powerstorm 4D50T | Digital | Unix | 64 | 2100 | $21,280 | 4/97 | 7.14 | 6.93 | 3.58 | 3.45 | 6.84 | 3.50 | 4.10 | 6.13 | $3,473 |
DIGITAL Personal Workstation 433au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $20,476 | 4/97 | 6.82 | 7.37 | 3.23 | 3.23 | 7.15 | 3.30 | 3.84 | 6.02 | $3,399 |
Intergraph TDZ425 266 MHz RealiZm Z13-GT | Intergraph | Windows NT | 64 | 2100 | $15,430 | 05/97 | 6.260 | 7.570 | 4.580 | 4.810 | 7.420 | 2.600 | 2.590 | 5.99 | $2,578 |
Intergraph TDZ425 266 MHz RealiZm Z25-GT | Intergraph | Windows NT | 64 | 4300 | $18,230 (include monitor) | 05/97 | 6.230 | 7.550 | 4.690 | 4.800 | 7.540 | 2.610 | 2.590 | 5.98 | $3,047 |
DIGITAL Personal Workstation 433a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $18,475 | 4/97 | 6.04 | 7.57 | 3.42 | 3.59 | 7.51 | 3.33 | 3.64 | 5.81 | $3,181 |
DIGITAL Personal Workstation 433a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $15,090 | 4/97 | 6.06 | 7.17 | 3.42 | 3.58 | 7.12 | 3.33 | 3.63 | 5.71 | $2,643 |
DIGITAL Personal Workstation 433au Powerstorm 4D50T | Digital | Unix | 64 | 2100 | $17,091 | 4/97 | 6.53 | 6.58 | 2.91 | 2.94 | 6.50 | 3.23 | 3.84 | 5.61 | $3,047 |
SGI Indigo2 250 MHz R4400 Maximum IMPACT | SGI | Unix | 64 | 2000 | $48,000 | 7/96 | 5.08 | 6.68 | 4.64 | 5.11 | 6.68 | 2.46 | 2.48 | 5.23 | $9,183 |
Intergraph TDZ325 266 MHz RealiZm Z13-GT | Intergraph | Windows NT | 64 | 2100 | $13,830 | 05/97 | 4.790 | 7.050 | 3.810 | 4.050 | 7.020 | 2.600 | 2.600 | 5.06 | $2,731 |
Intergraph TDZ425 266 MHz RealiZm Z13-T | Intergraph | Windows NT | 64 | 2100 | $11,435 | 05/97 | 4.960 | 6.850 | 3.860 | 4.210 | 6.840 | 2.660 | 1.810 | 5.04 | $2,268 |
SGI Octane 1x175Mhz R10000 SI w/ Tram | SGI | Unix | 64 | 2000 | $29,495 | 3/97 | 4.15 | 6.60 | 3.32 | 5.12 | 6.79 | 4.29 | 4.83 | 4.86 | $6,063 |
SGI Indigo2 200 MHz R4400 High IMPACT | SGI | Unix | 64 | 2000 | $35,000 | 7/96 | 4.05 | 6.02 | 3.24 | 4.61 | 6.17 | 2.44 | 2.52 | 4.41 | $7,937 |
DIGITAL Personal Workstation 500a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $15,890 | 4/97 | 4.31 | 4.77 | 2.56 | 2.30 | 4.74 | 3.20 | 3.61 | 4.07 | $3,906 |
DIGITAL Personal Workstation 433a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $11,700 | 4/97 | 4.31 | 4.76 | 2.56 | 2.30 | 4.74 | 3.19 | 3.61 | 4.07 | $2,878 |
DIGITAL Personal Workstation 500au Powerstorm 4D40T | Digital | Unix | 64 | 2100 | $17,890 | 4/97 | 4.22 | 4.51 | 2.55 | 2.27 | 4.48 | 3.06 | 3.52 | 3.94 | $4,543 |
DIGITAL Personal Workstation 433au Powerstorm 4D40T | Digital | Unix | 64 | 2100 | $13,701 | 4/97 | 4.22 | 4.50 | 2.45 | 2.15 | 4.47 | 2.94 | 3.56 | 3.91 | $3,506 |
IBM IntelliStation M Pro Model 36U INGR Intense 3D Pro 1000 | IBM | Windows NT | 128 | 4300 | $11,360 | 5/97 | 3.36 | 4.50 | 2.43 | 2.24 | 4.45 | 1.67 | 2.07 | 3.38 | $3,363 |
IBM RS/6000 Model 43P-140 233Mhz POWER GXT800PT | IBM | Unix | 64 | 2100 | $23,495 | 03/97 | 3.46 | 4.44 | 1.87 | 1.65 | 3.98 | 1.89 | 1.99 | 3.28 | $7,154 |
SGI Indigo2 Killer IMPACT 10000 Solid IMPACT | SGI | Unix | 64 | 2000 | $24,995 | 9/96 | 4.09 | 6.48 | 0.254 | 0.242 | 6.66 | 2.91 | 3.06 | 3.24 | $7,703 |
Intergraph TDZ325 266 MHz RealiZm Z13-T | Intergraph | Windows NT | 64 | 2100 | $9,835 | 05/97 | 3.060 | 4.340 | 2.420 | 2.790 | 4.320 | 1.530 | 1.810 | 3.21 | $3,068 |
Intergraph TD225 266 MHz Intergraph Intense 3D Pro 1000 | Intergraph | Windows NT | 64 | 1700 | $5,022 | 05/97 | 3.090 | 4.280 | 2.300 | 2.170 | 4.260 | 1.500 | 1.800 | 3.15 | $1,595 |
IBM IntelliStation M Pro Model 26U INGR Intense 3D Pro 1000 | IBM | Windows NT | 128 | 4300 | $8,960 | 5/97 | 3.09 | 4.24 | 2.27 | 2.15 | 4.20 | 1.53 | 1.90 | 3.14 | $2,852 |
DIGITAL Personal Workstation 266i Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $11,053 | 4/97 | 3.00 | 3.89 | 2.19 | 2.09 | 3.87 | 1.50 | 1.82 | 2.99 | $3,695 |
SGI Indigo2 200 MHz R4400 Solid IMPACT | SGI | Unix | 32 | 1000 | $19,995 | 7/96 | 4.05 | 6.00 | 0.127 | 0.140 | 6.16 | 2.39 | 2.37 | 2.84 | $7,028 |
Dell Optiplex GX Pro REALimage 1000 Reference Board (3DPro/2mp chipset) | Evans and Sutherland | Windows NT | 64 | 2441 | $6,989 | 5/97 | 2.81 | 3.64 | 1.56 | 1.89 | 3.68 | 1.62 | 1.79 | 2.76 | $2,534 |
IBM IntelliStation Z Pro Model 14U INGR Intense 3D Pro 1000 | IBM | Windows NT | 64 | 4500 | $8,475 | 5/97 | 2.44 | 3.50 | 1.79 | 1.82 | 3.46 | 1.17 | 1.46 | 2.52 | $3,362 |
SGI O2 R5000/180 MHz SC O2 | SGI | Unix | 64 | 2000 | $8,495 | 3/97 | 2.30 | 3.24 | 1.47 | 1.94 | 0.602 | 1.54 | 1.86 | 2.26 | $3,767 |
SGI O2 R5000/180 MHz PC O2 | SGI | Unix | 64 | 2000 | $7,495 | 3/97 | 2.25 | 3.17 | 1.43 | 1.88 | 0.582 | 1.51 | 1.84 | 2.20 | $3,401 |
MaxVision Symbion AXP164A MaxVision GLmax88T | 3Dlabs | Windows NT | 64 | 2049 | $7,800 | 03/97 | 3.01 | 3.12 | 0.321 | 0.317 | 3.26 | 1.40 | 1.57 | 2.15 | $3,619 |
DIGITAL Personal Workstation 500a AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $14,769 | 4/97 | 2.72 | 2.84 | 0.324 | 0.216 | 3.22 | 1.78 | 2.25 | 2.01 | $7,340 |
COMPAQ Professional Workstation 5000 ELSA GLoria-L | ELSA | Windows NT | 64 | 4096 | $7,995 | 04/97 | 2.97 | 2.98 | 0.172 | 0.205 | 3.15 | 1.64 | 1.89 | 1.99 | $4,016 |
Siemens Nixdorf SCENIC Celsius 1000 ELSA GLoria-L | Siemens Nixdorf | Windows NT | 128 | 2048 | $7,600 | 5/97 | 2.90 | 2.86 | 0.174 | 0.206 | 3.03 | 1.58 | 1.82 | 1.94 | $3,920 |
DIGITAL Personal Workstation 266i AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $9,932 | 4/97 | 2.68 | 2.86 | 0.235 | 0.158 | 3.16 | 1.48 | 1.80 | 1.89 | $5,258 |
Core Microsystems Titanium 500 DPI Oxygen 402 | Dynamic Pictures | Windows NT | 64 | 2049 | $8,295 | 4/97 | 2.12 | 2.64 | 0.51 | 0.90 | 1.91 | 1.14 | 1.46 | 1.85 | $4,479 |
Dell Dimension XPS Pro 200n Omnicomp 3Demon Pro88 | Intel | Windows NT | 64 | 2100 | $4,827 | 3/3/97 | 2.69 | 2.79 | 0.18 | 0.20 | 2.94 | 1.36 | 1.56 | 1.84 | $2,626 |
DIGITAL Personal Workstation 433a AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $10,579 | 4/97 | 2.42 | 2.60 | 0.288 | 0.179 | 2.93 | 1.59 | 1.97 | 1.80 | $5,880 |
NeTpower Calisto NeTpower TRUEfx Pro | 3Dlabs | Windows NT | 64 | 2000 | $7,040 | 2/97 | 2.61 | 2.68 | 0.188 | 0.208 | 2.83 | 1.30 | 1.52 | 1.79 | $3,926 |
Core Microsystems Titanium 500 DPI Oxygen 202 | Dynamic Pictures | Windows NT | 64 | 2049 | $6,995 | 4/97 | 2.09 | 2.52 | 0.42 | 0.70 | 1.60 | 1.08 | 1.35 | 1.74 | $4,013 |
SGI O2 R5000/180 MHz PC O2 | SGI | Unix | 32 | 1000 | $5,995 | 10/96 | 1.99 | 3.08 | 1.42 | 1.88 | 0.515 | 0.131 | 0.274 | 1.73 | $3,469 |
Dell Dimension XPS Pro 200n DPI Oxygen 202 | Dynamic Pictures | Windows NT | 64 | 2441 | $4,717 | 4/97 | 1.54 | 2.13 | 0.38 | 0.63 | 1.40 | 1.05 | 1.34 | 1.42 | $3,331 |
Dell Dimension XPS Pro 200n DPI Oxygen 102 | Dynamic Pictures | Windows NT | 64 | 2441 | $3,617 | 4/97 | 1.59 | 2.14 | 0.23 | 0.36 | 1.38 | 1.00 | 1.46 | 1.34 | $2,689 |
Dell Dimension XPS Pro 200n DPI Oxygen 202 | Intel | Windows NT | 64 | 2441 | $4,670 | 12/96 | 1.52 | 2.08 | 0.12 | 0.09 | 1.40 | 1.04 | 1.35 | 1.16 | $4,040 |
Dell Dimension XPS Pro 200n DPI Oxygen 102 | Intel | Windows NT | 64 | 2441 | $3,570 | 12/96 | 1.54 | 2.06 | 0.12 | 0.09 | 1.37 | 0.91 | 1.42 | 1.16 | $3,091 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 64 | 3200 | $2,755 | 5/96 | .991 | 1.29 | .233 | .207 | 1.04 | .667 | .231 | 0.82 | $3,352 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 64 | 3200 | $2,755 | 5/96 | 1.01 | 1.20 | .231 | .206 | 1.07 | .692 | .229 | 0.81 | $3,393 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 64 | 3200 | $2,755 | 5/96 | 1.03 | 1.18 | .232 | .206 | 1.08 | .701 | .165 | 0.80 | $3,427 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 64 | 3200 | $3,100 | 10/96 | .988 | 1.26 | .177 | .159 | 1.02 | .647 | .270 | 0.79 | $3,919 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 64 | 3200 | $3,100 | 10/96 | .990 | 1.16 | .176 | .159 | 1.05 | .673 | .265 | 0.77 | $4,010 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 64 | 3200 | $3,100 | 10/96 | 1.02 | 1.15 | .177 | .160 | 1.06 | .691 | .186 | 0.77 | $4,021 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows 95 | 64 | 3200 | $2,670 | 5/96 | .930 | 1.20 | .228 | .200 | .938 | .625 | .120 | 0.76 | $3,532 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows 95 | 64 | 3200 | $2,670 | 5/96 | .993 | 1.13 | .226 | .200 | 1.04 | .676 | .075 | 0.75 | $3,546 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows 95 | 64 | 3200 | $2,670 | 5/96 | .976 | 1.12 | .226 | .198 | 1.00 | .664 | .029 | 0.72 | $3,729 |
Dell XPS/Pro 200n STB PCI Trio V+ w/ 2MB EDO DRAM | Microsoft | Windows NT | 64 | 2500 | $2,855 | 9/96 | .880 | 1.05 | .087 | .082 | .972 | .598 | .189 | 0.64 | $4,454 |
Dell XPS/Pro 200n STB PCI Trio V+ w/ 2MB EDO DRAM | Microsoft | Windows 95 | 64 | 2500 | $2,855 | 9/96 | .823 | .987 | .083 | .079 | .912 | .584 | .076 | 0.58 | $4,880 |
Notes: