Company/Product | Submitter | O/S Type | Memory(MB) | List Price | Test Date | 1 40% | 2 20% | 3 10% | 4 8% | 5 5% | 6 5% | 7 5% | 8 2.5% | 9 2.5% | 10 2% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | |||||||||||||||||
MaxVision Symbion AXP164A MaxVision GLmax88T | 3Dlabs | Windows NT | 64 | 2049 | $7,800 | 03/97 | 5.24 | 5.16 | 6.53 | 4.60 | 6.48 | 5.68 | 5.15 | 3.30 | 5.62 | 5.95 | 5.32 | $1,466 |
NeTpower Calisto NeTpower TRUEfx | 3Dlabs | Windows NT | 32 | 2000 | $5,315 | 2/97 | 4.14 | 4.05 | 5.36 | 3.89 | 5.21 | 4.57 | 4.18 | 2.62 | 4.40 | 5.24 | 4.26 | $1,248 |
NeTpower Calisto NeTpower TRUEfx Pro | 3Dlabs | Windows NT | 32 | 2000 | $6,675 | 2/97 | 4.35 | 4.35 | 5.79 | 4.09 | 5.87 | 4.79 | 4.35 | 2.72 | 4.66 | 5.56 | 4.52 | $1,477 |
DIGITAL Personal Workstation 266i AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $9,932 | 4/97 | 4.26 | 4.21 | 4.69 | 3.70 | 4.61 | 4.64 | 4.36 | 2.80 | 3.93 | 4.05 | 4.22 | $2,351 |
DIGITAL Personal Workstation 266i Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $11,053 | 4/97 | 4.37 | 4.48 | 5.41 | 3.33 | 5.57 | 4.90 | 4.36 | 4.20 | 4.58 | 3.97 | 4.46 | $2,478 |
DIGITAL Personal Workstation 433a AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $10,579 | 4/97 | 3.56 | 3.57 | 4.59 | 3.36 | 4.52 | 3.89 | 3.62 | 3.01 | 3.38 | 4.36 | 3.70 | $2,863 |
DIGITAL Personal Workstation 433a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $11,700 | 4/97 | 5.68 | 9.04 | 5.69 | 7.12 | 10.5 | 5.69 | 5.68 | 5.68 | 6.69 | 7.69 | 6.61 | $1,769 |
DIGITAL Personal Workstation 433a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $15,090 | 4/97 | 8.77 | 9.02 | 11.1 | 7.08 | 10.5 | 9.92 | 8.72 | 6.18 | 8.38 | 8.58 | 8.92 | $1,692 |
DIGITAL Personal Workstation 433a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $18,475 | 4/97 | 8.77 | 9.01 | 11.2 | 7.06 | 10.4 | 9.95 | 8.72 | 6.18 | 8.37 | 8.59 | 8.92 | $2,072 |
DIGITAL Personal Workstation 433au Powerstorm 4D40T | Digital | Unix | 64 | 2100 | $13,701 | 4/97 | 5.66 | 9.83 | 5.66 | 7.68 | 9.62 | 5.67 | 5.66 | 5.64 | 6.67 | 7.67 | 6.72 | $2,039 |
DIGITAL Personal Workstation 433au Powerstorm 4D50T | Digital | Unix | 64 | 2100 | $17,091 | 4/97 | 9.19 | 9.85 | 10.9 | 7.96 | 9.70 | 10.3 | 9.20 | 6.43 | 8.76 | 8.00 | 9.33 | $1,832 |
DIGITAL Personal Workstation 433au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $20,476 | 4/97 | 9.22 | 9.88 | 11.1 | 7.97 | 9.82 | 10.4 | 9.23 | 6.46 | 8.80 | 8.07 | 9.38 | $2,183 |
DIGITAL Personal Workstation 500a AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $14,769 | 4/97 | 4.10 | 4.09 | 5.21 | 3.90 | 4.89 | 4.27 | 4.14 | 3.48 | 3.98 | 4.94 | 4.22 | $3,496 |
DIGITAL Personal Workstation 500a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $15,890 | 4/97 | 5.69 | 10.4 | 5.68 | 7.78 | 10.6 | 5.69 | 5.68 | 5.68 | 6.69 | 7.78 | 6.86 | $2,317 |
DIGITAL Personal Workstation 500a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $19,280 | 4/97 | 10.1 | 10.3 | 11.2 | 8.60 | 11.5 | 8.57 | 10.1 | 7.20 | 9.60 | 9.95 | 10.00 | $1,929 |
DIGITAL Personal Workstation 500a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $22,665 | 4/97 | 10.2 | 10.4 | 11.8 | 8.51 | 11.4 | 11.8 | 10.1 | 7.25 | 9.71 | 9.95 | 10.26 | $2,209 |
DIGITAL Personal Workstation 500au Powerstorm 4D40T | Digital | Unix | 64 | 2100 | $17,890 | 4/97 | 5.66 | 10.5 | 5.66 | 7.75 | 10.5 | 5.67 | 5.66 | 5.66 | 6.68 | 7.75 | 6.84 | $2,614 |
DIGITAL Personal Workstation 500au Powerstorm 4D50T | Digital | Unix | 64 | 2100 | $21,280 | 4/97 | 10.5 | 11.4 | 11.1 | 9.44 | 10.7 | 11.1 | 10.4 | 7.49 | 9.97 | 9.29 | 10.55 | $2,017 |
DIGITAL Personal Workstation 500au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $24,665 | 4/97 | 10.7 | 11.4 | 11.6 | 9.70 | 10.7 | 11.8 | 10.7 | 7.59 | 10.2 | 9.44 | 10.76 | $2,292 |
COMPAQ Professional Workstation 5000 ELSA GLoria-L | ELSA | Windows NT | 64 | 4096 | $7,995 | 04/97 | 4.54 | 4.56 | 5.94 | 4.07 | 6.01 | 4.98 | 4.54 | 3.39 | 4.81 | 5.32 | 4.70 | $1,700 |
Dell Optiplex GX Pro REALimage 1000 Reference Board (3DPro/2mp chipset) | Evans and Sutherland | Windows NT | 64 | 2441 | $6,989 | 5/97 | 4.15 | 4.14 | 4.71 | 4.33 | 4.66 | 4.59 | 4.15 | 3.41 | 3.92 | 4.73 | 4.24 | $1,646 |
IBM IntelliStation Z Pro Model 14U INGR Intense 3D Pro 1000 | IBM | Windows NT | 64 | 4500 | $8,475 | 5/97 | 3.61 | 3.65 | 5.18 | 2.58 | 5.26 | 3.99 | 3.61 | 3.33 | 3.76 | 3.15 | 3.73 | $2,275 |
IBM IntelliStation M Pro Model 26U INGR Intense 3D Pro 1000 | IBM | Windows NT | 128 | 4300 | $8,960 | 5/97 | 4.61 | 4.69 | 6.40 | 3.32 | 6.52 | 5.14 | 4.63 | 4.41 | 4.84 | 4.04 | 4.75 | $1,885 |
IBM IntelliStation M Pro Model 36U INGR Intense 3D Pro 1000 | IBM | Windows NT | 128 | 4300 | $11,360 | 5/97 | 5.07 | 5.12 | 6.88 | 3.62 | 6.93 | 5.58 | 5.08 | 4.85 | 5.33 | 4.40 | 5.19 | $2,189 |
IBM RS/6000 Model 43P-140 233Mhz POWER GXT550P | IBM | Unix | 64 | 2100 | $17,455 | 03/97 | 6.06 | 6.14 | 7.91 | 6.24 | 8.02 | 6.99 | 5.99 | 4.97 | 6.14 | 5.35 | 6.34 | $2,754 |
IBM RS/6000 Model 43P-140 233Mhz POWER GXT800P | IBM | Unix | 64 | 2100 | $21,495 | 03/97 | 6.03 | 6.13 | 7.98 | 6.19 | 8.06 | 6.99 | 5.96 | 4.95 | 6.10 | 5.32 | 6.32 | $3,399 |
Dell Dimension XPS Pro 200n Omnicomp 3Demon Pro88 | Intel | Windows NT | 64 | 2100 | $4,827 | 3/3/97 | 4.38 | 4.37 | 5.70 | 4.06 | 5.79 | 4.74 | 4.38 | 2.71 | 4.66 | 5.48 | 4.52 | $1,068 |
Dell Dimension XPS Pro 200n DPI Oxygen 102 | Intel | Windows NT | 32 | 2441 | $3,371 | 12/96 | 2.44 | 2.68 | 3.14 | 3.38 | 2.80 | 2.58 | 1.87 | 2.44 | 2.51 | 6.48 | 2.66 | $1,267 |
Dell Dimension XPS Pro 200n DPI Oxygen 202 | Intel | Windows NT | 32 | 2441 | $4,371 | 12/96 | 2.39 | 2.92 | 3.16 | 3.29 | 4.19 | 2.52 | 1.90 | 2.38 | 2.46 | 4.79 | 2.72 | $1,610 |
Intergraph TD225 266 MHz Intergraph Intense 3D Pro 1000 | Intergraph | Windows NT | 32 | 1700 | $4,832 | 05/97 | 4.58 | 4.59 | 6.48 | 3.41 | 6.54 | 5.09 | 4.56 | 4.39 | 4.79 | 4.09 | 4.73 | $1,022 |
Intergraph TDZ325 266 MHz RealiZm Z13-G | Intergraph | Windows NT | 64 | 2100 | $13,385 | 05/97 | 6.40 | 6.31 | 8.00 | 6.39 | 7.97 | 7.69 | 6.20 | 6.07 | 6.22 | 8.51 | 6.67 | $2,006 |
Intergraph TDZ325 266 MHz RealiZm Z13 | Intergraph | Windows NT | 64 | 2100 | $9,390 | 05/97 | 4.63 | 4.59 | 6.34 | 3.35 | 6.34 | 5.08 | 4.58 | 4.41 | 4.79 | 4.07 | 4.73 | $1,986 |
Intergraph TDZ325 266 MHz RealiZm Z25-G | Intergraph | Windows NT | 64 | 4300 | $16,185 | 05/97 | 6.40 | 6.32 | 8.01 | 6.39 | 8.00 | 7.68 | 6.21 | 6.05 | 6.23 | 8.49 | 6.68 | $2,425 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 32 | 3200 | $2,711 | 10/96 | 1.36 | 2.00 | 1.43 | 3.31 | 2.13 | 1.41 | 1.14 | 1.28 | 1.56 | 3.72 | 1.64 | $1,653 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 32 | 3200 | $2,456 | 5/96 | 1.38 | 2.02 | 1.45 | 3.40 | 2.15 | 1.42 | 1.16 | 1.29 | 1.57 | 3.76 | 1.66 | $1,477 |
Dell XPS/Pro 200n STB PCI Trio V+ w/ 2MB EDO DRAM | Microsoft | Windows NT | 32 | 2500 | $2,456 | 9/96 | 1.18 | 1.67 | 1.24 | 2.71 | 1.77 | 1.25 | 1.02 | 1.12 | 1.33 | 2.99 | 1.41 | $1,747 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 32 | 3200 | $2,711 | 10/96 | 1.32 | 1.91 | 1.39 | 3.19 | 2.04 | 1.37 | 1.13 | 1.24 | 1.51 | 3.56 | 1.59 | $1,708 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 32 | 3200 | $2,456 | 5/96 | 1.34 | 1.95 | 1.41 | 3.27 | 2.07 | 1.39 | 1.14 | 1.26 | 1.53 | 3.58 | 1.61 | $1,523 |
Dell XPS/Pro 200n STB PCI Trio V+ w/ 2MB EDO DRAM | Microsoft | Windows 95 | 32 | 2500 | $2,456 | 9/96 | 1.12 | 1.59 | 1.19 | 2.50 | 1.71 | 1.22 | 0.99 | 1.08 | 1.29 | 2.82 | 1.34 | $1,833 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 32 | 3200 | $2,711 | 10/96 | 1.33 | 1.77 | 1.39 | 3.08 | 1.87 | 1.37 | 1.11 | 1.24 | 1.50 | 3.42 | 1.55 | $1,746 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows NT | 32 | 3200 | $2,456 | 5/96 | 1.33 | 1.80 | 1.40 | 3.16 | 1.91 | 1.37 | 1.12 | 1.25 | 1.51 | 3.47 | 1.57 | $1,568 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows 95 | 32 | 3200 | $2,371 | 5/96 | 1.32 | 1.91 | 1.35 | 3.12 | 2.05 | 1.37 | 1.11 | 1.24 | 1.49 | 3.49 | 1.58 | $1,503 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows 95 | 32 | 3200 | $2,371 | 5/96 | 1.28 | 1.82 | 1.32 | 2.91 | 1.94 | 1.32 | 1.07 | 1.18 | 1.44 | 3.23 | 1.52 | $1,564 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | Microsoft | Windows 95 | 32 | 3200 | $2,371 | 5/96 | 1.23 | 1.62 | 1.29 | 2.71 | 1.74 | 1.28 | 1.05 | 1.17 | 1.39 | 2.99 | 1.43 | $1,657 |
SGI O2 R5000/180 MHz PC O2 | SGI | Unix | 32 | 1000 | $5,995 | 10/96 | 2.46 | 2.75 | 1.82 | 3.24 | 2.57 | 2.66 | 0.413 | 2.08 | 2.49 | 2.98 | 2.30 | $2,611 |
SGI O2 R5000/180 MHz PC O2 | SGI | Unix | 64 | 2000 | $7,495 | 3/97 | 2.96 | 3.08 | 2.91 | 3.60 | 3.03 | 3.22 | 0.596 | 2.65 | 3.08 | 3.53 | 2.81 | $2,664 |
SGI O2 R5000/180 MHz SC O2 | SGI | Unix | 64 | 2000 | $8,495 | 3/97 | 3.03 | 3.18 | 2.98 | 3.66 | 3.12 | 3.28 | 0.608 | 2.72 | 3.17 | 3.60 | 2.88 | $2,947 |
SGI Indigo2 200 MHz R4400 Solid IMPACT | SGI | Unix | 32 | 1000 | $19,995 | 7/96 | 6.59 | 9.23 | 6.61 | 9.32 | 8.73 | 6.64 | 6.58 | 4.77 | 6.19 | 8.76 | 7.33 | $2,729 |
SGI Indigo2 Killer IMPACT 10000 Solid IMPACT | SGI | Unix | 64 | 2000 | $24,995 | 9/96 | 6.60 | 9.41 | 6.59 | 9.45 | 8.93 | 6.71 | 6.59 | 4.79 | 6.23 | 8.95 | 7.38 | $3,386 |
SGI Indigo2 250 MHz R4400 Maximum IMPACT | SGI | Unix | 64 | 2000 | $48,000 | 7/96 | 9.03 | 9.02 | 8.33 | 9.05 | 8.34 | 11.6 | 9.01 | 8.32 | 8.00 | 8.35 | 8.97 | $5,349 |
SGI Indigo2 IMPACT 10000 Maximum IMPACT | SGI | Unix | 64 | 2000 | $50,995 | 7/96 | 9.60 | 9.60 | 9.03 | 9.62 | 9.02 | 11.8 | 9.59 | 8.45 | 8.49 | 9.04 | 9.54 | $5,345 |
SGI i-Station R10000 InfiniteReality (1 RM6) | SGI | Unix | 128 | 2000 | $135,660 | 5/96 | 16.6 | 16.6 | 44.5 | 16.6 | 38.1 | 24.2 | 16.6 | 16.6 | 16.6 | 49.3 | 19.89 | $6,821 |
SGI Onyx2 DS 2x195MHz R10000 InfiniteReality (1 RM7) | SGI | Unix | 128 | 4500 | $170,120 | 5/97 | 33.6 | 34.6 | 45.3 | 33.3 | 38.2 | 45.1 | 33.1 | 27.5 | 34.7 | 50.1 | 35.65 | $4,772 |
SGI Octane 1x175Mhz R10000 SI | SGI | Unix | 64 | 2000 | $24,995 | 3/97 | 6.70 | 9.50 | 6.69 | 12.6 | 9.51 | 6.81 | 6.70 | 4.86 | 6.05 | 12.7 | 7.71 | $3,241 |
SGI 1x195 Octane R10000 SSI | SGI | Unix | 128 | 4000 | $44,995 | 3/97 | 11.9 | 16.8 | 12.0 | 22.4 | 16.8 | 12.1 | 11.9 | 8.67 | 9.53 | 22.4 | 13.66 | $3,295 |
SGI Onyx2 Reality DS R10000 1x180MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $85,120 | 5/97 | 22.4 | 19.7 | 22.5 | 24.8 | 19.8 | 22.5 | 22.4 | 13.7 | 24.6 | 24.9 | 21.72 | $3,919 |
SGI Onyx2 Reality DS R10000 2x195MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $125,120 | 5/97 | 22.6 | 19.9 | 22.6 | 25.0 | 19.9 | 22.6 | 22.6 | 13.7 | 25.1 | 25.1 | 21.90 | $5,714 |
Siemens Nixdorf SCENIC Celsius 1000 ELSA GLoria-L | Siemens Nixdorf | Windows NT | 128 | 2048 | $7,600 | 5/97 | 4.48 | 4.53 | 5.93 | 4.00 | 6.06 | 4.88 | 4.50 | 3.37 | 4.76 | 5.30 | 4.66 | $1,632 |
Sun Ultra 2 Creator3D Model 1300 Creator3D | Sun | Unix | 128 | 4200 | $27,495 | 5/97 | 7.57 | 8.70 | 12.20 | 8.19 | 13.30 | 8.92 | 7.59 | 6.53 | 7.46 | 12.40 | 8.57 | $3,208 |
Sun Ultra 1 Creator3D Model 200E Creator3D | Sun | Unix | 128 | 2100 | $17,495 | 5/97 | 5.95 | 6.36 | 10.30 | 5.90 | 10.40 | 6.96 | 5.95 | 5.03 | 5.66 | 9.38 | 6.62 | $2,642 |
Sun Ultra 1 Creator3D Model 170E Creator3D | Sun | Unix | 128 | 2100 | $13,995 | 5/97 | 5.23 | 5.30 | 8.84 | 4.91 | 8.79 | 6.30 | 5.24 | 4.44 | 4.87 | 7.92 | 5.71 | $2,451 |
Dell Dimension XPS Pro 200n DPI Oxygen 102 | Dynamic Pictures | Windows NT | 64 | 2441 | $3,617 | 4/97 | 2.56 | 2.71 | 3.15 | 4.85 | 2.84 | 2.69 | 1.88 | 2.56 | 2.61 | 6.65 | 2.82 | $1,285 |
Core Microsystems Titanium 500 DPI Oxygen 202 | Dynamic Pictures | Windows NT | 64 | 2049 | $6,995 | 4/97 | 3.68 | 3.86 | 5.21 | 4.47 | 5.59 | 3.84 | 2.38 | 3.52 | 3.67 | 7.11 | 3.96 | $1,767 |
Dell Dimension XPS Pro 200n DPI Oxygen 202 | Dynamic Pictures | Windows NT | 64 | 2441 | $4,717 | 4/97 | 2.57 | 3.07 | 3.25 | 3.48 | 4.19 | 2.73 | 1.88 | 2.57 | 2.56 | 4.93 | 2.86 | $1,648 |
Core Microsystems Titanium 500 DPI Oxygen 402 | Dynamic Pictures | Windows NT | 64 | 2049 | $8,295 | 4/97 | 3.67 | 4.18 | 5.46 | 5.60 | 6.48 | 3.91 | 2.96 | 3.69 | 3.56 | 10.00 | 4.22 | $1,965 |
Notes: