Dell Computer Precision Workstation 410 800Mhz Diamond FireGL1 Submitted By : Dell | |||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
3.01 | Graphics Mean 3.18 | 2.59 | 2.97 |
Bottom Case 3.40 | |||
Assembly Line 3.17 | |||
AssemblyLine w/ Xparency 2.99 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Diamond FireGL1 | Intel Pentium III 800Mhz | Microsoft Windows NT , Version 4.0 (Build 1381: Service Pack 5) | |||
4.00.1381.1088 | 1 | Microsoft Windows | |||
Total graphics memory | 32mb | Floating Point | Integrated | Diamond Multimedia, 1.2.1088 | |
32bit | 16/16 (D/I) | GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_rescale_normal GL_IBM_rescale_normal GL_IBM_rasterpos_clip GL_IBM_cull_vertex GL_EXT_multi_draw_arrays GL_IBM_multimode_draw_arrays GL_IBM_vertex_array_lists GL_IBM_multi_draw_arrays GL_Autodesk_facet_normal GL_EXT_clip_volume_hint GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_logic_op GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_packed_pixels GL_EXT_polygon_offset GL_EXT_subtexture GL_EXT_texture3D GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_IBM_texture_mirrored_repeat GL_WIN_swap_hint GL_KTX_buffer_region GL_DIMD_YUV | |||
4bit | 256 | 99 | |||
24bit | 0 | 1999292 | |||
Software | 256 | SolidWorks 99 Benchmark Version | 1.00 | ||
0 | 9GB | Window Width | 1280 | ||
10bit | Quantum Atlas 10K | Window Height | 1024 | ||
Software | 10,000 | ||||
16mb | Ultra/2 Wide SCSI | ||||
Dell M780 | |||||
1280 x 1024 | 4096 | ||||
17" | |||||
75Hz | |||||
Off |
01\24\2000 | |
February-2000 | |
$3,911 (includes monitor)(list)(as of 3/2/2000) |