Fujitsu FMV-Pro 70S with Intense3D Wildcat 4110 Submitted By : Fujitsu, Ltd. | |||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
3.30 | Graphics Mean 3.82 | 2.54 | 2.77 |
Bottom Case 3.79 | |||
Assembly Line 4.25 | |||
AssemblyLine w/ Xparency 3.47 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Intense3D Wildcat Display Driver | Intel Pentium III 733 MHz | Microsoft Windows NT, Version 4.0 (Build 1381: Service Pack 6) | |||
04.00.01.09 | 1 | Microsoft Windows | |||
Total graphics memory | 64 MB | Floating Point | integral | Intergraph Corporation, 1.1 | |
24 + 24 | 16/16 (D/I) | GL_EXT_422_pixels GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_func_separate GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_color_matrix GL_SGI_color_matrix GL_EXT_color_subtable GL_EXT_color_table GL_SGI_color_table GL_EXT_convolution GL_EXT_convolution_border_modes GL_EXT_fog_function GL_SGIS_fog_function GL_EXT_fog_offset GL_SGIX_fog_offset GL_EXT_generate_mipmap GL_SGIS_generate_mipmap GL_EXT_interlace GL_SGIX_interlace GL_EXT_multisample GL_SGIS_multisample GL_EXT_packed_pixels GL_EXT_pixel_texture GL_SGIX_pixel_texture GL_EXT_rescale_normal GL_EXT_separate_specular_color GL_EXT_swap_control GL_EXT_texture3D GL_EXT_texture_border_clamp GL_SGIS_texture_border_clamp GL_EXT_texture_color_table GL_SGI_texture_color_table GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_EXT_texture_object GL_EXT_occlusion_test GL_Autodesk_valid_back_buffer_hint GL_HP_occlusion_test GL_I3D_color_clamp GL_I3D_interlace_read GL_KTX_buffer_region GL_WIN_swap_hint | |||
4+4/0 | 256 | 99 | |||
24 bits | 1999292 | ||||
VM | 256 | SolidWorks 99 Benchmark Version | 1.00 | ||
VM | 9.1 | Window Width | 1280 | ||
8 bits | Fujitsu | Window Height | 1024 | ||
VM | 10,025 | ||||
64 MB | Ultra2 SCSI | ||||
Fujitsu | |||||
1280 x 1024 | 4096 | ||||
17" CRT | System
available only in Japan. Solidworks99 configuration selected in Display Properties, Intense3D Configuration tab. | ||||
70 Hz | |||||
no |
01\27\2000 | |
Feb. 2000 | |
�1,388,000 |