APC SolidWorks 98Plus
Benchmark results
© Copyright 1998, Standard
Performance Evaluation Corportation
Date: 10\29\1999
Time: 17:37
| Fujitsu
FMV-Pro 8550T2 Model 3D+ / Intense3D Wildcat 4000 Submitted By : Fujitsu, Ltd. |
|||
|---|---|---|---|
| Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
| 2.58 | Graphics Mean 3.00 | 1.92 | 2.20 |
| Bottom Case 3.51 | |||
| Assembly Line 3.07 | |||
| AssemblyLine w/ Xparency 2.49 | |||
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||
|---|---|---|---|---|---|---|---|---|
| Graphics Accelerator | Intense3D Display Driver | Processor Type | Intel Pentium III Xeon 550Mhz | OS | Microsoft Windows NT | |||
| Graphics Driver Version | 04.06.02.22 | Number of CPUs | 1 | OS Version | Version 4.0 (Build 1381: Service Pack 5) | |||
| Total graphics memory | 80MB | Floating Point | integral | OpenGL Vendor | Intergraph Corporation | |||
| Color Depth | 24+24 bits | Primary Cache (KB) | 16/16 I/D | OpenGL Version | 1.1 | |||
| Overlay/Underlay Buffer | 4+4/0 bits | Secondary Cache (KB) | 512 | OpenGL Extensions | GL_INGR_multiple_palette GL_EXT_texture_object GL_EXT_blend_logic_op GL_EXT_rescale_normal GL_EXT_bgra GL_KTX_buffer_region GL_WIN_swap_hint | |||
| DepthBuffer | 24 bits | Tertiary Cache (KB) | 0 | SolidWorks Version | 1.00 | |||
| Accumulation Buffer | 64 bits (VM) | Memory (MB) | 255 | SolidWorks DateCode | 1999126 | |||
| Auxiliary Buffer | VM | Disk Size (MB) | 9100 | SolidWorks98 Plus Benchmark Version | 1.0 | |||
| Other Buffer | 14 bits | Disk Manuf/Model | Seagate Cheetah ST39102LW | Window Width | 1024 | |||
| Display List Memory | VM | Disk RPM | 10,000 | Window Height | 768 | |||
| Texture Memory | 64 MB | Disk Interface | SCSI U2W | |||||
| Display Manufacturer / Model | Fujitsu FMVWDP173 | Disk Controller (opt) | ||||||
| Display Resolution | 1024 X 768 | Page Size (KB) | 4096 | |||||
| Display Size/Type | 17" CRT | Comments | MSMT623 rev of rasterizer
board System available only in Japan |
|||||
| Display Refresh Rate | 75Hz | |||||||
| Swap on Vertical Retrace | No | |||||||
List Price |
¥1,668,000 | |
|---|---|---|
Test Date |
10\29\1999 | |
Availability |
June 1999 | |
All brand names and trademarks are properties of their respective owners.