Intergraph TDZ300 200 MHz
GLZ1T AWADVS-01 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 41.8 | 2.97 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
2 | 28.5 | 6.32 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
3 | 10.45 | 3.00 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
4 | 9.5 | 3.45 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
5 | 4.75 | 4.99 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
6 | 2.2 | 3.20 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
7 | 1.5 | 7.60 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
8 | 0.55 | 3.20 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
9 | 0.5 | 3.70 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
10 | 0.25 | 5.68 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 0 |
AWADVS-01 Weighted Geometric Mean = 3.91 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | GLZ1T | Processor Type | Pentium Pro 200 MHz | Operating System | Microsoft Windows NT 3.51 (Build 1057) | |
Total Graphics Memory | 12 MB | Number of CPUs | 1 | O/S Type | Windows NT | |
Image Buffer | 24+24 bits | Floating Point | Integral | Window System | Microsoft Windows NT 3.51 | |
Overlay/Underlay Buffer | 4+4/0 bits | Primary Cache (KB) | 16 (D+I) | OpenGL Version | 1.0 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 256 | OpenGL Renderer | Intergraph GLZIOCD.DLL | |
Stencil Buffer | 0 bits | Memory (MB) | 32 | OpenGL Vendor | Intergraph | |
Accumulation Buffer | 64 bits (VM) | Disk (MB) | 1000 | Viewperf Version | 5.0 | |
Auxiliary Buffer | 0 bits | Driver Version | 3.3 | |||
Other Buffer | 16 bits | Comments | ||||
Display List Memory | Virtual Memory | |||||
Texture Memory | 8 MB | |||||
Display Manufacturer/Model | FOPT038 | |||||
Display Resolution | 1152x864 | |||||
Display Size/Type | 20-inch/Color | |||||
Display Refresh Rate | 75 Hz | |||||
Swap on Vertical Retrace | No |
List Price (as of 7/1/96) | $12,690 (Monitor included) | |
---|---|---|
Test Date | 7/96 | |
General Availability | Now | |
Submitted by | Intergraph |