Intergraph TDZ310 200 MHz
RealiZm Z13-GT AWADVS-01 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A | ||
1 | 41.8 | 7.08 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
2 | 28.5 | 12.50 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
3 | 10.45 | 7.06 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
4 | 9.5 | 7.99 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
5 | 4.75 | 10.70 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
6 | 2.2 | 6.98 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
7 | 1.5 | 12.50 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
8 | 0.55 | 6.99 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
9 | 0.5 | 7.88 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
10 | 0.25 | 10.70 | NA | 1 | N | True | False | 8 | 8 | 8 | 0 | 24 | 6 | 16 | 16 | 16 | 0 |
AWADVS-01 Weighted Geometric Mean = 8.67 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | RealiZm Z13-GT | Processor Type | Pentium Pro 200 MHz | Operating System | Microsoft Windows NT 3.51 (Build 1057) | |
Total Graphics Memory | 16 MB | Number of CPUs | 1 | O/S Type | Windows NT | |
Image Buffer | 24+24 bits | Floating Point | Integral | Window System | Microsoft Windows NT 3.51 | |
Overlay/Underlay Buffer | 4+4/0 bits | Primary Cache (KB) | 16 (D+I) | OpenGL Version | 1.0 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 256 | OpenGL Renderer | Intergraph GLZIOCD.DLL | |
Stencil Buffer | 6 bits | Memory (MB) | 64 | OpenGL Vendor | Intergraph | |
Accumulation Buffer | 64 bits (VM) | Disk (MB) | 2000 | Viewperf Version | 5.0 | |
Auxiliary Buffer | 0 bits | Driver Version | 3.3 | |||
Other Buffer | 14 bits | Comments | ||||
Display List Memory | Virtual Memory | |||||
Texture Memory | 4 MB | |||||
Display Manufacturer/Model | FOPT038 | |||||
Display Resolution | 1280x1024 | |||||
Display Size/Type | 20-inch/Color | |||||
Display Refresh Rate | 75 Hz | |||||
Swap on Vertical Retrace | No |
List Price (as of 7/1/96) | $21,985 (Monitor included) | |
---|---|---|
Test Date | 7/96 | |
General Availability | 8/96 | |
Submitted by | Intergraph |