Company/Product | Submitter | O/S Type | Memory(MB) | List Price | Test Date | 1 45% | 2 30% | 3 8% | 4 5% | 5 4% | 6 4% | 7 4% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | ||||||||||||||
Dell XPS/Pro 200n STB PCI Trio V+ w/ 2MB EDO DRAM![]() | Microsoft | Windows NT | 64 | 2500 | $2,855* | 9/96 | .880 | 1.05 | .087 | .082 | .972 | .598 | .189 | 0.64 | $4,489 |
Dell XPS/Pro 200n STB PCI Trio V+ w/ 2MB EDO DRAM![]() | Microsoft | Windows 95 | 64 | 2500 | $2,855* | 9/96 | .823 | .987 | .083 | .079 | .912 | .584 | .076 | 0.58 | $4,931 |
IBM PC365 w/Pentium Pro 200MHz Matrox Millenium 4MB (8 bit)![]() | IBM | OS/2 | 64 | 1600 | $4,119* | 09/96 | 0.681 | 0.842 | 0.265 | 0.276 | 0.849 | 0.649 | 0.771 | 0.65 | $6,328 |
IBM PC365 w/Pentium Pro 200MHz Matrox Millenium 4MB (16 bit)![]() | IBM | OS/2 | 64 | 1600 | $4,119* | 09/96 | 0.743 | 0.910 | 0.269 | 0.279 | 0.906 | 0.807 | 1.01 | 0.71 | $5,804 |
IBM PC365 w/Pentium Pro 200MHz Matrox Millenium 4MB (24 bit)![]() | IBM | OS/2 | 64 | 1600 | $4,119* | 09/96 | 0.753 | 0.972 | 0.271 | 0.285 | 0.950 | 0.839 | 1.11 | 0.73 | $5,606 |
Dell Dimension XPS Pro 200n Dynamic Pictures Oxygen 102![]() | Intel | Windows NT | 64 | 2441 | $4,350* | 9/96 | 1.37 | 1.79 | 0.12 | 0.08 | 1.22 | 0.78 | 1.32 | 1.03 | $4,223 |
IBM PC360 w/Pentium Pro 150 MHz Intergraph Intense 3D![]() | Intergraph | Windows NT | 32 | 1200 | $5,629* | 7/96 | 1.530 | 2.480 | 0.071 | 0.070 | 2.460 | 0.622 | 0.543 | 1.12 | $5,026 |
Intergraph TDZ400 200 MHz GLZ1T![]() | Intergraph | Windows NT | 64 | 2000 | $16,690* | 7/96 | 3.730 | 3.860 | 2.090 | 1.950 | 3.850 | 2.210 | 1.500 | 3.29 | $5,073 |
Intergraph TDZ310 200 MHz RealiZm Z13-T![]() | Intergraph | Windows NT | 64 | 2000 | $16,990* | 7/96 | 2.380 | 3.610 | 1.800 | 2.180 | 3.580 | 1.270 | 1.510 | 2.56 | $6,637 |
Digital Alpha XL 366MHz Powerstorm 4D40T![]() | Digital | Windows NT | 64 | 1050 | $17,923* | 8/96 | 2.95 | 3.97 | 1.91 | 1.83 | 3.93 | 2.05 | 2.32 | 3.00 | $5,969 |
IBM RISC System/6000 Model 42T POWER GXT500![]() | IBM | Unix | 48 | 1080 | $18,340* | 06/96 | 1.68 | 1.97 | 0.258 | 0.243 | 1.92 | 1.12 | 1.26 | 1.35 | $13,619 |
Intergraph TDZ410 200 MHz RealiZm Z13-T![]() | Intergraph | Windows NT | 64 | 2000 | $18,590* | 7/96 | 4.020 | 5.720 | 3.010 | 3.470 | 5.650 | 2.340 | 1.510 | 4.13 | $4,501 |
Digital Alpha XL 366MHz Powerstorm 4D50T![]() | Digital | Windows NT | 64 | 1050 | $21,923* | 8/96 | 4.22 | 4.61 | 1.91 | 2.25 | 4.58 | 2.19 | 2.33 | 3.76 | $5,829 |
Intergraph TDZ310 200 MHz RealiZm Z13-GT![]() | Intergraph | Windows NT | 64 | 2000 | $21,985* | 7/96 | 4.450 | 5.900 | 3.440 | 3.400 | 5.880 | 2.480 | 2.560 | 4.52 | $4,864 |
SGI Indigo2 200 MHz R4400 Solid IMPACT![]() | SGI | Unix | 32 | 1000 | $22,000* | 7/96 | 4.05 | 6.00 | 0.127 | 0.140 | 6.16 | 2.39 | 2.37 | 2.85 | $7,732 |
Digital Alphastation 500/333 Powerstorm 4D40T![]() | Digital | Windows NT | 64 | 2048 | $24,390* | 8/96 | 3.95 | 4.18 | 1.81 | 1.80 | 4.15 | 2.18 | 2.48 | 3.49 | $6,998 |
Digital Alpha XL 366MHz Powerstorm 4D60T![]() | Digital | Windows NT | 64 | 1050 | $25,923* | 8/96 | 4.29 | 4.92 | 2.00 | 2.25 | 4.78 | 2.17 | 2.38 | 3.89 | $6,670 |
Digital Alphastation 500/333 Powerstorm 4D40T![]() | Digital | Unix | 64 | 2048 | $26,390* | 8/96 | 4.10 | 4.31 | 1.72 | 1.83 | 4.29 | 2.32 | 2.75 | 3.59 | $7,343 |
Digital Alphastation 500/333 Powerstorm 4D50T![]() | Digital | Windows NT | 64 | 2048 | $28,390* | 8/96 | 4.28 | 4.74 | 1.95 | 2.23 | 4.73 | 2.26 | 2.50 | 3.84 | $7,389 |
Intergraph TDZ410 200 MHz RealiZm Z25-GT![]() | Intergraph | Windows NT | 64 | 4000 | $28,585* | 7/96 | 5.320 | 6.580 | 3.700 | 3.740 | 6.500 | 2.520 | 2.570 | 5.14 | $5,561 |
IBM RISC System/6000 Model 43P 133MHz POWER GXT1000 Model 002![]() | IBM | Unix | 48 | 1080 | $28,760* | 06/96 | 3.86 | 4.78 | 1.17 | 0.895 | 4.50 | 2.00 | 2.02 | 3.32 | $8,661 |
Digital Alphastation 500/400 Powerstorm 4D40T![]() | Digital | Windows NT | 64 | 2048 | $29,390* | 8/96 | 2.77 | 4.45 | 2.06 | 1.88 | 4.42 | 2.39 | 2.77 | 3.10 | $9,487 |
SGI Indigo2 IMPACT 10000 Solid IMPACT![]() | SGI | Unix | 64 | 2000 | $29,995* | 7/96 | 4.11 | 6.52 | 0.279 | 0.265 | 6.71 | 2.92 | 3.08 | 3.30 | $9,089 |
Digital Alphastation 500/333 Powerstorm 4D50T![]() | Digital | Unix | 64 | 2048 | $30,390* | 8/96 | 4.61 | 5.12 | 1.79 | 2.23 | 5.14 | 2.44 | 2.76 | 4.08 | $7,449 |
Digital Alphastation 500/400 Powerstorm 4D40T![]() | Digital | Unix | 64 | 2048 | $31,390* | 8/96 | 4.20 | 4.47 | 1.96 | 1.91 | 4.42 | 2.54 | 3.07 | 3.75 | $8,362 |
Digital Alphastation 500/333 Powerstorm 4D60T![]() | Digital | Windows NT | 64 | 2048 | $32,390* | 8/96 | 4.29 | 5.03 | 1.95 | 2.12 | 4.82 | 2.26 | 2.50 | 3.91 | $8,287 |
Digital Alphastation 500/400 Powerstorm 4D50T![]() | Digital | Windows NT | 64 | 2048 | $33,390* | 8/96 | 4.76 | 5.29 | 2.26 | 2.46 | 5.16 | 2.50 | 2.82 | 4.29 | $7,787 |
Digital Alphastation 500/333 Powerstorm 4D60T![]() | Digital | Unix | 64 | 2048 | $34,390* | 8/96 | 4.68 | 5.51 | 1.79 | 2.23 | 5.44 | 2.46 | 2.75 | 4.21 | $8,170 |
SGI Indigo2 200 MHz R4400 High IMPACT![]() | SGI | Unix | 64 | 2000 | $35,000* | 7/96 | 4.05 | 6.02 | 3.24 | 4.61 | 6.17 | 2.44 | 2.52 | 4.41 | $7,937 |
Digital Alphastation 500/400 Powerstorm 4D50T![]() | Digital | Unix | 64 | 2048 | $35,390* | 8/96 | 5.15 | 5.62 | 2.23 | 2.53 | 5.60 | 2.72 | 3.10 | 4.57 | $7,739 |
Digital Alphastation 500/400 Powerstorm 4D60T![]() | Digital | Windows NT | 64 | 2048 | $37,390* | 8/96 | 4.88 | 5.54 | 2.25 | 2.50 | 5.40 | 2.53 | 2.79 | 4.41 | $8,484 |
Digital Alphastation 500/400 Powerstorm 4D60T![]() | Digital | Unix | 64 | 2048 | $39,390* | 8/96 | 5.30 | 6.08 | 2.09 | 2.54 | 5.93 | 2.75 | 3.09 | 4.73 | $8,324 |
IBM RISC System/6000 Model 3BT POWER GXT1000 Model 002![]() | IBM | Unix | 64 | 1080 | $40,095* | 06/96 | 3.92 | 4.78 | 1.19 | 0.911 | 4.54 | 1.88 | 1.89 | 3.34 | $12,021 |
Digital Alphastation 500/500 Powerstorm 4D40T![]() | Digital | Windows NT | 64 | 2048 | $46,790* | 8/96 | 4.24 | 4.65 | 2.39 | 2.15 | 4.62 | 2.78 | 3.27 | 3.93 | $11,906 |
SGI Indigo2 250 MHz R4400 Maximum IMPACT![]() | SGI | Unix | 64 | 2000 | $48,000* | 7/96 | 5.08 | 6.68 | 4.64 | 5.11 | 6.68 | 2.46 | 2.48 | 5.23 | $9,184 |
Digital Alphastation 500/500 Powerstorm 4D40T![]() | Digital | Unix | 64 | 2048 | $48,790* | 8/96 | 4.22 | 4.52 | 2.41 | 2.21 | 4.49 | 2.86 | 3.48 | 3.91 | $12,491 |
Digital Alphastation 500/500 Powerstorm 4D50T![]() | Digital | Windows NT | 64 | 2048 | $50,790* | 8/96 | 6.07 | 6.53 | 2.82 | 2.96 | 6.45 | 2.95 | 3.33 | 5.35 | $9,489 |
SGI Indigo2 IMPACT 10000 Maximum IMPACT![]() | SGI | Unix | 64 | 2000 | $51,000* | 7/96 | 5.89 | 8.11 | 4.94 | 5.55 | 8.12 | 3.05 | 3.09 | 6.13 | $8,322 |
Digital Alphastation 500/500 Powerstorm 4D50T![]() | Digital | Unix | 64 | 2048 | $52,790* | 8/96 | 6.39 | 7.13 | 2.79 | 2.27 | 7.08 | 3.13 | 3.66 | 5.60 | $9,426 |
Digital Alphastation 500/500 Powerstorm 4D60T![]() | Digital | Windows NT | 64 | 2048 | $54,790* | 8/96 | 6.33 | 7.09 | 2.79 | 3.05 | 6.81 | 3.00 | 3.35 | 5.61 | $9,763 |
Digital Alphastation 500/500 Powerstorm 4D60T![]() | Digital | Unix | 64 | 2048 | $56,790* | 8/96 | 7.10 | 8.21 | 2.83 | 3.19 | 7.99 | 3.22 | 3.64 | 6.27 | $9,051 |
SGI i-Station R10000 InfiniteReality (1 RM6)![]() | SGI | Unix | 128 | 2000 | $141,100* | 7/96 | 10.6 | 13.4 | 9.42 | 10.2 | 13.4 | 4.24 | 4.24 | 10.55 | $13,378 |
Notes: