Company/Product | Submitter | O/S Type | Memory(MB) | List Price | Test Date | 1 40% | 2 20% | 3 10% | 4 8% | 5 5% | 6 5% | 7 5% | 8 2.5% | 9 2.5% | 10 2% | Mean | $ per Composite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | Disk | |||||||||||||||||
MaxVision Symbion AXP164LX MaxVision GLmax88M | 3Dlabs | Windows NT | 256 | 2100 | $9,200 | 09/02/97 | 7.09 | 7.09 | 9.45 | 5.68 | 9.53 | 7.74 | 7.09 | 5.01 | 7.11 | 7.73 | 7.26 | $1,268 |
MaxVision Symbion 3200 MaxVision GLmax88M | 3Dlabs | Windows NT | 32 | 2500 | $4,750 | 09/01/97 | 6.54 | 6.55 | 9.29 | 5.97 | 9.41 | 7.09 | 6.52 | 4.93 | 6.64 | 8.48 | 6.87 | $692 |
Sys Technology: Sys Workstation Omnicomp 3Demon MX16/16 | 3Dlabs | Windows NT | 64 | 4500 | $6,658 | 6/97 | 5.17 | 5.24 | 6.60 | 4.87 | 6.76 | 5.66 | 5.16 | 4.10 | 5.47 | 6.34 | 5.38 | $1,238 |
MaxVision Symbion 3200 MaxVision GLmaxP2 | 3Dlabs | Windows NT | 32 | 2500 | $3,540 | 09/03/97 | 6.33 | 6.40 | 7.78 | 5.87 | 8.84 | 6.99 | 6.35 | 4.93 | 6.78 | 8.22 | 6.58 | $538 |
MaxVision Symbion 3200 MaxVision GLmaxP2 (True color) | 3Dlabs | Windows NT | 32 | 2500 | $3,540 | 09/03/97 | 6.12 | 6.14 | 7.07 | 5.62 | 7.78 | 6.60 | 6.18 | 4.75 | 6.49 | 7.78 | 6.27 | $564 |
Compaq Professional Workstation 6000 Diamond Multimedia FireGL 4000 | Compaq | Windows NT | 128 | 4096 | $8,892 | 06/1997 | 5.79 | 5.80 | 6.74 | 6.01 | 6.77 | 6.22 | 5.78 | 4.93 | 5.63 | 6.74 | 5.96 | $1,493 |
Compaq Professional Workstation 5100 ELSA GLoria-XL | Compaq | Windows NT | 64 | 4096 | $7,271 | 09/1997 | 7.08 | 7.16 | 8.47 | 6.25 | 10.1 | 7.76 | 7.14 | 5.38 | 7.48 | 8.76 | 7.31 | $995 |
DELL WorkStation 400 266MHz GLoria-L/MX | Dell | Windows NT | 64 | 3200 | $4,391 | 09/97 | 5.43 | 5.56 | 6.96 | 5.05 | 7.22 | 5.96 | 5.44 | 4.33 | 5.79 | 6.72 | 5.67 | $775 |
DELL WorkStation 400 300MHz GLoria-L/MX | Dell | Windows NT | 64 | 3200 | $4,765 | 09/97 | 5.75 | 5.89 | 7.23 | 5.45 | 7.54 | 6.32 | 5.75 | 4.65 | 6.17 | 7.19 | 6.00 | $794 |
DIGITAL Personal Workstation 266i AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $8,882 | 4/97 | 4.26 | 4.21 | 4.69 | 3.70 | 4.61 | 4.64 | 4.36 | 2.80 | 3.93 | 4.05 | 4.22 | $2,102 |
DIGITAL Personal Workstation 266i Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $10,342 | 4/97 | 4.37 | 4.48 | 5.41 | 3.33 | 5.57 | 4.90 | 4.36 | 4.20 | 4.58 | 3.97 | 4.46 | $2,318 |
DIGITAL Personal Workstation 433a AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $9,294 | 4/97 | 3.56 | 3.57 | 4.59 | 3.36 | 4.52 | 3.89 | 3.62 | 3.01 | 3.38 | 4.36 | 3.69 | $2,515 |
DIGITAL Personal Workstation 433a Powerstorm 4D30T | Digital | Windows NT | 64 | 2100 | $11,359 | 8/97 | 5.98 | 5.95 | 7.31 | 6.34 | 7.34 | 6.73 | 5.88 | 4.86 | 5.65 | 7.60 | 6.21 | $1,830 |
DIGITAL Personal Workstation 433a Powerstorm 4D40T | Digital | Windows NT | 64 | 2100 | $11,259 | 4/97 | 5.68 | 9.04 | 5.69 | 7.12 | 10.5 | 5.69 | 5.68 | 5.68 | 6.69 | 7.69 | 6.61 | $1,703 |
DIGITAL Personal Workstation 433a Powerstorm 4D50T | Digital | Windows NT | 64 | 2100 | $14,649 | 4/97 | 8.77 | 9.02 | 11.1 | 7.08 | 10.5 | 9.92 | 8.72 | 6.18 | 8.38 | 8.58 | 8.92 | $1,643 |
DIGITAL Personal Workstation 433au Powerstorm 4D40T | Digital | Unix | 64 | 2100 | $13,259 | 4/97 | 5.66 | 9.83 | 5.66 | 7.68 | 9.62 | 5.67 | 5.66 | 5.64 | 6.67 | 7.67 | 6.72 | $1,973 |
DIGITAL Personal Workstation 433au Powerstorm 4D50T | Digital | Unix | 64 | 2100 | $16,649 | 4/97 | 9.19 | 9.85 | 10.9 | 7.96 | 9.70 | 10.3 | 9.20 | 6.43 | 8.76 | 8.00 | 9.33 | $1,785 |
DIGITAL Personal Workstation 500a AccelGraphics AccelPro 2500TX | Digital | Windows NT | 64 | 2100 | $11,554 | 4/97 | 4.10 | 4.09 | 5.21 | 3.90 | 4.89 | 4.27 | 4.14 | 3.48 | 3.98 | 4.94 | 4.22 | $2,735 |
DIGITAL Personal Workstation 500a Powerstorm 4D30T | Digital | Windows NT | 64 | 2100 | $12,623 | 8/97 | 6.81 | 6.72 | 8.25 | 7.13 | 8.16 | 7.64 | 6.79 | 5.55 | 6.55 | 8.39 | 7.04 | $1,794 |
DIGITAL Personal Workstation 500a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $15,623 | 4/97 | 10.2 | 10.4 | 11.8 | 8.51 | 11.4 | 11.8 | 10.1 | 7.25 | 9.71 | 9.95 | 10.26 | $1,522 |
DIGITAL Personal Workstation 500au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $17,623 | 4/97 | 10.7 | 11.4 | 11.6 | 9.70 | 10.7 | 11.8 | 10.7 | 7.59 | 10.2 | 9.44 | 10.76 | $1,638 |
DIGITAL Personal Workstation 600a Powerstorm 4D30T | Digital | Windows NT | 128 | 2100 | $21,822 | 8/97 | 7.87 | 7.86 | 9.34 | 8.30 | 9.29 | 8.22 | 7.95 | 6.47 | 7.58 | 9.42 | 8.11 | $2,691 |
DIGITAL Personal Workstation 600a Powerstorm 4D60T | Digital | Windows NT | 64 | 2100 | $24,123 | 6/97 | 11.5 | 12.0 | 11.8 | 9.76 | 13.3 | 11.9 | 11.5 | 8.41 | 11.1 | 11.1 | 11.47 | $2,103 |
DIGITAL Personal Workstation 600au Powerstorm 4D60T | Digital | Unix | 64 | 2100 | $26,123 | 6/97 | 11.8 | 13.1 | 11.8 | 11.0 | 12.1 | 11.8 | 11.8 | 8.78 | 11.7 | 10.5 | 11.88 | $2,199 |
COMPAQ Professional Workstation 5100 ELSA GLoria Synergy | ELSA | Windows NT | 64 | 4096 | $5,211 | 09/97 | 6.71 | 6.68 | 7.67 | 5.97 | 8.51 | 7.26 | 6.78 | 5.16 | 6.85 | 8.28 | 6.83 | $763 |
COMPAQ Professional Workstation 5100 ELSA GLoria-XL | ELSA | Windows NT | 64 | 4096 | $7,171 | 09/97 | 7.07 | 7.15 | 8.47 | 6.21 | 10.20 | 7.75 | 7.12 | 5.35 | 7.43 | 8.81 | 7.30 | $982 |
Compaq Professional Workstation 6000 Model 6266 REALimage 1000 Reference Board | Evans and Sutherland | Windows NT | 128 | 4096 | $8,643 | 09/97 | 6.27 | 6.28 | 8.74 | 6.63 | 8.73 | 6.96 | 6.27 | 4.78 | 5.69 | 8.77 | 6.64 | $1,302 |
Compaq Professional Workstation 6000 Model 6300 REALimage 1000 Reference Board | Evans and Sutherland | Windows NT | 128 | 4096 | $8,893 | 09/97 | 6.81 | 6.83 | 9.37 | 7.19 | 9.38 | 7.59 | 6.81 | 5.25 | 6.22 | 9.40 | 7.20 | $1,235 |
Compaq Professional Workstation 8000 Model 6200 REALimage 1000 Reference Board | Evans and Sutherland | Windows NT | 128 | 4000 | $13,217 | 09/97 | 5.28 | 5.30 | 7.83 | 5.61 | 7.84 | 5.78 | 5.28 | 3.81 | 4.66 | 7.78 | 5.64 | $2,344 |
Dell Optiplex GX Pro REALimage 1000 Reference Board | Evans and Sutherland | Windows NT | 64 | 2441 | $6,439 | 09/97 | 4.65 | 4.66 | 5.84 | 4.86 | 5.86 | 5.10 | 4.65 | 3.52 | 4.20 | 5.88 | 4.83 | $1,333 |
IBM RS/6000 Model 43P-140 200Mhz POWER GXT550P | IBM | Unix | 64 | 2100 | $12,855 | 09/97 | 5.46 | 5.45 | 8.27 | 5.54 | 8.35 | 6.22 | 5.32 | 4.38 | 5.42 | 4.84 | 5.80 | $2,216 |
IBM RS/6000 Model 43P-140 233Mhz POWER GXT550P | IBM | Unix | 64 | 2100 | $14,955 | 09/97 | 5.98 | 6.06 | 8.90 | 6.16 | 9.01 | 6.94 | 5.90 | 4.91 | 6.07 | 5.31 | 6.38 | $2,343 |
IBM RS/6000 Model 43P-140 332Mhz POWER GXT550P | IBM | Unix | 64 | 2100 | $17,455 | 09/97 | 7.63 | 7.67 | 10.3 | 7.93 | 10.1 | 8.74 | 7.50 | 6.36 | 7.76 | 7.09 | 8.01 | $2,179 |
Dell Dimension XPS Pro 200n Omnicomp 3Demon Pro88 | Intel | Windows NT | 64 | 2100 | $4,827 | 3/3/97 | 4.38 | 4.37 | 5.70 | 4.06 | 5.79 | 4.74 | 4.38 | 2.71 | 4.66 | 5.48 | 4.52 | $1,068 |
Dell Dimension XPS Pro 200n DPI Oxygen 102 | Intel | Windows NT | 32 | 2441 | $3,371 | 12/96 | 2.44 | 2.68 | 3.14 | 3.38 | 2.80 | 2.58 | 1.87 | 2.44 | 2.51 | 6.48 | 2.66 | $1,267 |
Dell Dimension XPS Pro 200n DPI Oxygen 202 | Intel | Windows NT | 32 | 2441 | $4,371 | 12/96 | 2.39 | 2.92 | 3.16 | 3.29 | 4.19 | 2.52 | 1.90 | 2.38 | 2.46 | 4.79 | 2.71 | $1,610 |
Intergraph TD225 300 MHz Intergraph Intense 3D Pro 2200 | Intergraph | Windows NT | 32 | 3500 | $4,632 | 09/97 | 4.95 | 4.98 | 6.50 | 3.67 | 5.43 | 5.58 | 4.96 | 4.94 | 5.20 | 4.33 | 5.02 | $923 |
Intergraph TDZ2000 300 MHz RealiZm II VX25-G | Intergraph | Windows NT | 128 | 4000 | $17,765 | 09/97 | 11.00 | 11.20 | 11.60 | 11.20 | 11.80 | 11.20 | 11.00 | 8.74 | 11.00 | 11.50 | 11.11 | $1,599 |
Intergraph TDZ2000 300 MHz RealiZm II ZX13 | Intergraph | Windows NT | 64 | 4000 | $11,194 | 09/97 | 5.71 | 5.76 | 8.20 | 4.19 | 6.36 | 6.23 | 5.71 | 5.64 | 5.96 | 5.11 | 5.83 | $1,919 |
Intergraph TDZ2000 300 MHz RealiZm II ZX13-G | Intergraph | Windows NT | 64 | 4000 | $14,689 | 09/97 | 11.00 | 11.20 | 11.60 | 11.20 | 11.80 | 11.20 | 11.00 | 8.74 | 11.00 | 11.50 | 11.11 | $1,322 |
Intergraph TDZ2000 300 MHz RealiZm II ZX25-G | Intergraph | Windows NT | 128 | 4000 | $16,765 | 09/97 | 11.00 | 11.10 | 11.60 | 11.20 | 11.80 | 11.20 | 11.00 | 8.74 | 11.00 | 11.50 | 11.09 | $1,512 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows NT | 32 | 3200 | $2,456 | 5/96 | 1.38 | 2.02 | 1.45 | 3.40 | 2.15 | 1.42 | 1.16 | 1.29 | 1.57 | 3.76 | 1.66 | $1,477 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows NT | 32 | 3200 | $2,456 | 5/96 | 1.34 | 1.95 | 1.41 | 3.27 | 2.07 | 1.39 | 1.14 | 1.26 | 1.53 | 3.58 | 1.61 | $1,523 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows NT | 32 | 3200 | $2,456 | 5/96 | 1.33 | 1.80 | 1.40 | 3.16 | 1.91 | 1.37 | 1.12 | 1.25 | 1.51 | 3.47 | 1.57 | $1,568 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows 95 | 32 | 3200 | $2,371 | 5/96 | 1.32 | 1.91 | 1.35 | 3.12 | 2.05 | 1.37 | 1.11 | 1.24 | 1.49 | 3.49 | 1.58 | $1,503 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows 95 | 32 | 3200 | $2,371 | 5/96 | 1.28 | 1.82 | 1.32 | 2.91 | 1.94 | 1.32 | 1.07 | 1.18 | 1.44 | 3.23 | 1.52 | $1,564 |
Dell XPS/Pro 200n Matrox Millenium w/ 4MB VRAM (acceleration not enabled) | MICROSOFT | Windows 95 | 32 | 3200 | $2,371 | 5/96 | 1.23 | 1.62 | 1.29 | 2.71 | 1.74 | 1.28 | 1.05 | 1.17 | 1.39 | 2.99 | 1.43 | $1,657 |
SGI O2 R5000/180 MHz SC O2 | SGI | Unix | 64 | 2000 | $7,495 | 9/97 | 3.07 | 3.29 | 2.99 | 3.75 | 3.21 | 3.32 | 2.49 | 2.75 | 3.21 | 3.65 | 3.15 | $2,382 |
SGI Indigo2 200 MHz R4400 Solid IMPACT | SGI | Unix | 32 | 1000 | $19,995 | 7/96 | 6.59 | 9.23 | 6.61 | 9.32 | 8.73 | 6.64 | 6.58 | 4.77 | 6.19 | 8.76 | 7.33 | $2,729 |
SGI Indigo2 Killer IMPACT 10000 Solid IMPACT | SGI | Unix | 64 | 2000 | $24,995 | 9/96 | 6.60 | 9.41 | 6.59 | 9.45 | 8.93 | 6.71 | 6.59 | 4.79 | 6.23 | 8.95 | 7.38 | $3,386 |
SGI Indigo2 250 MHz R4400 Maximum IMPACT | SGI | Unix | 64 | 2000 | $48,000 | 7/96 | 9.03 | 9.02 | 8.33 | 9.05 | 8.34 | 11.6 | 9.01 | 8.32 | 8.00 | 8.35 | 8.97 | $5,349 |
SGI Indigo2 IMPACT 10000 Maximum IMPACT | SGI | Unix | 64 | 2000 | $50,995 | 7/96 | 9.60 | 9.60 | 9.03 | 9.62 | 9.02 | 11.8 | 9.59 | 8.45 | 8.49 | 9.04 | 9.54 | $5,345 |
SGI i-Station R10000 InfiniteReality (1 RM6) | SGI | Unix | 128 | 2000 | $135,660 | 5/96 | 16.6 | 16.6 | 44.5 | 16.6 | 38.1 | 24.2 | 16.6 | 16.6 | 16.6 | 49.3 | 19.89 | $6,821 |
SGI Onyx2 DS 2x195MHz R10000 InfiniteReality (1 RM7) | SGI | Unix | 128 | 4500 | $170,120 | 5/97 | 33.6 | 34.6 | 45.3 | 33.3 | 38.2 | 45.1 | 33.1 | 27.5 | 34.7 | 50.1 | 35.65 | $4,772 |
SGI Octane 1x175Mhz R10000 SI | SGI | Unix | 64 | 2000 | $24,995 | 3/97 | 6.70 | 9.50 | 6.69 | 12.6 | 9.51 | 6.81 | 6.70 | 4.86 | 6.05 | 12.7 | 7.71 | $3,241 |
SGI 1x195 Octane R10000 SSI | SGI | Unix | 128 | 4000 | $44,995 | 3/97 | 11.9 | 16.8 | 12.0 | 22.4 | 16.8 | 12.1 | 11.9 | 8.67 | 9.53 | 22.4 | 13.66 | $3,295 |
SGI Onyx2 Reality DS R10000 1x180MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $85,120 | 5/97 | 22.4 | 19.7 | 22.5 | 24.8 | 19.8 | 22.5 | 22.4 | 13.7 | 24.6 | 24.9 | 21.72 | $3,919 |
SGI Onyx2 Reality DS R10000 2x195MHz (1 RM8) Reality | SGI | Unix | 128 | 4500 | $125,120 | 5/97 | 22.6 | 19.9 | 22.6 | 25.0 | 19.9 | 22.6 | 22.6 | 13.7 | 25.1 | 25.1 | 21.90 | $5,714 |
SGI O2 R5000/200 MHz 1MB SC O2 | SGI | Unix | 64 | 2000 | $8,495 | 9/97 | 3.39 | 3.62 | 3.30 | 4.13 | 3.53 | 3.67 | 2.74 | 3.02 | 3.54 | 4.02 | 3.47 | $2,448 |
Siemens Nixdorf SCENIC Celsius 1000 Diamond Fire GL 4000 | Siemens Nixdorf | Windows NT | 32 | 4096 | $9,150 | 09/1997 | 5.72 | 5.73 | 6.52 | 5.90 | 6.53 | 6.35 | 5.70 | 5.09 | 5.52 | 6.56 | 5.87 | $1,558 |
Sun Ultra 30 Creator3D Model 300 Creator3D Series 2 | Sun | Unix | 128 | 4200 | $22,495 | 6/97 | 8.74 | 9.06 | 13.50 | 8.60 | 13.70 | 10.30 | 8.72 | 7.38 | 8.26 | 12.80 | 9.49 | $2,371 |
Sun Ultra 30 Creator3D Model 250 Creator3D Series 2 | Sun | Unix | 128 | 4200 | $17,495 | 6/97 | 7.54 | 7.59 | 11.70 | 7.23 | 11.60 | 9.28 | 7.58 | 6.39 | 7.07 | 10.90 | 8.13 | $2,151 |
Sun Ultra 2 Creator3D Model 1300 Creator3D | Sun | Unix | 128 | 4200 | $27,495 | 6/97 | 7.74 | 8.69 | 12.30 | 8.18 | 13.20 | 8.98 | 7.72 | 6.41 | 7.47 | 11.90 | 8.65 | $3,179 |
Sun Ultra 1 Creator3D Model 200E Creator3D | Sun | Unix | 128 | 2100 | $17,495 | 6/97 | 5.95 | 6.25 | 10.20 | 5.86 | 10.20 | 7.11 | 5.92 | 5.04 | 5.67 | 9.35 | 6.59 | $2,656 |
Sun Ultra 1 Creator3D Model 170E Creator3D | Sun | Unix | 128 | 2100 | $13,995 | 6/97 | 5.18 | 5.26 | 8.80 | 4.93 | 8.78 | 6.38 | 5.23 | 4.35 | 4.83 | 7.96 | 5.68 | $2,465 |
Compaq Professional Workstation 6000 AccelECLIPSE | vsis | Windows NT | 128 MB | 4.3 GB | $10,027 | 9/97 | 6.15 | 6.14 | 8.76 | 6.49 | 8.74 | 6.83 | 6.15 | 4.70 | 5.56 | 8.77 | 6.53 | $1,536 |
Gateway 200MHz Pentium Pro AccelECLIPSE | vsis | Windows NT | 128 MB | 4 GB | $6,503 | 9/97 | 4.57 | 4.60 | 5.95 | 4.84 | 5.91 | 5.00 | 4.55 | 3.48 | 4.09 | 5.95 | 4.78 | $1,360 |
Gateway 266MHz Pentium II AccelECLIPSE | vsis | Windows NT | 96 | 3.2 GB | $6,291 | 9/97 | 5.29 | 5.28 | 6.39 | 5.52 | 6.38 | 5.83 | 5.29 | 4.20 | 4.95 | 6.38 | 5.46 | $1,151 |
Notes: