SPECjbb2005 | SPECjbb2005 bops = 2960085, SPECjbb2005 bops/JVM = 92503 | ||
Super Micro Computer, Inc. 2042G-6RF | |||
IBM IBM J9 VM (build 2.6, JRE 1.7.0 Windows Server 2008 R2 amd64-64 20120322_106209 (JIT enabled, AOT enabled)) |
| ![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 33369 | ||||
2 | 90536 | * | |||
3 | 92384 | * | |||
4 | 91383 | * | |||
5 | 91097 | ||||
6 | 87877 | ||||
7 | 87741 | ||||
8 | 87352 | ||||
SPECjbb2005 | (from 2 to 4) | 91434 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 31627 | ||||
2 | 88864 | * | |||
3 | 90846 | * | |||
4 | 89740 | * | |||
5 | 89343 | ||||
6 | 89062 | ||||
7 | 88498 | ||||
8 | 88289 | ||||
SPECjbb2005 | (from 2 to 4) | 89817 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 32187 | ||||
2 | 88836 | * | |||
3 | 91191 | * | |||
4 | 90334 | * | |||
5 | 89188 | ||||
6 | 89749 | ||||
7 | 88849 | ||||
8 | 88546 | ||||
SPECjbb2005 | (from 2 to 4) | 90120 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 32333 | ||||
2 | 92860 | * | |||
3 | 94632 | * | |||
4 | 93513 | * | |||
5 | 93055 | ||||
6 | 92565 | ||||
7 | 92221 | ||||
8 | 91973 | ||||
SPECjbb2005 | (from 2 to 4) | 93668 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 30978 | ||||
2 | 91550 | * | |||
3 | 94497 | * | |||
4 | 93525 | * | |||
5 | 92845 | ||||
6 | 91821 | ||||
7 | 92080 | ||||
8 | 91221 | ||||
SPECjbb2005 | (from 2 to 4) | 93191 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 32720 | ||||
2 | 92695 | * | |||
3 | 93838 | * | |||
4 | 93220 | * | |||
5 | 92501 | ||||
6 | 91781 | ||||
7 | 91442 | ||||
8 | 90977 | ||||
SPECjbb2005 | (from 2 to 4) | 93251 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 31043 | ||||
2 | 92292 | * | |||
3 | 94801 | * | |||
4 | 93639 | * | |||
5 | 93264 | ||||
6 | 92800 | ||||
7 | 91608 | ||||
8 | 91156 | ||||
SPECjbb2005 | (from 2 to 4) | 93577 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 34371 | ||||
2 | 91675 | * | |||
3 | 93602 | * | |||
4 | 92581 | * | |||
5 | 92079 | ||||
6 | 91472 | ||||
7 | 91172 | ||||
8 | 90761 | ||||
SPECjbb2005 | (from 2 to 4) | 92619 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 32481 | ||||
2 | 90386 | * | |||
3 | 92332 | * | |||
4 | 91487 | * | |||
5 | 90698 | ||||
6 | 90206 | ||||
7 | 90082 | ||||
8 | 89919 | ||||
SPECjbb2005 | (from 2 to 4) | 91402 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 32054 | ||||
2 | 89536 | * | |||
3 | 93116 | * | |||
4 | 92426 | * | |||
5 | 92087 | ||||
6 | 91471 | ||||
7 | 91000 | ||||
8 | 90756 | ||||
SPECjbb2005 | (from 2 to 4) | 91693 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 33657 | ||||
2 | 93705 | * | |||
3 | 94835 | * | |||
4 | 94166 | * | |||
5 | 93581 | ||||
6 | 92964 | ||||
7 | 92490 | ||||
8 | 92086 | ||||
SPECjbb2005 | (from 2 to 4) | 94235 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 32776 | ||||
2 | 93075 | * | |||
3 | 93783 | * | |||
4 | 93307 | * | |||
5 | 92666 | ||||
6 | 92125 | ||||
7 | 91287 | ||||
8 | 90788 | ||||
SPECjbb2005 | (from 2 to 4) | 93388 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 31710 | ||||
2 | 92270 | * | |||
3 | 93465 | * | |||
4 | 92396 | * | |||
5 | 91730 | ||||
6 | 91065 | ||||
7 | 90594 | ||||
8 | 90213 | ||||
SPECjbb2005 | (from 2 to 4) | 92711 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 31307 | ||||
2 | 92108 | * | |||
3 | 94402 | * | |||
4 | 93218 | * | |||
5 | 92867 | ||||
6 | 92582 | ||||
7 | 91869 | ||||
8 | 91196 | ||||
SPECjbb2005 | (from 2 to 4) | 93243 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 31949 | ||||
2 | 92627 | * | |||
3 | 93971 | * | |||
4 | 92716 | * | |||
5 | 92370 | ||||
6 | 91893 | ||||
7 | 91564 | ||||
8 | 90866 | ||||
SPECjbb2005 | (from 2 to 4) | 93105 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 30632 | ||||
2 | 92443 | * | |||
3 | 94048 | * | |||
4 | 93063 | * | |||
5 | 92431 | ||||
6 | 92065 | ||||
7 | 91666 | ||||
8 | 90894 | ||||
SPECjbb2005 | (from 2 to 4) | 93185 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 35513 | ||||
2 | 87323 | * | |||
3 | 89649 | * | |||
4 | 88881 | * | |||
5 | 88381 | ||||
6 | 86799 | ||||
7 | 85147 | ||||
8 | 84681 | ||||
SPECjbb2005 | (from 2 to 4) | 88618 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 34574 | ||||
2 | 92272 | * | |||
3 | 93539 | * | |||
4 | 92884 | * | |||
5 | 92355 | ||||
6 | 91757 | ||||
7 | 91165 | ||||
8 | 90539 | ||||
SPECjbb2005 | (from 2 to 4) | 92898 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 30067 | ||||
2 | 92048 | * | |||
3 | 93558 | * | |||
4 | 92766 | * | |||
5 | 91959 | ||||
6 | 91393 | ||||
7 | 91130 | ||||
8 | 90556 | ||||
SPECjbb2005 | (from 2 to 4) | 92791 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 32723 | ||||
2 | 92491 | * | |||
3 | 93888 | * | |||
4 | 92883 | * | |||
5 | 92489 | ||||
6 | 91874 | ||||
7 | 91421 | ||||
8 | 90798 | ||||
SPECjbb2005 | (from 2 to 4) | 93087 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 34886 | ||||
2 | 92759 | * | |||
3 | 93972 | * | |||
4 | 93198 | * | |||
5 | 92362 | ||||
6 | 91543 | ||||
7 | 90923 | ||||
8 | 90813 | ||||
SPECjbb2005 | (from 2 to 4) | 93310 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 32466 | ||||
2 | 92921 | * | |||
3 | 94930 | * | |||
4 | 93742 | * | |||
5 | 93387 | ||||
6 | 92171 | ||||
7 | 92115 | ||||
8 | 91658 | ||||
SPECjbb2005 | (from 2 to 4) | 93864 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 31468 | ||||
2 | 92429 | * | |||
3 | 94666 | * | |||
4 | 93615 | * | |||
5 | 92734 | ||||
6 | 92207 | ||||
7 | 92664 | ||||
8 | 91834 | ||||
SPECjbb2005 | (from 2 to 4) | 93570 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 34797 | ||||
2 | 91018 | * | |||
3 | 92810 | * | |||
4 | 92097 | * | |||
5 | 91471 | ||||
6 | 90991 | ||||
7 | 90427 | ||||
8 | 90259 | ||||
SPECjbb2005 | (from 2 to 4) | 91975 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 31882 | ||||
2 | 91597 | * | |||
3 | 92912 | * | |||
4 | 92478 | * | |||
5 | 92286 | ||||
6 | 90924 | ||||
7 | 90627 | ||||
8 | 90094 | ||||
SPECjbb2005 | (from 2 to 4) | 92329 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 33750 | ||||
2 | 90341 | * | |||
3 | 92026 | * | |||
4 | 91694 | * | |||
5 | 91034 | ||||
6 | 90820 | ||||
7 | 89862 | ||||
8 | 89448 | ||||
SPECjbb2005 | (from 2 to 4) | 91354 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 32307 | ||||
2 | 91325 | * | |||
3 | 93751 | * | |||
4 | 92780 | * | |||
5 | 92203 | ||||
6 | 91099 | ||||
7 | 90994 | ||||
8 | 91007 | ||||
SPECjbb2005 | (from 2 to 4) | 92619 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 30479 | ||||
2 | 91162 | * | |||
3 | 93793 | * | |||
4 | 92603 | * | |||
5 | 92172 | ||||
6 | 91213 | ||||
7 | 91217 | ||||
8 | 90501 | ||||
SPECjbb2005 | (from 2 to 4) | 92519 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 32456 | ||||
2 | 92411 | * | |||
3 | 93830 | * | |||
4 | 92694 | * | |||
5 | 92452 | ||||
6 | 91483 | ||||
7 | 91745 | ||||
8 | 90681 | ||||
SPECjbb2005 | (from 2 to 4) | 92978 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 31762 | ||||
2 | 92619 | * | |||
3 | 93956 | * | |||
4 | 93012 | * | |||
5 | 92688 | ||||
6 | 91804 | ||||
7 | 90779 | ||||
8 | 91367 | ||||
SPECjbb2005 | (from 2 to 4) | 93196 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 29915 | ||||
2 | 93575 | * | |||
3 | 95457 | * | |||
4 | 94617 | * | |||
5 | 94262 | ||||
6 | 93307 | ||||
7 | 92802 | ||||
8 | 92536 | ||||
SPECjbb2005 | (from 2 to 4) | 94550 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
![]() | |||||
---|---|---|---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric | |||
1 | 33803 | ||||
2 | 88963 | * | |||
3 | 90625 | * | |||
4 | 89775 | * | |||
5 | 89217 | ||||
6 | 88517 | ||||
7 | 88208 | ||||
8 | 88002 | ||||
SPECjbb2005 | (from 2 to 4) | 89788 SPECjbb2005 bops |
SPEC license # 49 | Tested by: Advanced Micro Devices | Test date: Sep 26, 2012 |
First published at SPEC.org on 07-Nov-2012