These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
Advanced Micro Devices | Supermicro H8QM8 | 16 | 4 | 16 | 121270 | -- | Text HTML PDF PS Config |
Advanced Micro Devices | Supermicro H8QM8 | 16 | 4 | 16 | 172750 | 173588 | Text HTML PDF PS Config |
Advanced Micro Devices | Supermicro X7QC3 | 16 | 4 | 16 | 82487 | -- | Text HTML PDF PS Config |
Advanced Micro Devices | Tyan Thunder n425QE (S4985E) | 16 | 4 | 16 | 141858 | -- | Text HTML PDF PS Config |
Advanced Micro Devices | Tyan Thunder n425QE (S4985E) | 16 | 4 | 16 | 146796 | -- | Text HTML PDF PS Config |
Bull SAS | bullx B510 | 16 | 2 | 32 | 483192 | 525845 | Text HTML PDF PS Config |
Cisco Systems, Inc. | Cisco UCS B200 M2 | 12 | 2 | 24 | 278603 | 286521 | Text HTML PDF PS Config |
Cisco Systems, Inc. | Cisco UCS C460 M1 | 32 | 4 | 64 | 607818 | 628126 | Text HTML PDF PS Config |
Cisco Systems | B200 M2 | 12 | 2 | 24 | 282771 | 291398 | Text HTML PDF PS Config |
Cisco Systems | Cisco B200-M1 | 8 | 2 | 16 | 234996 | -- | Text HTML PDF PS Config |
Cisco | B230 M2 | 20 | 2 | 40 | 378522 | -- | Text HTML PDF PS Config |
Cisco | C220 M3 | 16 | 2 | 32 | 527122 | 549613 | Text HTML PDF PS Config |
Cisco | C460 M2 | 40 | 4 | 80 | 727635 | -- | Text HTML PDF PS Config |
Fujitsu Limited | Fujitsu SPARC Enterprise M8000 | 64 | 16 | 64 | 532576 | 581807 | Text HTML PDF PS Config |
Fujitsu Limited | Fujitsu SPARC Enterprise M9000 | 256 | 64 | 192 | 1250890 | 1456653 | Text HTML PDF PS Config |
Fujitsu Limited | Fujitsu SPARC Enterprise M9000 | 128 | 64 | 128 | 1148235 | 1230446 | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER HPC2500 (1.3GHz) | 128 | 128 | 124 | 262140 | -- | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER HPC2500 (1.3GHz) | 128 | 128 | 96 | 227370 | -- | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER HPC2500 (1.3GHz) | 128 | 128 | 64 | 177238 | -- | Text HTML PDF PS Config |
Fujitsu Limited | PRIMEPOWER HPC2500 (1.3GHz) | 128 | 128 | 32 | 109680 | -- | Text HTML PDF PS Config |
HLRS | NEC TX7 i9510 (1500MHz, Itanium 2) | 32 | 32 | 32 | 183248 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Superdome 32-way (875MHz PA-8700+) | 32 | 32 | 32 | 77787 | 81229 | Text HTML PDF PS Config |
Hewlett-Packard Company | AlphaServer GS1280 7/1300 | 32 | 32 | 32 | 200419 | 232904 | Text HTML PDF PS Config |
Hewlett-Packard Company | AlphaServer GS1280 7/1300 | 64 | 64 | 64 | 330239 | 376173 | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Integrity Superdome 16-way (1500 MHz Itanium 2) | 16 | 16 | 16 | 92418 | 92725 | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Integrity Superdome 32-way (1500 MHz Itanium 2) | 32 | 32 | 32 | 171159 | 178617 | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Integrity Superdome 64-way (1500 MHz Itanium 2) | 64 | 64 | 64 | 257702 | 271659 | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Integrity Superdome 64-way (1500 MHz Itanium 2) | 64 | 64 | 64 | 289967 | 303161 | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Superdome 16-way (875MHz PA-8700+) | 16 | 16 | 16 | 42400 | 44376 | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Superdome 32-way (750MHz PA-8700) | 32 | 32 | 32 | 62944 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Superdome 64-way (750MHz PA-8700) | 64 | 64 | 64 | 116091 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | HP Superdome 64-way (875MHz PA-8700+) | 64 | 64 | 64 | 144183 | 150600 | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rp7410 (750MHz PA-8700) | 8 | 8 | 8 | 18687 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rp7410 (875MHz PA-8700+) | 8 | 8 | 8 | 22350 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rp8400 (750MHz PA-8700) | 16 | 16 | 16 | 31432 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | hp server rp8400 (875MHz PA-8700+) | 16 | 16 | 16 | 41056 | 42864 | Text HTML PDF PS Config |
Hewlett-Packard | DL585 G2 | 8 | 4 | 8 | 99907 | 102283 | Text HTML PDF PS Config |
Huawei | Huawei RH2288 V2 | 16 | 2 | 32 | 474107 | 509660 | Text HTML PDF PS Config |
IBM Austin | IBM System p5 595 (2300 MHz, 64 CPU) | 64 | 32 | 128 | 1005583 | 1056459 | Text HTML PDF PS Config |
IBM Corporation | IBM Power 770 (3.8 GHz, 64 core, RHEL) | 64 | 16 | 128 | 1876580 | 1964055 | Text HTML PDF PS Config |
IBM | IBM Power 750 Express (3.55 GHz, 32 core, RedHat) | 32 | 4 | 128 | 714360 | 773674 | Text HTML PDF PS Config |
IBM | IBM Power 780 (3.86 GHz, 64 core, RedHat) | 64 | 8 | 256 | 1721106 | 1797211 | Text HTML PDF PS Config |
IBM | IBM eServer p5 595 (1900 MHz, 64 CPU) | 64 | 32 | 128 | 620741 | 672757 | Text HTML PDF PS Config |
Indiana University | IBM HS22 Blade servers (Intel Xeon X5570, 2.93 GHz) | 8 | 2 | 16 | 235331 | 237854 | Text HTML PDF PS Config |
Indiana University | HP Proliant DL580 G7 Server Series, Intel Xeon L7555, 1.87 GHz | 32 | 4 | 32 | 493152 | -- | Text HTML PDF PS Config |
Indiana University | HP Proliant DL580 G7 Server Series, Intel Xeon L7555, 1.87 GHz | 32 | 4 | 64 | 504788 | -- | Text HTML PDF PS Config |
Intel Corporation | Endeavor Node (Supermicro X8DTN+) | 8 | 2 | 8 | 205462 | -- | Text HTML PDF PS Config |
Intel Corporation | Endeavor Node (Supermicro X8DTN+) | 8 | 2 | 8 | 198182 | -- | Text HTML PDF PS Config |
Intel Corporation | Endeavor Node(Intel SR1600UR) | 12 | 2 | 24 | 261665 | 272891 | Text HTML PDF PS Config |
Intel Corporation | Endeavor Node(Intel SR1600UR) | 12 | 2 | 24 | 269032 | 278240 | Text HTML PDF PS Config |
Intel Corporation | Endeavor Node(Intel SR1600UR) | 12 | 2 | 12 | 246703 | 251903 | Text HTML PDF PS Config |
Intel Corporation | Intel SR1600UR | 12 | 2 | 24 | 276000 | 284104 | Text HTML PDF PS Config |
Intel Corporation | Intel Server System SR1560SF | 8 | 2 | 8 | 81332 | -- | Text HTML PDF PS Config |
Intel Corporation | Intel Server System SR1600URHS | 8 | 2 | 8 | 221264 | -- | Text HTML PDF PS Config |
Intel Corporation | Intel Server System SR1600URHS | 8 | 2 | 8 | 213940 | -- | Text HTML PDF PS Config |
Intel Corporation | Intel Server System SR1600URHS | 8 | 2 | 16 | 235061 | -- | Text HTML PDF PS Config |
Intel Corporation | Intel(R) G29051-202 (Endeavor Node) | 16 | 2 | 32 | 419770 | 433653 | Text HTML PDF PS Config |
Intel Corporation | Intel(R) G29051-202 (Endeavor Node) | 16 | 2 | 32 | 444195 | 464239 | Text HTML PDF PS Config |
Intel Corporation | Intel(R) G29051-202 (Endeavor Node) | 16 | 2 | 32 | 436104 | 448879 | Text HTML PDF PS Config |
Intel Corporation | Intel(R) G29051-202 (Endeavor Node) | 16 | 2 | 32 | 465460 | 478523 | Text HTML PDF PS Config |
Intel Corporation | Intel(R) S2600CP | 16 | 2 | 32 | 511004 | 533910 | Text HTML PDF PS Config |
Intel Corporation | Quanta QSSC-S4R Server System | 32 | 4 | 64 | 585004 | 604593 | Text HTML PDF PS Config |
Intel Corporation | Quanta QSSC-S4R Server System | 32 | 4 | 64 | 591375 | 610386 | Text HTML PDF PS Config |
Intel Corporation | Quanta QSSC-S4R Server System | 32 | 4 | 32 | 611054 | 622890 | Text HTML PDF PS Config |
Intel Corporation | Quanta QSSC-S4R Server System | 40 | 4 | 80 | 725475 | 780208 | Text HTML PDF PS Config |
Oracle Corporation | Sun Blade X6270 M2 (Intel Xeon X5680 3.33GHz) | 12 | 2 | 24 | 275373 | 291062 | Text HTML PDF PS Config |
Oracle Corporation | Sun Fire X4470 | 32 | 4 | 64 | 615790 | 642479 | Text HTML PDF PS Config |
SGI | SGI 2200 16X 300MHz R12k | 16 | 16 | 16 | 16618 | -- | Text HTML PDF PS Config |
SGI | SGI 3800 32X 400MHz R12K | 32 | 32 | 32 | 59452 | -- | Text HTML PDF PS Config |
SGI | SGI 3800 64X 400MHz R12K | 64 | 64 | 64 | 103723 | -- | Text HTML PDF PS Config |
SGI | SGI 3800 128X 400MHz R12K | 128 | 128 | 128 | 168963 | -- | Text HTML PDF PS Config |
SGI | SGI Altix 3000 (1500MHz, Itanium 2) | 64 | 64 | 64 | 344099 | -- | Text HTML PDF PS Config |
SGI | SGI Altix 3000 (1500MHz, Itanium 2) | 128 | 128 | 128 | 536169 | -- | Text HTML PDF PS Config |
SGI | SGI Altix 3700 Bx2 (1500MHz 4M L3, Itanium 2) | 128 | 128 | 128 | 704269 | -- | Text HTML PDF PS Config |
SGI | SGI Altix 3700 Bx2 (1600MHz 6M L3, Itanium 2) | 128 | 128 | 128 | 750847 | -- | Text HTML PDF PS Config |
SGI | SGI Altix 3700 Bx2 (1600MHz 9M L3, Itanium 2) | 64 | 64 | 64 | 507602 | -- | Text HTML PDF PS Config |
SGI | SGI Altix 4700 Bandwidth System (1600MHz 24M L3, DC Itanium2 9050) | 128 | 64 | 128 | 863761 | -- | Text HTML PDF PS Config |
SGI | SGI Altix 4700 Density System (1600MHz 18M L3, DC Itanium2 9040) | 64 | 32 | 64 | 465289 | -- | Text HTML PDF PS Config |
SGI | SGI Altix 4700 Density System (1600MHz 24M L3, DC Itanium2 9050) | 256 | 128 | 256 | 987139 | 1005076 | Text HTML PDF PS Config |
SGI | SGI Altix ICE 8200EX (Intel Xeon X5570, 2.93 GHz, DDR3-1066) | 8 | 2 | 8 | 205315 | -- | Text HTML PDF PS Config |
SGI | SGI Altix ICE 8200EX (Intel Xeon X5570, 2.93 GHz, DDR3-1066) | 8 | 2 | 16 | 218255 | -- | Text HTML PDF PS Config |
SGI | SGI Altix ICE 8200EX (Intel Xeon X5570, 2.93 GHz, DDR3-1333) | 8 | 2 | 16 | 233283 | -- | Text HTML PDF PS Config |
SGI | SGI Altix ICE 8200EX (Intel Xeon X5570, 2.93 GHz, DDR3-1333) | 8 | 2 | 8 | 217624 | -- | Text HTML PDF PS Config |
SGI | SGI Altix ICE 8400EX (AMD Opteron 6180 SE, 2.5GHz) | 24 | 2 | 24 | 271499 | 312131 | Text HTML PDF PS Config |
SGI | SGI Altix ICE 8400EX (AMD Opteron 6282 SE, 2.6GHz) | 32 | 2 | 32 | 335615 | 369010 | Text HTML PDF PS Config |
SGI | SGI Altix ICE 8400EX (Intel Xeon X5680, 3.33GHz) | 12 | 2 | 24 | 275399 | 282953 | Text HTML PDF PS Config |
SGI | SGI Altix UV 1000 (Intel Xeon X7542, 2.66GHz) | 384 | 64 | 384 | 1373777 | 1663244 | Text HTML PDF PS Config |
SGI | SGI Altix UV1000 (Intel Xeon E7-8837, 2.66GHz) | 512 | 64 | 512 | 1473725 | 1892885 | Text HTML PDF PS Config |
SGI | SGI Altix XE 270 (Intel Xeon X5570, 2.93 GHz, DDR3-1333) | 8 | 2 | 8 | 217344 | -- | Text HTML PDF PS Config |
SGI | SGI Altix XE 270 (Intel Xeon X5570, 2.93 GHz, DDR3-1333) | 8 | 2 | 16 | 233580 | -- | Text HTML PDF PS Config |
SGI | SGI Origin 3900 128X 600MHz R14000A | 128 | 128 | 128 | 193992 | 197838 | Text HTML PDF PS Config |
SGI | SGI Rackable C1001-G5 (AMD Opteron 6174, 2.20 GHz) | 24 | 2 | 24 | 255209 | 293213 | Text HTML PDF PS Config |
SGI | SGI Rackable C2005-TY3 (Intel Xeon X5687, 3.60GHz) | 8 | 2 | 16 | 253751 | 259229 | Text HTML PDF PS Config |
SGI | SGI Rackable C2112-4RP4 (Intel Xeon E5-2670, 2.6GHz) | 16 | 2 | 32 | 482184 | 527338 | Text HTML PDF PS Config |
SGI | SGI Rackable C2112-4TY14 (Intel Xeon X5675, 3.06GHz) | 12 | 2 | 24 | 276450 | 284560 | Text HTML PDF PS Config |
SGI | SGI UV 2000 (Intel Xeon E5-4650 2.7GHz) | 512 | 64 | 512 | 2606987 | 2993987 | Text HTML PDF PS Config |
SGI | SGI UV1000 (Intel Xeon X7542, 2.66GHz) | 384 | 64 | 384 | 1613862 | 1862732 | Text HTML PDF PS Config |
Sun Microsystems, Palo Alto | Sun Fire 15K | 72 | 72 | 32 | 98228 | 116755 | Text HTML PDF PS Config |
Sun Microsystems, Palo Alto | Sun Fire 15K | 72 | 72 | 48 | 123214 | 149975 | Text HTML PDF PS Config |
Sun Microsystems, Palo Alto | Sun Fire 15K | 72 | 72 | 64 | 158531 | 195619 | Text HTML PDF PS Config |
Sun Microsystems, Palo Alto | Sun Fire 15K | 72 | 72 | 71 | 163554 | 213466 | Text HTML PDF PS Config |
Sun Microsystems, Palo Alto | Sun Fire 6800 | 24 | 24 | 8 | 30498 | 35670 | Text HTML PDF PS Config |
Sun Microsystems, Palo Alto | Sun Fire 6800 | 24 | 24 | 16 | 53397 | 62523 | Text HTML PDF PS Config |
Sun Microsystems, Palo Alto | Sun Fire 6800 | 24 | 24 | 24 | 68051 | 79627 | Text HTML PDF PS Config |
Sun Microsystems, Santa Clara | Sun Fire X4600 M2 | 8 | 4 | 8 | 100610 | 103466 | Text HTML PDF PS Config |
Sun Microsystems, Santa Clara | Sun Fire X4600 M2 | 8 | 4 | 8 | 106552 | 113423 | Text HTML PDF PS Config |
Sun Microsystems | Fujitsu SPARC Enterprise T5440 | 32 | 4 | 192 | 208492 | 235655 | Text HTML PDF PS Config |
Sun Microsystems | Sun Fire E25K (72 processor) | 144 | 72 | 143 | 240622 | 316182 | Text HTML PDF PS Config |
Sun Microsystems | Sun Fire X2250 | 8 | 2 | 8 | 80909 | 81510 | Text HTML PDF PS Config |
Sun Microsystems | Sun Fire X2270 (Intel Xeon X5570 2.93GHz) | 8 | 2 | 16 | 237781 | 254318 | Text HTML PDF PS Config |
Sun Microsystems | Sun Fire X4440 (AMD Opteron 8384 2.7GHz) | 16 | 4 | 16 | 166853 | 175648 | Text HTML PDF PS Config |
Sun Microsystems | Sun Fire X4640 | 48 | 8 | 48 | 335907 | 381017 | Text HTML PDF PS Config |
Sun Microsystems | Sun SPARC Enterprise M8000 | 64 | 16 | 64 | 532576 | 581807 | Text HTML PDF PS Config |
Sun Microsystems | Sun SPARC Enterprise M9000 | 256 | 64 | 192 | 1250890 | 1456653 | Text HTML PDF PS Config |
Sun Microsystems | Sun SPARC Enterprise M9000 Server | 128 | 64 | 128 | 1148235 | 1230446 | Text HTML PDF PS Config |
Sun Microsystems | Sun SPARC Enterprise T5440 | 32 | 4 | 192 | 208492 | 235655 | Text HTML PDF PS Config |
Last publication update: Wed Nov 28 16:33:01 EST 2012