These results have been submitted to SPEC; see the disclaimer before studying any results.
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak | ||||
IBM | IBM System p5 575 (1900 MHz, 16 CPU) | 16 | 8 | 32 | 45275 | 56211 | Text HTML PDF PS Config |
IBM | IBM System p5 575 (2200 MHz, 8 CPU) | 8 | 8 | 16 | 33521 | 40560 | Text HTML PDF PS Config |
Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
---|---|---|---|---|---|---|---|
Cores | Chips | Base | Peak |
Last publication update: Fri Jul 20 10:47:43 EDT 2007