These results have been submitted to SPEC; see the disclaimer before studying any results.
| Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
|---|---|---|---|---|---|---|---|
| Cores | Chips | Base | Peak | ||||
| Advanced Micro Devic | Intel S5000PAL Server Board | 8 | 2 | 8 | 11447 | -- | Text HTML PDF PS Config |
| Advanced Micro Devic | Tyan Thunder n4250QE (S4985E) (Opter | 8 | 2 | 8 | NA | NA | Text HTML PDF PS Config |
| Advanced Micro Devic | Tyan Thunder n4250QE (S4985E) (Opter | 16 | 4 | 16 | NA | NA | Text HTML PDF PS Config |
| IBM | IBM System p 570 (4.7 GHz, 16 core, | 16 | 8 | 32 | 74670 | 85533 | Text HTML PDF PS Config |
| Sun Microsystems, Sa | Sun Blade X6220 | 4 | 2 | 4 | 13345 | 13868 | Text HTML PDF PS Config |
| Sun Microsystems, Sa | Sun Blade X8440 | 8 | 4 | 8 | 22921 | 24246 | Text HTML PDF PS Config |
| Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
|---|---|---|---|---|---|---|---|
| Cores | Chips | Base | Peak | ||||
Last publication update: Fri Dec 21 17:18:52 EST 2007