SPEC logo

SPEC Fourth Quarter '97 Results

These results have been submitted to SPEC, see the disclaimer before studying any results.


Published Results

SPECint95

Company           System                                    Result      # CPU  Disclosure
BULL S.A.         Escala D204e (320MHz)                     12.5            1  HTML Text PS
BULL S.A.         Escala Series T (360MHz)                  14.2            1  HTML Text PS
BULL S.A.         Estrella 350                              12.0            1  HTML Text PS
Compaq Computer   Compaq Professional Workstation           12.1            1  HTML Text PS
Digital Equipmen  Alpha PC164SX                             12.4            1  HTML Text PS
Digital Equipmen  AlphaServer 1200 5/533                    16.6            1  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/533                    16.6            1  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/600                    18.8            1  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/533                    16.6            1  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/600                    18.8            1  HTML Text PS
Digital Equipmen  AlphaServer 800 5/500                     14.2            1  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/625                    18.4            1  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                    18.4            1  HTML Text PS
Hitachi Ltd       3500                                       7.83           1  HTML Text PS
Hitachi Ltd       3500                                       6.52           1  HTML Text PS
Intel Corporatio  Intel AL440LX motherboard (233MH           9.47           1  HTML Text PS
Intel Corporatio  Intel AL440LX motherboard (266MH          10.8            1  HTML Text PS
Intel Corporatio  Intel AL440LX motherboard (300MH          11.7            1  HTML Text PS
SGI               Origin2000                                11.4            2  HTML Text PS
Siemens Nixdorf   Primergy 460                              11.8            1  HTML Text PS
Siemens Nixdorf   Primergy 460                              10.5            1  HTML Text PS
Siemens Nixdorf   RM600 Model E60                           14.7            1  HTML Text PS

SPECfp95

Company           System                                    Result      # CPU  Disclosure
Compaq Computer   Compaq Professional Workstation            8.98           1  HTML Text PS
Digital Equipmen  Alpha PC164SX                             16.1            1  HTML Text PS
Digital Equipmen  AlphaServer  800 5/500                    16.1            1  HTML Text PS
Digital Equipmen  AlphaServer 1200 5/533                    30.5            2  HTML Text PS
Digital Equipmen  AlphaServer 1200 5/533                    21.9            1  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/533                    30.5            2  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/533                    21.9            1  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/600                    38.9            2  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/600                    29.2            1  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/533                    42.1            4  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/533                    30.5            2  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/533                    21.9            1  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/600                    51.4            4  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/600                    38.9            2  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/600                    29.2            1  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/625                    48.0            6  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/625                    44.0            4  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/625                    30.8            2  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/625                    20.8            1  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                    56.7            8  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                    52.1            6  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                    45.0            4  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                    30.8            2  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                    20.8            1  HTML Text PS
Hewlett-Packard   HP 9000 Model V2200                       22.1           16  HTML Text PS
IBM Corporation   RISC System/6000 397                      26.6            1  HTML Text PS
Intel Corporatio  Intel AL440LX motherboard (233MH           7.04           1  HTML Text PS
Intel Corporatio  Intel AL440LX motherboard (266MH           7.68           1  HTML Text PS
Intel Corporatio  Intel AL440LX motherboard (300MH           8.15           1  HTML Text PS
SGI               Origin2000                                62.5           16  HTML Text PS
SGI               Origin2000                                52.0            8  HTML Text PS
SGI               Origin2000                                19.1            2  HTML Text PS

SPECint_rate95

Company           System                                    Result      # CPU  Disclosure
BULL S.A.         Escala Series T (2-cpu 360MHz)           249              2  HTML Text PS
BULL S.A.         Escala Series T (4-cpu 360MHz)           480              4  HTML Text PS
Compaq Computer   Compaq Professional Workstation          216              2  HTML Text PS
Compaq Computer   Compaq Professional Workstation          110              1  HTML Text PS
Digital Equipmen  Alpha PC164SX                            111              1  HTML Text PS
Digital Equipmen  AlphaServer 1200 5/533                   291              2  HTML Text PS
Digital Equipmen  AlphaServer 1200 5/533                   149              1  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/533                   292              2  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/533                   150              1  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/600                   334              2  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/600                   169              1  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/533                   575              4  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/533                   292              2  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/533                   150              1  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/600                   657              4  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/600                   334              2  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/600                   169              1  HTML Text PS
Digital Equipmen  AlphaServer 800 5/500                    129              1  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/625                   964              6  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/625                   646              4  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/625                   329              2  HTML Text PS
Digital Equipmen  AlphaServer 8200 5/625                   165              1  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                  2143             14  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                  1879             12  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                  1583             10  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                  1279              8  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                   964              6  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                   646              4  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                   329              2  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                   165              1  HTML Text PS
SGI               Origin2000                              5922             64  HTML Text PS
SGI               Origin2000                              3173             32  HTML Text PS
SGI               Origin2000                              1540             16  HTML Text PS
Siemens Nixdorf   Primergy 460                             208              2  HTML Text PS
Siemens Nixdorf   Primergy 460                             187              2  HTML Text PS
Sun Microsystems  Ultra Enterprise 10000                  8381            128  HTML Text PS
Sun Microsystems  Ultra Enterprise 10000                  4945             64  HTML Text PS
Sun Microsystems  Ultra Enterprise 10000                  4428             56  HTML Text PS
Sun Microsystems  Ultra Enterprise 10000                  3781             48  HTML Text PS
Sun Microsystems  Ultra Enterprise 10000                  3196             40  HTML Text PS
Sun Microsystems  Ultra Enterprise 10000                  2555             32  HTML Text PS

SPECfp_rate95

Company           System                                    Result      # CPU  Disclosure
Compaq Computer   Compaq Professional Workstation          128              2  HTML Text PS
Compaq Computer   Compaq Professional Workstation           82.0            1  HTML Text PS
Digital Equipmen  Alpha PC164SX                            145              1  HTML Text PS
Digital Equipmen  AlphaServer  800 5/500                   145              1  HTML Text PS
Digital Equipmen  AlphaServer 1200 5/533                   342              2  HTML Text PS
Digital Equipmen  AlphaServer 1200 5/533                   197              1  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/533                   342              2  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/533                   197              1  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/600                   489              2  HTML Text PS
Digital Equipmen  AlphaServer 4000 5/600                   262              1  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/533                   565              4  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/533                   342              2  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/533                   197              1  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/600                   858              4  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/600                   489              2  HTML Text PS
Digital Equipmen  AlphaServer 4100 5/600                   262              1  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                  1375             12  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                  1212              8  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                   972              6  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                   686              4  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                   357              2  HTML Text PS
Digital Equipmen  AlphaServer 8400 5/625                   187              1  HTML Text PS
SGI               Origin2000                              9478             64  HTML Text PS
SGI               Origin2000                              4919             32  HTML Text PS
SGI               Origin2000                              2378             16  HTML Text PS
Sun Microsystems  Ultra Enterprise 10000                  6013             64  HTML Text PS
Sun Microsystems  Ultra Enterprise 10000                  5445             56  HTML Text PS
Sun Microsystems  Ultra Enterprise 10000                  4724             48  HTML Text PS
Sun Microsystems  Ultra Enterprise 10000                  4091             40  HTML Text PS
Sun Microsystems  Ultra Enterprise 10000                  3280             32  HTML Text PS

SPECweb96

Company           System                                    Result      # CPU  Disclosure
Digital           Alphaserver 1200 5/533                  2258              2  HTML Text PS
Digital           Alphaserver 1200 5/533                  1631              1  HTML Text PS
Digital           Alphaserver 4000 5/533                  2213              2  HTML Text PS
Digital           Alphaserver 4000 5/533                  1586              1  HTML Text PS
Digital           Alphaserver 4100 5/533                  3031              4  HTML Text PS
Digital           Alphaserver 800 5/500                   1158              1  HTML Text PS
Fujitsu LTD.      GRANPOWER 7000 model 600                3552              8  HTML Text PS
Hewlett-Packard   HP 9000/C240                            1493              1  HTML Text PS
Hewlett-Packard   HP Netserver 6/200 LX Pro               1733              4  HTML Text PS

SFS LADDIS

Company           System                                    Result      # CPU  Disclosure
Sun Microsystems  Netra NFS Server Model 150 with         1705              1  PS
Sun Microsystems  Netra NFS Server Model 150 with         1484              1  PS
Sun Microsystems  Netra NFS Server Model 2300 with        3259              2  PS
Sun Microsystems  Netra NFS Server Model 2300 with        2320              2  PS