| Dell Inc. PowerEdge R420 (Intel Xeon E5-2470, 2.30 GHz) | SPECpower_ssj2008 = 4,866 overall ssj_ops/watt | ||||
| Test Sponsor: | Dell Inc. | SPEC License #: | 55 | Test Method: | Single Node |
| Tested By: | Dell Inc. | Test Location: | Round Rock, TX, USA | Test Date: | May 25, 2012 |
| Hardware Availability: | May-2012 | Software Availability: | Dec-2011 | Publication: | Jun 14, 2012 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
| 100% | 99.7% | 1,187,945 | 205 | 5,785 |
| 90% | 90.0% | 1,072,504 | 192 | 5,591 |
| 80% | 79.7% | 949,989 | 167 | 5,678 |
| 70% | 70.0% | 833,732 | 144 | 5,770 |
| 60% | 60.2% | 716,836 | 127 | 5,633 |
| 50% | 50.0% | 595,211 | 113 | 5,275 |
| 40% | 39.9% | 475,124 | 103 | 4,624 |
| 30% | 30.0% | 357,530 | 90.2 | 3,962 |
| 20% | 19.9% | 237,618 | 80.7 | 2,944 |
| 10% | 10.0% | 119,610 | 71.2 | 1,679 |
| Active Idle | 0 | 51.2 | 0 | |
| ∑ssj_ops / ∑power = | 4,866 | |||
| Set Identifier: | sut |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | PowerEdge R420 |
| Software | |
|---|---|
| Power Management: | OS Power Plan set to Power Saver |
| Operating System (OS): | Microsoft Windows Server 2008 R2 Enterprise SP1 |
| OS Version: | Version 6.1.7601 |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM on Windows, version 1.6.0_30 |
| JVM Command-line Options: | -server -Xmx1775m -Xms1775m -Xmn1500m -XX:SurvivorRatio=65 -XX:TargetSurvivorRatio=90 -XX:ParallelGCThreads=8 -XX:AllocatePrefetchDistance=256 -XX:AllocatePrefetchLines=4 -XX:LoopUnrollLimit=45 -XX:InitialTenuringThreshold=12 -XX:MaxTenuringThreshold=15 -XX:InlineSmallCode=5500 -XX:MaxInlineSize=220 -XX:FreqInlineSize=2500 -XX:+UseLargePages -XX:+UseParallelOldGC -XX:+UseCompressedStrings -XX:+AggressiveOpts |
| JVM Affinity: | start /affinity [0F,F0,F00,F000,F0000,F00000,F000000,F0000000] |
| JVM Instances: | 8 |
| JVM Initial Heap (MB): | 1775 |
| JVM Maximum Heap (MB): | 1775 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | 1.0.0 |
| Management Firmware Version: | 1.10.10 (build 18) |
| Workload Version: | SSJ 1.2.9 |
| Director Location: | Controller |
| Other Software: | None |
| Hardware | |
|---|---|
| Hardware Vendor: | Dell, Inc. |
| Model: | PowerEdge 1950 |
| CPU Description: | Inel Xeon E5470, 3.33 GHz |
| Memory amount (GB): | 8 |
| Software | |
|---|---|
| Operating System (OS): | Microsoft Windows Server 2003 Enterprise Edition Service Pack 2 |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Jrockit(R) 1.5.0_06 build R26.4.0-63-63688-1.5.0_06-20060626-2259-win-ia32 |
| CCS Version: | 1.2.5 |
| Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa Electric International Pte. Ltd |
| Model: | WT210 |
| Serial Number: | 91KA25149 |
| Connectivity: | RS-232 |
| Input Connection: | Default |
| Metrology Institute: | NIST |
| Accredited by: | SIMCO |
| Calibration Label: | 5477872 |
| Date of Calibration: | 16-Dec-2011 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.4.1-1271fb18-20110728 |
| Setup Description: | Unknown |
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. |
| Model: | Watchport/H |
| Driver Version: | 5.30.2.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Setup Description: | 25mm in front of SUT main airflow intake |
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
|---|---|---|
| 100% | 205 | 23.4 |
| 90% | 192 | 23.6 |
| 80% | 167 | 23.5 |
| 70% | 144 | 23.4 |
| 60% | 127 | 23.4 |
| 50% | 113 | 23.5 |
| 40% | 103 | 23.5 |
| 30% | 90.2 | 23.6 |
| 20% | 80.7 | 23.6 |
| 10% | 71.2 | 23.4 |
| Active Idle | 51.2 | 23.4 |
| Line Standard | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|
| 208V / 60 Hz / 1 phase / 2 wires | 23.4 | 230 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 1,185,145 | ||
| Calibration 2 | 1,189,209 | ||
| Calibration 3 | 1,193,454 | ||
| ssj_ops@calibrated=1,191,332 | |||
| 100% | 99.7% | 1,191,332 | 1,187,945 |
| 90% | 90.0% | 1,072,198 | 1,072,504 |
| 80% | 79.7% | 953,065 | 949,989 |
| 70% | 70.0% | 833,932 | 833,732 |
| 60% | 60.2% | 714,799 | 716,836 |
| 50% | 50.0% | 595,666 | 595,211 |
| 40% | 39.9% | 476,533 | 475,124 |
| 30% | 30.0% | 357,399 | 357,530 |
| 20% | 19.9% | 238,266 | 237,618 |
| 10% | 10.0% | 119,133 | 119,610 |
| Active Idle | 0 | 0 | |